| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
| Date | Player | Transactions |
| 5/21/2013 | Levine Toilolo, TE | signed/draft choice Four-year contract (through 2016) |
| 5/17/2013 | Stansly Maponga, DE | signed/draft choice Four-year contract (through 2016) |
| 5/17/2013 | Kemal Ishmael, S | signed/draft choice Four-year contract (through 2016) |
| 5/17/2013 | Malliciah Goodman, DE | signed/draft choice Four-year contract (through 2016) |
| 5/17/2013 | Zeke Motta, S | signed/draft choice Four-year contract (through 2016) |
| 5/13/2013 | Saeed Lee, CB | signed |
| 5/13/2013 | Jeremy Shelley, K | signed |
| 5/9/2013 | Casey Barth, K | cut |
| 5/9/2013 | Momo Thomas, CB | cut |
| 4/29/2013 | Casey Barth, K | signed |
| 4/29/2013 | Joplo Bartu, LB | signed |
| 4/29/2013 | Devonte Campbell, RB | signed |
| 4/29/2013 | Nick Clancy, LB | signed |
| 4/29/2013 | Seth Doege, QB | signed |
| 4/29/2013 | Rashad Evans, WR | signed |
| 4/29/2013 | Deon Goggins, RB | signed |
| 4/29/2013 | Theo Goins, G | signed |
| 4/29/2013 | Darius Johnson, WR | signed |
| 4/29/2013 | Adam Replogle, DT | signed |
| 4/29/2013 | Troy Sanders, S | signed |
| 4/29/2013 | Alec Savoie, T | signed |
| 4/29/2013 | Ryan Schraeder, T | signed |
| 4/29/2013 | Sean Sellwood, P | signed |
| 4/29/2013 | Momo Thomas, CB | signed |
| 4/29/2013 | Paul Worrilow, LB | signed |
| 4/29/2013 | Ronnie Wingo, RB | signed |
| 4/29/2013 | Brandon Thurmond, DE | signed |
| 4/29/2013 | Cam Henderson, DE | signed |
| 4/29/2013 | Neal Huynh, DT | signed |
| 4/29/2013 | Terren Jones, T | signed |
| 4/29/2013 | Martel Moore, WR | signed |
| 4/29/2013 | Donald Russell, RB | signed |
| 4/29/2013 | Matt Smith, C | signed |
| 4/22/2013 | Kerry Meier, WR | cut |
| 4/4/2013 | Tyson Clabo, T | cut |
| 4/3/2013 | Brian Banks, LB | signed |
| 3/27/2013 | Osi Umenyiora, DE | signed/unrestricted free agent Two-year contract (through 2014) |
| 3/25/2013 | Todd McClure, C | retired |
| 3/14/2013 | Steven Jackson, RB | signed/unrestricted free agent Three-year contract (through 2015) |
| 3/14/2013 | Tony Gonzalez, TE | re-signed/unrestricted free agent Two-year contract (through 2014) |
| 3/12/2013 | Sam Baker, T | declared free agent |
| 3/12/2013 | Mike Cox, RB | declared free agent |
| 3/12/2013 | Tony Gonzalez, TE | declared free agent |
| 3/12/2013 | Brent Grimes, CB | declared free agent |
| 3/12/2013 | Chris Hope, S | declared free agent |
| 3/12/2013 | Todd McClure, C | declared free agent |
| 3/12/2013 | Luke McCown, QB | declared free agent |
| 3/12/2013 | Chris Owens, CB | declared free agent |
| 3/12/2013 | Mike Peterson, LB | declared free agent |
| 3/12/2013 | Lawrence Sidbury, LB | declared free agent |
| 3/12/2013 | Will Svitek, T | declared free agent |
| 3/12/2013 | Vance Walker, DT | declared free agent |
| 3/12/2013 | Michael Palmer, TE | declared free agent |
| 3/12/2013 | Sam Baker, T | re-signed/unrestricted free agent Six-year contract (through 2018) |
| 3/9/2013 | Garrett Reynolds, G | re-signed Two-year contract (through 2014) |
| 3/9/2013 | William Moore, S | re-signed Five-year contract (through 2017) |
| 3/5/2013 | Antone Smith, RB | re-signed Two-year contract (through 2014) |
| 3/1/2013 | John Abraham, DE | cut |
| 3/1/2013 | Dunta Robinson, CB | cut |
| 3/1/2013 | Michael Turner, RB | cut |
Last updated May 23, 2:00 A.M. ET





