| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2012 | 2013
Preseason Schedule
| Week | Day | Date | Opponent | Time | TV | Result |
| Week 2 | Thu. | Aug. 8 | @ Atlanta Falcons | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00 | ESPN | |
| Week 3 | Sat. | Aug. 17 | vs. Tennessee Titans | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST6:00 PM CT3:00 UAE (+1)19:00 ET22:00 | ||
| Week 4 | Sat. | Aug. 24 | @ Dallas Cowboys | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST7:00 PM CT4:00 UAE (+1)20:00 ET23:00 | ||
| Week 5 | Thu. | Aug. 29 | vs. Indianapolis Colts | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST6:00 PM CT3:00 UAE (+1)19:00 ET22:00 |
Schedule
| Week | Day | Date | Opponent | Time | TV | Result |
| Week 1 | Sun. | Sep. 8 | @ Chicago Bears | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 2 | Mon. | Sep. 16 | vs. Pittsburgh Steelers | 5:40 PM PT6:40 PM MT7:40 PM CT8:40 PM ET0:40 GMT8:40 AM 北京时间5:40 PM MST7:40 PM EST7:40 PM CT4:40 UAE (+1)20:40 ET23:40 | ESPN | |
| Week 3 | Sun. | Sep. 22 | vs. Green Bay Packers | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | FOX | |
| Week 4 | Sun. | Sep. 29 | @ Cleveland Browns | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 5 | Sun. | Oct. 6 | vs. New England Patriots | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 6 | Sun. | Oct. 13 | @ Buffalo Bills | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET16:00 | CBS | |
| Week 7 | Sun. | Oct. 20 | @ Detroit Lions | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 AM 北京时间10:00 AM MST12:00 PM EST12:00 PM CT21:00 UAE13:00 ET15:00 | CBS | |
| Week 8 | Sun. | Oct. 27 | vs. New York Jets | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET20:05 GMT4:05 AM 北京时间1:05 PM MST3:05 PM EST2:05 PM CT0:05 UAE (+1)16:05 ET18:05 | CBS | |
| Week 9 | Thu. | Oct. 31 | @ Miami Dolphins | 5:25 PM PT6:25 PM MT7:25 PM CT8:25 PM ET0:25 GMT8:25 AM 北京时间5:25 PM MST7:25 PM EST6:25 PM CT4:25 UAE (+1)20:25 ET22:25 | NFLN | |
| Week 10 | Sun. | Nov. 10 | @ Baltimore Ravens | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 11 | Sun. | Nov. 17 | vs. Cleveland Browns | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 12 | Bye Week | |||||
| Week 13 | Sun. | Dec. 1 | @ San Diego Chargers | 1:25 PM PT2:25 PM MT3:25 PM CT4:25 PM ET21:25 GMT5:25 AM 北京时间2:25 PM MST4:25 PM EST3:25 PM CT1:25 UAE (+1)16:25 ET19:25 | CBS | |
| Week 14 | Sun. | Dec. 8 | vs. Indianapolis Colts | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |
| Week 15 | Sun. | Dec. 15 | @ Pittsburgh Steelers | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 AM 北京时间6:30 PM MST8:30 PM EST7:30 PM CT5:30 UAE (+1)20:30 ET23:30 | NBC | |
| Week 16 | Sun. | Dec. 22 | vs. Minnesota Vikings | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | FOX | |
| Week 17 | Sun. | Dec. 29 | vs. Baltimore Ravens | 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET18:00 GMT2:00 AM 北京时间11:00 AM MST1:00 PM EST12:00 PM CT22:00 UAE13:00 ET16:00 | CBS | |





