| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
| Date | Player | Transactions |
| 5/17/2013 | Dustin Harris, CB | cut |
| 5/17/2013 | Malik James, CB | signed |
| 5/16/2013 | D.J. Hall, G | cut |
| 5/16/2013 | Anthony Hargrove, DE | signed One-year contract (through 2013) |
| 5/14/2013 | B.W. Webb, CB | signed/draft choice Four-year contract (through 2016) |
| 5/13/2013 | Charlie Bryant, G | cut |
| 5/13/2013 | Greg Herd, WR | cut |
| 5/13/2013 | Aderious Simmons, T | cut |
| 5/13/2013 | Edawn Coughman, T | signed |
| 5/13/2013 | D.J. Hall, G | signed |
| 5/13/2013 | Anthony Amos, WR | signed |
| 5/13/2013 | Joseph Randle, RB | signed/draft choice Four-year contract (through 2016) |
| 5/10/2013 | Spencer Benton, P | signed |
| 5/10/2013 | Dalton Williams, QB | signed |
| 5/10/2013 | Greg Herd, WR | signed |
| 5/10/2013 | Eric Rogers, WR | signed |
| 5/10/2013 | Kendial Lawrence, RB | signed |
| 5/10/2013 | Xavier Brewer, CB | signed |
| 5/10/2013 | Jeff Heath, S | signed |
| 5/10/2013 | Dustin Harris, CB | signed |
| 5/10/2013 | Jakar Hamilton, S | signed |
| 5/10/2013 | Deon Lacey, S | signed |
| 5/10/2013 | Cameron Lawrence, LB | signed |
| 5/10/2013 | Taylor Reed, LB | signed |
| 5/10/2013 | Paul Freedman, TE | signed |
| 5/10/2013 | DeVonte Holloman, LB | signed/draft choice Four-year contract (through 2016) |
| 5/10/2013 | Brandon Magee, LB | signed |
| 5/10/2013 | Devin Smith, CB | signed |
| 5/9/2013 | Gerald Sensabaugh, S | signed One-day contract |
| 5/9/2013 | Gerald Sensabaugh, S | retired |
| 5/9/2013 | Brian Price, DT | cut |
| 5/9/2013 | Aaron Corp, QB | cut |
| 5/7/2013 | Aaron Corp, QB | signed |
| 4/19/2013 | Danny McCray, S | re-signed/restricted free agent One-year contract (through 2013) |
| 4/18/2013 | Donavon Kemp, WR | cut |
| 4/9/2013 | Anthony Armstrong, WR | signed |
| 3/29/2013 | Tony Romo, QB | re-signed Six-year extension (through 2019) |
| 3/27/2013 | Will Allen, S | signed/unrestricted free agent |
| 3/27/2013 | Justin Durant, LB | signed/unrestricted free agent Two-year contract (through 2014) |
| 3/27/2013 | Anthony Armstrong, WR | cut |
| 3/21/2013 | Ernie Sims, LB | re-signed/unrestricted free agent One-year contract (through 2013) |
| 3/13/2013 | Marcus Spears, DE | cut |
| 3/12/2013 | Anthony Spencer, LB | re-signed/franchise One-year tender (through 2013) |
| 3/12/2013 | Danny McCray, S | Restricted Free Agent |
| 3/12/2013 | Victor Butler, LB | declared free agent |
| 3/12/2013 | Michael Coe, CB | declared free agent |
| 3/12/2013 | Kenyon Coleman, DE | declared free agent |
| 3/12/2013 | Derrick Dockery, G | declared free agent |
| 3/12/2013 | Eric Frampton, S | declared free agent |
| 3/12/2013 | Mike Jenkins, CB | declared free agent |
| 3/12/2013 | Felix Jones, RB | declared free agent |
| 3/12/2013 | Brian Moorman, P | declared free agent |
| 3/12/2013 | Kevin Ogletree, WR | declared free agent |
| 3/12/2013 | Charlie Peprah, S | declared free agent |
| 3/12/2013 | John Phillips, TE | declared free agent |
| 3/12/2013 | Brady Poppinga, LB | declared free agent |
| 3/12/2013 | Ernie Sims, LB | declared free agent |
| 3/12/2013 | Orie Lemon, LB | declared free agent |
| 3/12/2013 | Brian Schaefering, DT | declared free agent |
| 3/11/2013 | Dan Connor, LB | cut |
| 3/4/2013 | Anthony Spencer, LB | Designated franchise player |
| 3/4/2013 | Vince Agnew, CB | cut |
| 3/4/2013 | Brashton Satele, LB | cut |
| 3/4/2013 | Gerald Sensabaugh, S | cut |
| 3/1/2013 | Phil Costa, C | re-signed Two-year contract (through 2014) |
| 2/28/2013 | L.P. Ladouceur, LB | re-signed Five-year contract (through 2017) |
Last updated May 20, 2:00 A.M. ET





