| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2011 | 2012
Passing Statistics
| Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
| M. Cassel | 9 | 161-277 | 58.1 | 1796 | 199.6 | 6.48 | 6 | 12 | 46 | 19-101 | 66.7 | 6-4 |
| B. Quinn | 10 | 112-197 | 56.9 | 1141 | 114.1 | 5.79 | 2 | 8 | 57 | 21-123 | 60.1 | 1-0 |
| P. Hillis | 13 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | - | 0-0 | 39.6 | 0-0 |
| Total | 16 | 273-475 | 57.5 | 2937 | 183.6 | 6.18 | 8 | 20 | 57 | 40-224 | 63.8 | 7-4 |
Rushing Statistics
| Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| J. Charles | 16 | 285 | 1509 | 94.3 | 5.29 | 91t | 5 | 5 | 3 |
| P. Hillis | 13 | 85 | 309 | 23.8 | 3.64 | 18 | 1 | 2 | 2 |
| S. Draughn | 16 | 59 | 233 | 14.6 | 3.95 | 25 | 2 | 1 | 1 |
| M. Cassel | 9 | 27 | 145 | 16.1 | 5.37 | 21 | 1 | 3 | 3 |
| D. McCluster | 16 | 12 | 70 | 4.4 | 5.83 | 19 | 0 | 0 | 0 |
| B. Quinn | 10 | 19 | 66 | 6.6 | 3.47 | 12 | 0 | 0 | 0 |
| C. Gray | 10 | 7 | 44 | 4.4 | 6.29 | 15 | 0 | 0 | 0 |
| N. Eachus | 11 | 5 | 18 | 1.6 | 3.60 | 7 | 0 | 0 | 0 |
| T. Copper | 15 | 1 | 1 | 0.1 | 1.00 | 1 | 0 | 0 | 0 |
| R. Hochstein | 11 | 0 | 0 | 0.0 | - | - | 0 | 1 | 0 |
| Total | 16 | 500 | 2395 | 149.7 | 4.8 | 91t | 9 | 12 | 9 |
Receiving Statistics
| Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| D. Bowe | 13 | 59 | 801 | 61.6 | 13.58 | 47 | 3 | 1 | 1 |
| D. McCluster | 16 | 52 | 452 | 28.3 | 8.69 | 31 | 1 | 1 | 1 |
| J. Charles | 16 | 35 | 236 | 14.8 | 6.74 | 22 | 1 | 0 | 0 |
| T. Moeaki | 15 | 33 | 453 | 30.2 | 13.73 | 38 | 1 | 0 | 0 |
| S. Draughn | 16 | 24 | 158 | 9.9 | 6.58 | 23 | 0 | 0 | 0 |
| J. Baldwin | 15 | 20 | 325 | 21.7 | 16.25 | 57 | 1 | 0 | 0 |
| P. Hillis | 13 | 10 | 62 | 4.8 | 6.20 | 15 | 0 | 0 | 0 |
| T. Copper | 15 | 8 | 79 | 5.3 | 9.88 | 17 | 0 | 0 | 0 |
| S. Breaston | 10 | 7 | 74 | 7.4 | 10.57 | 24 | 0 | 0 | 0 |
| D. Wylie | 6 | 6 | 53 | 8.8 | 8.83 | 16 | 0 | 0 | 0 |
| S. Maneri | 13 | 5 | 51 | 3.9 | 10.20 | 19 | 0 | 0 | 0 |
| J. Newsome | 6 | 5 | 73 | 12.2 | 14.60 | 28 | 0 | 0 | 0 |
| K. Boss | 2 | 3 | 65 | 32.5 | 21.67 | 29 | 1 | 0 | 0 |
| J. O'Connell | 8 | 3 | 18 | 2.3 | 6.00 | 11 | 0 | 0 | 0 |
| C. Gray | 10 | 2 | 18 | 1.8 | 9.00 | 12 | 0 | 0 | 0 |
| N. Eachus | 11 | 1 | 19 | 1.7 | 19.00 | 19 | 0 | 0 | 0 |
| Total | 16 | 273 | 2937 | 183.6 | 10.8 | 57 | 8 | 2 | 2 |
Scoring Statistics
| Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
| R. Succop | 16 | 0 | 0 | 0 | 0 | 17 | 17 | 28 | 34 | 0 | 0 | 101 |
| J. Charles | 16 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| D. Bowe | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| S. Draughn | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| J. Baldwin | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| K. Boss | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| M. Cassel | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P. Hillis | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| E. Jones | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| D. McCluster | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| T. Moeaki | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Houston | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Total | 16 | 18 | 9 | 8 | 1 | 17 | 17 | 28 | 34 | 0 | 1 | 211 |
Punt Return Statistics
| Name | G | Ret | FC | Yds | Avg | Long | TDs |
| J. Arenas | 16 | 34 | 4 | 303 | 8.9 | 27 | 0 |
| D. Wylie | 6 | 5 | 2 | 26 | 5.2 | 13 | 0 |
| D. McCluster | 16 | 2 | 2 | 6 | 3.0 | 6 | 0 |
| S. Breaston | 10 | 1 | 0 | 21 | 21.0 | 21 | 0 |
| T. Copper | 15 | 1 | 0 | 25 | 25.0 | 25 | 0 |
| Total | 16 | 43 | 8 | 381 | 8.9 | 27 | 0 |
Kick Return Statistics
| Name | G | Ret | Yds | Avg | Long | TDs |
| S. Draughn | 16 | 23 | 537 | 23.3 | 41 | 0 |
| J. Arenas | 16 | 9 | 177 | 19.7 | 27 | 0 |
| D. Wylie | 6 | 9 | 191 | 21.2 | 26 | 0 |
| J. Bellamy | 3 | 5 | 101 | 20.2 | 27 | 0 |
| T. Copper | 15 | 1 | 16 | 16.0 | 16 | 0 |
| C. Gray | 10 | 1 | 33 | 33.0 | 33 | 0 |
| A. Toribio | 11 | 1 | 4 | 4.0 | 4 | 0 |
| Total | 16 | 49 | 1059 | 21.6 | 41 | 0 |
Kicking Statistics
| Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
| R. Succop | 16 | 28 | 34 | 82.4 | 0-0 | 4-5 | 12-15 | 10-12 | 2-2 | 52 | 37.3 | 37.6 | 35.8 |
| Total | 16 | 28 | 34 | 82.4 | 0-0 | 4-5 | 12-15 | 10-12 | 2-2 | 52 | 37.3 | 37.6 | 35.8 |
Punting Statistics
| Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| D. Colquitt | 16 | 83 | 0 | 3887 | 46.8 | 7 | 45 | 27 | 362 | 3385 | 40.8 |
| Total | 16 | 83 | 0 | 3887 | 46.8 | 7 | 45 | 27 | 362 | 3385 | 40.8 |
Defensive Statistics
| Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
| D. Johnson | 16 | 124 | 109 | 15 | 2.0 | 10 | 11.0 | 28.5 | 3 | 4 | 0 |
| E. Berry | 16 | 86 | 73 | 13 | 0.0 | 0 | 9.0 | 19.0 | 0 | 10 | 0 |
| J. Houston | 16 | 66 | 53 | 13 | 10.0 | 69 | 3.0 | 5.0 | 1 | 5 | 1 |
| J. Arenas | 16 | 60 | 53 | 7 | 0.0 | 0 | 1.0 | 2.0 | 2 | 8 | 0 |
| T. Hali | 15 | 51 | 43 | 8 | 9.0 | 57 | 2.0 | 5.0 | 1 | 2 | 0 |
| R. Pitoitua | 15 | 51 | 32 | 19 | 2.0 | 10 | 2.0 | 2.0 | 1 | 1 | 0 |
| B. Flowers | 15 | 48 | 40 | 8 | 1.0 | 2 | 0.0 | 0.0 | 0 | 13 | 0 |
| T. Jackson | 15 | 43 | 31 | 12 | 3.0 | 13 | 0.5 | 1.0 | 0 | 3 | 0 |
| D. Poe | 16 | 38 | 28 | 10 | 0.0 | 0 | 3.5 | 6.0 | 0 | 4 | 0 |
| J. Belcher | 11 | 37 | 32 | 5 | 0.0 | 0 | 2.0 | 2.0 | 0 | 1 | 0 |
| A. Elam | 12 | 35 | 29 | 6 | 0.0 | 0 | 0.5 | 4.0 | 0 | 2 | 0 |
| K. Lewis | 9 | 26 | 24 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
| T. Hartman | 11 | 22 | 17 | 5 | 0.0 | 0 | 2.0 | 4.0 | 0 | 3 | 0 |
| S. Routt | 7 | 21 | 19 | 2 | 0.0 | 0 | 0.0 | 0.0 | 1 | 4 | 0 |
| J. Brown | 15 | 20 | 20 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 |
| T. Daniels | 15 | 16 | 13 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
| B. Siler | 16 | 14 | 12 | 2 | 0.0 | 0 | 1.0 | 2.0 | 1 | 0 | 0 |
| S. Smith | 8 | 11 | 9 | 2 | 0.0 | 0 | 1.0 | 3.0 | 0 | 0 | 0 |
| G. Dorsey | 4 | 7 | 4 | 3 | 0.0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 |
| J. Powe | 9 | 6 | 5 | 1 | 0.0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 |
| A. Bailey | 10 | 5 | 3 | 2 | 0.0 | 0 | 0.5 | 2.5 | 0 | 0 | 0 |
| C. Greenwood | 16 | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
| A. Toribio | 11 | 5 | 4 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| J. Reeves | 2 | 4 | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Studebaker | 16 | 4 | 3 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| N. Thorpe | 9 | 4 | 4 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| E. Jones | 16 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| T. Copper | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
| S. Draughn | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Total | 16 | 812 | 670 | 142 | 27 | 161 | 41 | 87 | 11 | 65 | 1 |
Interception Statistics
| Name | G | Int | Yds | Avg | Long | TDs |
| B. Flowers | 15 | 3 | 28 | 9.3 | 29 | 0 |
| S. Routt | 7 | 2 | 49 | 24.5 | 32 | 0 |
| E. Berry | 16 | 1 | 0 | 0.0 | 0 | 0 |
| J. Houston | 16 | 1 | 32 | 32.0 | 32 | 0 |
| Total | 16 | 7 | 119 | 17.0 | 32 | 0 |





