| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
| Date | Player | Transactions |
| 5/20/2013 | Mike Gillislee, RB | signed/draft choice Four-year contract (through 2016) |
| 5/17/2013 | Dion Sims, TE | signed/draft choice Four-year contract (through 2016) |
| 5/17/2013 | Taylor Stockemer, WR | Placed on IR undisclosed |
| 5/16/2013 | Rupert Bryan, RB | signed |
| 5/15/2013 | Patrick Scales, TE | cut |
| 5/15/2013 | Aaron Corp, QB | signed |
| 5/15/2013 | Chas Alecxih, DT | cut |
| 5/15/2013 | Marvin McNutt, WR | acquired from waivers |
| 5/14/2013 | Jelani Jenkins, LB | signed/draft choice Four-year contract (through 2016) |
| 5/14/2013 | Caleb Sturgis, K | signed/draft choice Four-year contract (through 2016) |
| 5/14/2013 | Don Jones, S | signed/draft choice Four-year contract (through 2016) |
| 5/5/2013 | Tyson Clabo, T | signed One-year contract (through 2013) |
| 5/5/2013 | David Hinds, LB | signed |
| 5/5/2013 | Clay Belton, QB | cut |
| 5/5/2013 | Rob McCabe, LB | cut |
| 5/3/2013 | Chris Barker, G | signed |
| 5/3/2013 | Clay Belton, QB | signed |
| 5/3/2013 | Sam Brenner, C | signed |
| 5/3/2013 | Chad Bumphis, WR | signed |
| 5/3/2013 | Chris Burnette, DT | signed |
| 5/3/2013 | Michael Clay, LB | signed |
| 5/3/2013 | Junior Collins, WR | signed |
| 5/3/2013 | A.J. Francis, DT | signed |
| 5/3/2013 | Alonzo Highsmith, LB | signed |
| 5/3/2013 | Keelan Johnson, S | signed |
| 5/3/2013 | Jordan Kovacs, S | signed |
| 5/3/2013 | Ina Liaina, RB | signed |
| 5/3/2013 | Cameron Marshall, RB | signed |
| 5/3/2013 | Rob McCabe, LB | signed |
| 5/3/2013 | Tristan Okpalaugo, DE | signed |
| 5/3/2013 | Emeka Onyenekwu, DE | signed |
| 5/3/2013 | Terrell Sinkfield, WR | signed |
| 5/3/2013 | Taylor Stockemer, WR | signed |
| 5/3/2013 | Patrick Ward, T | signed |
| 4/8/2013 | Patrick Scales, TE | signed |
| 3/30/2013 | Brent Grimes, CB | signed/unrestricted free agent One-year contract (through 2013) |
| 3/28/2013 | Vaughn Martin, DE | signed/unrestricted free agent Two-year contract (through 2014) |
| 3/27/2013 | Lance Louis, G | signed/unrestricted free agent One-year contract (through 2013) |
| 3/21/2013 | Austin Spitler, LB | re-signed/restricted free agent One-year contract (through 2013) |
| 3/20/2013 | Randy Starks, DT | re-signed/franchise One-year tender (through 2013) |
| 3/19/2013 | Pat Devlin, QB | re-signed/exclusive rights free agent |
| 3/19/2013 | R.J. Stanford, CB | re-signed/exclusive rights free agent |
| 3/19/2013 | Nate Garner, G | re-signed/unrestricted free agent |
| 3/15/2013 | Dustin Keller, TE | signed/unrestricted free agent One-year contract (through 2013) |
| 3/15/2013 | Brandon Gibson, WR | signed/unrestricted free agent |
| 3/13/2013 | Dannell Ellerbe, LB | signed/unrestricted free agent Five-year contract (through 2017) |
| 3/13/2013 | Philip Wheeler, LB | signed/unrestricted free agent Five-year contract (through 2017) |
| 3/13/2013 | Karlos Dansby, LB | cut |
| 3/13/2013 | Kevin Burnett, LB | cut |
| 3/12/2013 | Reggie Bush, RB | declared free agent |
| 3/12/2013 | Chris Clemons, S | declared free agent |
| 3/12/2013 | Tyrone Culver, S | declared free agent |
| 3/12/2013 | Anthony Fasano, TE | declared free agent |
| 3/12/2013 | Nate Garner, G | declared free agent |
| 3/12/2013 | Nate Kaeding, K | declared free agent |
| 3/12/2013 | Jake Long, T | declared free agent |
| 3/12/2013 | Tony McDaniel, DT | declared free agent |
| 3/12/2013 | Sean Smith, CB | declared free agent |
| 3/12/2013 | Austin Spitler, LB | Restricted Free Agent |
| 3/12/2013 | Jonathon Amaya, S | declared free agent |
| 3/12/2013 | Patrick Brown, T | declared free agent |
| 3/12/2013 | Jeron Mastrud, TE | declared free agent |
| 3/12/2013 | Bryan McCann, CB | declared free agent |
| 3/12/2013 | Marlon Moore, WR | declared free agent |
| 3/12/2013 | Mike Wallace, WR | signed/unrestricted free agent Five-year contract (through 2017) |
| 3/12/2013 | Chris Clemons, S | re-signed/unrestricted free agent One-year contract (through 2013) |
| 3/8/2013 | Matt Moore, QB | re-signed Two-year contract (through 2014) |
| 3/8/2013 | Brian Hartline, WR | re-signed Five-year contract (through 2017) |
| 3/4/2013 | Randy Starks, DT | Designated franchise player |
Last updated May 25, 2:01 A.M. ET





