| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2011 | 2012
Passing Statistics
| Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
| M. Sanchez | 15 | 246-453 | 54.3 | 2883 | 192.2 | 6.36 | 13 | 18 | 66 | 34-209 | 66.9 | 9-6 |
| G. McElroy | 2 | 19-31 | 61.3 | 214 | 107.0 | 6.90 | 1 | 1 | 30 | 11-71 | 79.2 | 1-1 |
| J. Kerley | 16 | 1-1 | 100.0 | 42 | 2.6 | 42.00 | 0 | 0 | 42 | 0-0 | 118.8 | 0-0 |
| T. Tebow | 12 | 6-8 | 75.0 | 39 | 3.3 | 4.88 | 0 | 0 | 23 | 2-7 | 84.9 | 0-0 |
| Total | 16 | 272-493 | 55.2 | 3178 | 198.6 | 6.45 | 14 | 19 | 66 | 47-287 | 68.3 | 10-7 |
Rushing Statistics
| Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| S. Greene | 16 | 276 | 1063 | 66.4 | 3.85 | 36 | 8 | 3 | 1 |
| B. Powell | 14 | 110 | 437 | 31.2 | 3.97 | 18 | 4 | 0 | 0 |
| J. McKnight | 15 | 30 | 179 | 11.9 | 5.97 | 61 | 0 | 1 | 0 |
| T. Tebow | 12 | 32 | 102 | 8.5 | 3.19 | 22 | 0 | 0 | 0 |
| L. Hilliard | 12 | 8 | 31 | 2.6 | 3.88 | 9 | 0 | 0 | 0 |
| G. McElroy | 2 | 8 | 30 | 15.0 | 3.75 | 15 | 0 | 0 | 0 |
| M. Sanchez | 15 | 22 | 28 | 1.9 | 1.27 | 8 | 0 | 5 | 2 |
| C. Gates | 11 | 1 | 12 | 1.1 | 12.00 | 12 | 0 | 0 | 0 |
| J. Kerley | 16 | 5 | 8 | 0.5 | 1.60 | 5 | 0 | 0 | 0 |
| J. Grimes | 3 | 2 | 6 | 2.0 | 3.00 | 5 | 0 | 0 | 0 |
| Total | 16 | 494 | 1896 | 118.5 | 3.8 | 61 | 12 | 9 | 3 |
Receiving Statistics
| Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| J. Kerley | 16 | 56 | 827 | 51.7 | 14.77 | 66 | 2 | 2 | 1 |
| J. Cumberland | 15 | 29 | 359 | 23.9 | 12.38 | 39 | 3 | 0 | 0 |
| D. Keller | 8 | 28 | 317 | 39.6 | 11.32 | 32 | 2 | 0 | 0 |
| C. Schilens | 15 | 28 | 289 | 19.3 | 10.32 | 25t | 2 | 1 | 1 |
| S. Hill | 11 | 21 | 252 | 22.9 | 12.00 | 33t | 3 | 0 | 0 |
| S. Holmes | 4 | 20 | 272 | 68.0 | 13.60 | 38 | 1 | 1 | 1 |
| S. Greene | 16 | 19 | 151 | 9.4 | 7.95 | 30 | 0 | 1 | 0 |
| B. Powell | 14 | 17 | 140 | 10.0 | 8.24 | 16 | 0 | 0 | 0 |
| C. Gates | 11 | 16 | 224 | 20.4 | 14.00 | 42 | 0 | 0 | 0 |
| K. Reuland | 16 | 11 | 83 | 5.2 | 7.55 | 18 | 0 | 0 | 0 |
| B. Edwards | 3 | 10 | 125 | 41.7 | 12.50 | 19 | 0 | 0 | 0 |
| L. Hilliard | 12 | 4 | 23 | 1.9 | 5.75 | 9 | 0 | 0 | 0 |
| M. Gilyard | 2 | 2 | 15 | 7.5 | 7.50 | 11 | 0 | 0 | 0 |
| J. Grimes | 3 | 2 | 7 | 2.3 | 3.50 | 4 | 0 | 0 | 0 |
| J. Hill | 4 | 2 | 15 | 3.8 | 7.50 | 10 | 1 | 0 | 0 |
| K. Bell | 3 | 1 | 2 | 0.7 | 2.00 | 2 | 0 | 1 | 1 |
| N. Bellore | 16 | 1 | 23 | 1.4 | 23.00 | 23 | 0 | 0 | 0 |
| A. Cromartie | 16 | 1 | -2 | -0.1 | -2.00 | -2 | 0 | 0 | 0 |
| D. Epps | 3 | 1 | 9 | 3.0 | 9.00 | 9 | 0 | 1 | 1 |
| J. McKnight | 15 | 1 | 18 | 1.2 | 18.00 | 18 | 0 | 0 | 0 |
| H. Smith | 5 | 1 | 16 | 3.2 | 16.00 | 16 | 0 | 0 | 0 |
| J. White | 3 | 1 | 13 | 4.3 | 13.00 | 13 | 0 | 0 | 0 |
| Total | 16 | 272 | 3178 | 198.6 | 11.7 | 66 | 14 | 7 | 5 |
Scoring Statistics
| Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
| N. Folk | 16 | 0 | 0 | 0 | 0 | 30 | 30 | 21 | 27 | 0 | 0 | 93 |
| S. Greene | 16 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| B. Powell | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| J. Cumberland | 15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| S. Hill | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| J. Kerley | 16 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| D. Keller | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| C. Schilens | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| A. Cromartie | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. Hill | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| S. Holmes | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| L. Landry | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| J. McKnight | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| M. Wilkerson | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 16 | 31 | 12 | 14 | 5 | 30 | 30 | 21 | 27 | 0 | 1 | 281 |
Punt Return Statistics
| Name | G | Ret | FC | Yds | Avg | Long | TDs |
| J. Kerley | 16 | 19 | 36 | 208 | 10.9 | 68t | 1 |
| K. Wilson | 16 | 4 | 2 | 30 | 7.5 | 19 | 0 |
| Total | 16 | 23 | 38 | 238 | 10.3 | 68t | 1 |
Kick Return Statistics
| Name | G | Ret | Yds | Avg | Long | TDs |
| J. McKnight | 15 | 39 | 1072 | 27.5 | 100t | 1 |
| C. Gates | 11 | 5 | 144 | 28.8 | 47 | 0 |
| A. Cromartie | 16 | 2 | 42 | 21.0 | 22 | 0 |
| N. Bellore | 16 | 1 | 8 | 8.0 | 8 | 0 |
| K. Reuland | 16 | 1 | 14 | 14.0 | 14 | 0 |
| E. Smith | 12 | 1 | 19 | 19.0 | 19 | 0 |
| K. Wilson | 16 | 1 | 9 | 9.0 | 9 | 0 |
| Total | 16 | 50 | 1308 | 26.2 | 100t | 1 |
Kicking Statistics
| Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
| N. Folk | 16 | 21 | 27 | 77.8 | 0-0 | 7-8 | 6-8 | 5-7 | 3-4 | 54 | 36.3 | 35.5 | 38.8 |
| Total | 16 | 21 | 27 | 77.8 | 0-0 | 7-8 | 6-8 | 5-7 | 3-4 | 54 | 36.3 | 35.5 | 38.8 |
Punting Statistics
| Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| R. Malone | 16 | 84 | 2 | 3848 | 45.8 | 8 | 27 | 31 | 375 | 3313 | 38.5 |
| Total | 16 | 84 | 2 | 3848 | 44.7 | 8 | 27 | 31 | 375 | 3313 | 38.5 |
Defensive Statistics
| Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
| D. Harris | 16 | 123 | 79 | 44 | 3.0 | 16 | 2.5 | 6.5 | 1 | 3 | 0 |
| L. Landry | 16 | 100 | 76 | 24 | 0.0 | 0 | 3.0 | 5.0 | 4 | 8 | 0 |
| Y. Bell | 16 | 87 | 71 | 16 | 1.0 | 8 | 1.0 | 4.0 | 0 | 2 | 0 |
| M. Wilkerson | 16 | 69 | 36 | 33 | 5.0 | 25 | 4.5 | 9.5 | 3 | 4 | 0 |
| B. Scott | 15 | 60 | 36 | 24 | 2.5 | 24 | 6.5 | 20.5 | 0 | 1 | 0 |
| C. Pace | 16 | 55 | 35 | 20 | 3.0 | 16 | 3.5 | 15.5 | 0 | 2 | 0 |
| M. DeVito | 16 | 52 | 27 | 25 | 1.0 | 8 | 3.5 | 7.5 | 2 | 0 | 0 |
| K. Wilson | 16 | 48 | 41 | 7 | 0.0 | 0 | 0.0 | 0.0 | 1 | 4 | 0 |
| A. Cromartie | 16 | 35 | 30 | 5 | 0.0 | 0 | 0.0 | 0.0 | 0 | 13 | 0 |
| Q. Coples | 16 | 30 | 22 | 8 | 5.5 | 41 | 5.5 | 9.5 | 0 | 2 | 0 |
| E. Lankster | 15 | 29 | 24 | 5 | 1.0 | 2 | 0.0 | 0.0 | 1 | 6 | 0 |
| S. Po'uha | 12 | 29 | 20 | 9 | 1.0 | 2 | 0.0 | 0.0 | 0 | 1 | 0 |
| D. Davis | 16 | 27 | 23 | 4 | 0.0 | 0 | 1.5 | 1.5 | 0 | 0 | 0 |
| G. McIntyre | 16 | 27 | 19 | 8 | 3.5 | 23 | 2.5 | 4.5 | 0 | 1 | 0 |
| B. Thomas | 12 | 24 | 18 | 6 | 2.5 | 5 | 5.0 | 13.0 | 0 | 1 | 0 |
| K. Ellis | 12 | 18 | 11 | 7 | 0.0 | 0 | 0.5 | 1.5 | 0 | 0 | 0 |
| E. Smith | 12 | 15 | 11 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 4 | 0 |
| D. Revis | 2 | 11 | 8 | 3 | 0.0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 |
| I. Trufant | 9 | 10 | 9 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
| A. Allen | 7 | 4 | 2 | 2 | 1.0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 |
| J. Mauga | 5 | 3 | 2 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| D. Muir | 3 | 3 | 1 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| J. Bush | 16 | 2 | 1 | 1 | 0.0 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| D. Walls | 6 | 2 | 2 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
| M. Dixon | 3 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Maybin | 8 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| L. Hilliard | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 |
| Total | 16 | 865 | 605 | 260 | 30 | 170 | 40 | 99 | 13 | 58 | 1 |
Interception Statistics
| Name | G | Int | Yds | Avg | Long | TDs |
| A. Cromartie | 16 | 3 | 53 | 17.7 | 40t | 1 |
| L. Landry | 16 | 2 | 42 | 21.0 | 24 | 1 |
| E. Lankster | 15 | 2 | 0 | 0.0 | 0 | 0 |
| D. Revis | 2 | 1 | 1 | 1.0 | 1 | 0 |
| B. Scott | 15 | 1 | 11 | 11.0 | 11 | 0 |
| E. Smith | 12 | 1 | 5 | 5.0 | 5 | 0 |
| K. Wilson | 16 | 1 | 5 | 5.0 | 5 | 0 |
| Total | 16 | 11 | 117 | 10.6 | 40t | 2 |





