| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Transactions
| Date | Player | Transactions |
| 5/20/2013 | Will Shaw, TE | signed |
| 5/20/2013 | Miguel Maysonet, RB | cut |
| 5/14/2013 | Felix Jones, RB | signed/unrestricted free agent One-year contract (through 2013) |
| 5/14/2013 | Marvin McNutt, WR | cut |
| 5/13/2013 | Nic Purcell, T | signed |
| 5/13/2013 | Matt Reynolds, T | cut |
| 5/13/2013 | DeMarco Sampson, WR | cut |
| 5/13/2013 | Ronnie Cameron, DT | cut |
| 5/13/2013 | Will Murphy, WR | signed |
| 5/13/2013 | Daryell Walker, DE | signed |
| 5/9/2013 | Zach Ertz, TE | signed/draft choice Four-year contract (through 2016) |
| 5/9/2013 | Earl Wolff, S | signed/draft choice Four-year contract (through 2016) |
| 5/9/2013 | Joe Kruger, DE | signed/draft choice Four-year contract (through 2016) |
| 5/9/2013 | Jordan Poyer, CB | signed/draft choice Four-year contract (through 2016) |
| 5/9/2013 | David King, DE | signed/draft choice Four-year contract (through 2016) |
| 4/29/2013 | Evan Moore, TE | cut |
| 4/29/2013 | Jake Knott, LB | signed |
| 4/29/2013 | Miguel Maysonet, RB | signed |
| 4/29/2013 | Kyle Quinn, C | signed |
| 4/29/2013 | Isaac Remington, DT | signed |
| 4/29/2013 | Russell Shepard, WR | signed |
| 4/29/2013 | Damion Square, DE | signed |
| 4/29/2013 | Matthew Tucker, RB | signed |
| 4/29/2013 | Matt Tobin, G | signed |
| 4/29/2013 | Brad Wing, P | signed |
| 4/23/2013 | Leonard Weaver, RB | signed One-day contract |
| 4/23/2013 | Leonard Weaver, RB | retired |
| 4/16/2013 | Trent Edwards, QB | cut |
| 4/11/2013 | Emmanuel Acho, LB | traded for RB Dion Lewis |
| 4/11/2013 | Ryan Rau, LB | cut |
| 4/11/2013 | Marcus Dowtin, LB | cut |
| 4/11/2013 | Ronald Johnson, WR | cut |
| 4/11/2013 | Chris Hawkins, CB | cut |
| 3/30/2013 | Ifeanyi Momah, WR | signed Three-year contract (through 2015) |
| 3/28/2013 | Clifton Geathers, DE | traded for FB Stanley Havili |
| 3/25/2013 | Donnie Jones, P | signed/unrestricted free agent One-year contract (through 2013) |
| 3/25/2013 | Mat McBriar, P | cut |
| 3/21/2013 | Arrelious Benn, WR | re-signed One-year extension (through 2014) |
| 3/15/2013 | Arrelious Benn, WR | traded for 6th-round draft pick in 2013 |
| 3/14/2013 | Kenny Phillips, S | signed/unrestricted free agent One-year contract (through 2013) |
| 3/14/2013 | Cary Williams, CB | signed/unrestricted free agent Three-year contract (through 2015) |
| 3/14/2013 | Connor Barwin, LB | signed/unrestricted free agent Six-year contract (through 2018) |
| 3/12/2013 | Nnamdi Asomugha, CB | cut |
| 3/12/2013 | King Dunlap, T | declared free agent |
| 3/12/2013 | Akeem Jordan, LB | declared free agent |
| 3/12/2013 | Derek Landri, DT | declared free agent |
| 3/12/2013 | Dominique Rodgers-Cromartie, CB | declared free agent |
| 3/12/2013 | Jake Scott, G | declared free agent |
| 3/12/2013 | Darryl Tapp, DE | declared free agent |
| 3/12/2013 | James Casey, TE | signed/unrestricted free agent Three-year contract (through 2015) |
| 3/12/2013 | Isaac Sopoaga, | signed/unrestricted free agent Three-year contract (through 2015) |
| 3/12/2013 | Bradley Fletcher, CB | signed/unrestricted free agent Two-year contract (through 2014) |
| 3/12/2013 | Patrick Chung, S | signed/unrestricted free agent Three-year contract (through 2015) |
| 3/12/2013 | Jason Phillips, LB | signed/unrestricted free agent Two-year contract (through 2014) |
| 3/11/2013 | Jon Dorenbos, C | re-signed Four-year contract (through 2016) |
| 3/11/2013 | Colt Anderson, S | re-signed One-year contract (through 2013) |
| 3/5/2013 | G.J. Kinne, QB | signed |
| 2/25/2013 | Cullen Jenkins, DT | cut |
| 2/25/2013 | Mike Patterson, DT | cut |
| 2/15/2013 | Ed Wang, T | signed |
Last updated May 23, 2:00 A.M. ET





