| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2011 | 2012
Passing Statistics
| Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
| P. Rivers | 16 | 338-527 | 64.1 | 3606 | 225.4 | 6.84 | 26 | 15 | 80t | 49-311 | 88.6 | 13-7 |
| D. Alexander | 10 | 0-1 | 0.0 | 0 | 0.0 | 0.00 | 0 | 0 | - | 0-0 | 39.6 | 0-0 |
| Total | 16 | 338-528 | 64.0 | 3606 | 225.4 | 6.83 | 26 | 15 | 80t | 49-311 | 88.5 | 13-7 |
Rushing Statistics
| Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| R. Mathews | 12 | 184 | 707 | 58.9 | 3.84 | 31 | 1 | 2 | 2 |
| J. Battle | 16 | 95 | 311 | 19.4 | 3.27 | 52 | 3 | 0 | 0 |
| R. Brown | 14 | 46 | 220 | 15.7 | 4.78 | 21 | 0 | 0 | 0 |
| C. Brinkley | 10 | 39 | 115 | 11.5 | 2.95 | 13 | 0 | 1 | 0 |
| L. McClain | 16 | 14 | 42 | 2.6 | 3.00 | 17 | 0 | 0 | 0 |
| P. Rivers | 16 | 27 | 40 | 2.5 | 1.48 | 11 | 0 | 2 | 0 |
| E. Royal | 10 | 3 | 22 | 2.2 | 7.33 | 11 | 0 | 0 | 0 |
| E. Weddle | 16 | 2 | 10 | 0.6 | 5.00 | 6 | 0 | 0 | 0 |
| R. Meachem | 15 | 1 | -6 | -0.4 | -6.00 | -6 | 0 | 0 | 0 |
| Total | 16 | 411 | 1461 | 91.3 | 3.6 | 52 | 4 | 5 | 2 |
Receiving Statistics
| Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| M. Floyd | 14 | 56 | 814 | 58.1 | 14.54 | 39 | 5 | 0 | 0 |
| R. Brown | 14 | 49 | 371 | 26.5 | 7.57 | 25 | 0 | 0 | 0 |
| A. Gates | 15 | 49 | 538 | 35.9 | 10.98 | 34t | 7 | 0 | 0 |
| R. Mathews | 12 | 39 | 252 | 21.0 | 6.46 | 24 | 0 | 0 | 0 |
| D. Alexander | 10 | 37 | 658 | 65.8 | 17.78 | 80t | 7 | 0 | 0 |
| E. Royal | 10 | 23 | 234 | 23.4 | 10.17 | 31 | 1 | 0 | 0 |
| J. Battle | 16 | 15 | 108 | 6.8 | 7.20 | 18 | 1 | 0 | 0 |
| R. Meachem | 15 | 14 | 207 | 13.8 | 14.79 | 46 | 2 | 0 | 0 |
| C. Brinkley | 10 | 12 | 77 | 7.7 | 6.42 | 12 | 0 | 0 | 0 |
| D. Rosario | 13 | 10 | 95 | 7.3 | 9.50 | 18 | 3 | 1 | 1 |
| R. McMichael | 16 | 9 | 51 | 3.2 | 5.67 | 13 | 0 | 1 | 0 |
| M. Spurlock | 8 | 9 | 79 | 9.9 | 8.78 | 13 | 0 | 0 | 0 |
| L. McClain | 16 | 8 | 29 | 1.8 | 3.63 | 12 | 0 | 0 | 0 |
| L. Green | 4 | 4 | 56 | 14.0 | 14.00 | 31 | 0 | 0 | 0 |
| S. Ajirotutu | 3 | 3 | 45 | 15.0 | 15.00 | 28 | 0 | 0 | 0 |
| J. Clary | 14 | 1 | -8 | -0.6 | -8.00 | -8 | 0 | 0 | 0 |
| Total | 16 | 338 | 3606 | 225.4 | 10.7 | 80t | 26 | 2 | 1 |
Scoring Statistics
| Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
| N. Novak | 13 | 0 | 0 | 0 | 0 | 33 | 33 | 18 | 20 | 0 | 0 | 87 |
| D. Alexander | 10 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| A. Gates | 15 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| M. Floyd | 14 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| N. Kaeding | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 7 | 7 | 0 | 0 | 27 |
| J. Battle | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| D. Rosario | 13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Q. Jammer | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| R. Meachem | 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| M. Spurlock | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| D. Williams | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| S. Phillips | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| D. Butler | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| R. Mathews | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| E. Royal | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| E. Weddle | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 16 | 39 | 4 | 26 | 9 | 39 | 39 | 25 | 27 | 0 | 1 | 350 |
Punt Return Statistics
| Name | G | Ret | FC | Yds | Avg | Long | TDs |
| E. Royal | 10 | 12 | 2 | 64 | 5.3 | 14 | 0 |
| M. Spurlock | 8 | 11 | 12 | 188 | 17.1 | 63t | 1 |
| E. Weddle | 16 | 7 | 1 | 48 | 6.9 | 20 | 0 |
| C. Carr | 9 | 2 | 5 | 11 | 5.5 | 11 | 0 |
| A. Cason | 16 | 1 | 2 | 9 | 9.0 | 9 | 0 |
| Total | 16 | 33 | 22 | 320 | 9.7 | 63t | 1 |
Kick Return Statistics
| Name | G | Ret | Yds | Avg | Long | TDs |
| R. Goodman | 7 | 18 | 497 | 27.6 | 39 | 0 |
| M. Spurlock | 8 | 10 | 257 | 25.7 | 99t | 1 |
| C. Carr | 9 | 5 | 102 | 20.4 | 26 | 0 |
| C. Brinkley | 10 | 4 | 86 | 21.5 | 28 | 0 |
| M. Ingram | 16 | 2 | -1 | -0.5 | 0 | 0 |
| A. Cason | 16 | 1 | 16 | 16.0 | 16 | 0 |
| Total | 16 | 40 | 957 | 23.9 | 99t | 1 |
Kicking Statistics
| Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
| N. Novak | 13 | 18 | 20 | 90.0 | 1-1 | 5-5 | 6-6 | 4-4 | 2-4 | 51 | 36.2 | 34.2 | 54.5 |
| N. Kaeding | 3 | 7 | 7 | 100.0 | 1-1 | 3-3 | 0-0 | 3-3 | 0-0 | 45 | 31.9 | 31.9 | - |
| Total | 16 | 25 | 27 | 92.6 | 2-2 | 8-8 | 6-6 | 7-7 | 2-4 | 51 | 35.1 | 33.5 | 54.5 |
Punting Statistics
| Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| M. Scifres | 16 | 81 | 3 | 3914 | 48.3 | 7 | 30 | 40 | 362 | 3412 | 40.6 |
| Total | 16 | 81 | 3 | 3914 | 46.6 | 7 | 30 | 40 | 362 | 3412 | 40.6 |
Defensive Statistics
| Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
| E. Weddle | 16 | 97 | 83 | 14 | 1.0 | 0 | 3.5 | 8.5 | 2 | 9 | 0 |
| T. Spikes | 16 | 79 | 54 | 25 | 0.5 | 5 | 2.5 | 12.5 | 2 | 1 | 0 |
| D. Butler | 12 | 77 | 50 | 27 | 3.0 | 12 | 4.5 | 8.0 | 2 | 4 | 0 |
| A. Cason | 16 | 73 | 62 | 11 | 0.0 | 0 | 0.5 | 2.0 | 2 | 11 | 0 |
| Q. Jammer | 16 | 64 | 55 | 9 | 0.0 | 0 | 2.0 | 4.0 | 1 | 9 | 0 |
| A. Bigby | 11 | 62 | 44 | 18 | 0.0 | 0 | 0.0 | 0.0 | 0 | 3 | 0 |
| M. Gilchrist | 16 | 55 | 46 | 9 | 1.0 | 7 | 3.0 | 13.0 | 0 | 2 | 0 |
| C. Liuget | 16 | 50 | 35 | 15 | 7.0 | 56 | 3.5 | 8.0 | 0 | 9 | 0 |
| S. Phillips | 16 | 50 | 33 | 17 | 9.5 | 63 | 2.5 | 2.5 | 2 | 3 | 1 |
| D. Williams | 14 | 45 | 34 | 11 | 0.0 | 0 | 1.0 | 1.0 | 0 | 3 | 0 |
| J. Johnson | 15 | 40 | 27 | 13 | 1.5 | 10 | 2.5 | 3.0 | 1 | 0 | 0 |
| C. Lynch | 16 | 39 | 32 | 7 | 0.0 | 0 | 3.5 | 3.5 | 0 | 7 | 0 |
| M. Ingram | 16 | 29 | 16 | 13 | 1.0 | 6 | 3.0 | 6.0 | 1 | 5 | 0 |
| K. Reyes | 16 | 28 | 16 | 12 | 5.5 | 34 | 1.0 | 1.0 | 0 | 1 | 0 |
| C. Thomas | 16 | 21 | 14 | 7 | 0.0 | 0 | 1.5 | 5.0 | 0 | 0 | 0 |
| A. Franklin | 12 | 20 | 16 | 4 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| V. Martin | 12 | 19 | 12 | 7 | 1.0 | 1 | 0.0 | 0.0 | 1 | 0 | 0 |
| A. Garay | 8 | 16 | 7 | 9 | 1.0 | 8 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Gachkar | 16 | 15 | 12 | 3 | 1.0 | 6 | 1.0 | 3.0 | 0 | 0 | 0 |
| B. Bird | 5 | 13 | 10 | 3 | 0.0 | 0 | 0.5 | 2.0 | 0 | 3 | 0 |
| L. English | 14 | 12 | 6 | 6 | 1.5 | 10 | 0.5 | 0.5 | 0 | 0 | 0 |
| S. Wright | 10 | 10 | 10 | 0 | 0.0 | 0 | 0.0 | 0.0 | 1 | 2 | 0 |
| A. Barnes | 11 | 9 | 7 | 2 | 3.0 | 24 | 2.5 | 3.5 | 1 | 0 | 0 |
| B. Taylor | 4 | 5 | 3 | 2 | 0.5 | 4 | 0.0 | 0.0 | 0 | 0 | 0 |
| J. Battle | 16 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| G. Guyton | 1 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| D. Stuckey | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 2 | 0 | 0 |
| Total | 16 | 930 | 686 | 244 | 38 | 244 | 39 | 87 | 16 | 72 | 1 |
Interception Statistics
| Name | G | Int | Yds | Avg | Long | TDs |
| Q. Jammer | 16 | 3 | 89 | 29.7 | 80t | 1 |
| E. Weddle | 16 | 3 | 52 | 17.3 | 23t | 1 |
| A. Cason | 16 | 2 | 34 | 17.0 | 31 | 0 |
| C. Lynch | 16 | 2 | 50 | 25.0 | 30 | 0 |
| D. Williams | 14 | 2 | 90 | 45.0 | 59t | 2 |
| B. Bird | 5 | 1 | 0 | 0.0 | 0 | 0 |
| D. Butler | 12 | 1 | 21 | 21.0 | 21t | 1 |
| Total | 16 | 14 | 336 | 24.0 | 80t | 5 |





