| National Football League | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
2011 | 2012
Passing Statistics
| Name | G | Pass | Pct | Yds | Yd/G | Yd/A | TD | Int | Long | Sack-Yds | Rating | Fum Lost |
| B. Roethlisberger | 13 | 284-449 | 63.3 | 3265 | 251.2 | 7.27 | 26 | 8 | 82t | 30-182 | 97.0 | 4-2 |
| C. Batch | 2 | 45-70 | 64.3 | 475 | 237.5 | 6.79 | 1 | 4 | 43 | 3-12 | 64.9 | 0-0 |
| B. Leftwich | 2 | 25-53 | 47.2 | 272 | 136.0 | 5.13 | 0 | 1 | 37 | 3-24 | 54.9 | 1-0 |
| A. Brown | 13 | 0-2 | 0.0 | 0 | 0.0 | 0.00 | 0 | 1 | - | 0-0 | .0 | 0-0 |
| E. Sanders | 16 | 0-0 | - | 0 | 0.0 | - | 0 | 0 | - | 1-7 | - | 0-0 |
| Total | 16 | 354-574 | 61.7 | 4012 | 250.8 | 6.99 | 27 | 14 | 82t | 37-225 | 88.1 | 5-2 |
Rushing Statistics
| Name | G | Car | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| J. Dwyer | 13 | 156 | 623 | 47.9 | 3.99 | 34 | 2 | 2 | 2 |
| I. Redman | 14 | 110 | 410 | 29.3 | 3.73 | 28 | 2 | 2 | 2 |
| R. Mendenhall | 6 | 51 | 182 | 30.3 | 3.57 | 20 | 0 | 3 | 1 |
| C. Rainey | 16 | 26 | 102 | 6.4 | 3.92 | 19 | 2 | 0 | 0 |
| B. Roethlisberger | 13 | 26 | 92 | 7.1 | 3.54 | 14 | 0 | 1 | 1 |
| B. Batch | 12 | 25 | 49 | 4.1 | 1.96 | 10 | 1 | 0 | 0 |
| B. Leftwich | 2 | 1 | 31 | 15.5 | 31.00 | 31t | 1 | 0 | 0 |
| A. Brown | 13 | 7 | 24 | 1.8 | 3.43 | 13 | 0 | 0 | 0 |
| D. Gilreath | 3 | 1 | 7 | 2.3 | 7.00 | 7 | 0 | 0 | 0 |
| W. Johnson | 16 | 2 | 7 | 0.4 | 3.50 | 5 | 0 | 0 | 0 |
| M. Wallace | 15 | 5 | 7 | 0.5 | 1.40 | 13 | 0 | 0 | 0 |
| E. Sanders | 16 | 1 | 4 | 0.3 | 4.00 | 4 | 0 | 0 | 0 |
| M. Pouncey | 15 | 0 | 0 | 0.0 | - | - | 0 | 2 | 0 |
| S. Suisham | 16 | 1 | -1 | -0.1 | -1.00 | -1 | 0 | 0 | 0 |
| Total | 16 | 412 | 1537 | 96.1 | 3.7 | 34 | 8 | 10 | 6 |
Receiving Statistics
| Name | G | Rec | Yds | Yd/G | Avg | Long | TDs | Fum | Fum Lost |
| H. Miller | 15 | 71 | 816 | 54.4 | 11.49 | 43 | 8 | 1 | 0 |
| A. Brown | 13 | 66 | 787 | 60.5 | 11.92 | 60t | 5 | 3 | 1 |
| M. Wallace | 15 | 64 | 836 | 55.7 | 13.06 | 82t | 8 | 2 | 1 |
| E. Sanders | 16 | 44 | 626 | 39.1 | 14.23 | 37 | 1 | 2 | 2 |
| I. Redman | 14 | 19 | 244 | 17.4 | 12.84 | 55 | 0 | 1 | 1 |
| J. Dwyer | 13 | 18 | 106 | 8.2 | 5.89 | 15 | 0 | 0 | 0 |
| J. Cotchery | 14 | 17 | 205 | 14.6 | 12.06 | 24 | 0 | 0 | 0 |
| W. Johnson | 16 | 15 | 137 | 8.6 | 9.13 | 26 | 1 | 0 | 0 |
| C. Rainey | 16 | 14 | 60 | 3.8 | 4.29 | 14 | 0 | 3 | 1 |
| R. Mendenhall | 6 | 9 | 62 | 10.3 | 6.89 | 15 | 1 | 0 | 0 |
| D. Paulson | 16 | 7 | 51 | 3.2 | 7.29 | 9 | 0 | 1 | 0 |
| B. Batch | 12 | 4 | 31 | 2.6 | 7.75 | 15 | 0 | 0 | 0 |
| P. Burress | 4 | 3 | 42 | 10.5 | 14.00 | 18 | 1 | 0 | 0 |
| L. Pope | 16 | 3 | 9 | 0.6 | 3.00 | 7 | 2 | 0 | 0 |
| C. Batch | 2 | 0 | 0 | 0.0 | - | - | 0 | 1 | 0 |
| B. Roethlisberger | 13 | 0 | 0 | 0.0 | - | - | 0 | 1 | 0 |
| M. Starks | 16 | 0 | 0 | 0.0 | - | - | 0 | 1 | 1 |
| Total | 16 | 354 | 4012 | 250.8 | 11.3 | 82t | 27 | 16 | 7 |
Scoring Statistics
| Name | G | TDs | Rush | Rec | Ret | XPM | XPA | FGM | FGA | 2pt | Safety | Pts |
| S. Suisham | 16 | 0 | 0 | 0 | 0 | 34 | 34 | 28 | 31 | 0 | 0 | 118 |
| H. Miller | 15 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
| M. Wallace | 15 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| A. Brown | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| J. Dwyer | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| L. Pope | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| C. Rainey | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| I. Redman | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| B. Batch | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| P. Burress | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| W. Johnson | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| B. Leftwich | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| R. Mendenhall | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| E. Sanders | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| L. Timmons | 16 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 16 | 36 | 8 | 27 | 1 | 34 | 34 | 28 | 31 | 1 | 0 | 336 |
Punt Return Statistics
| Name | G | Ret | FC | Yds | Avg | Long | TDs |
| A. Brown | 13 | 27 | 8 | 183 | 6.8 | 29 | 0 |
| E. Sanders | 16 | 9 | 9 | 93 | 10.3 | 63 | 0 |
| C. Rainey | 16 | 3 | 0 | 16 | 5.3 | 13 | 0 |
| D. Gilreath | 3 | 2 | 2 | 8 | 4.0 | 5 | 0 |
| Total | 16 | 41 | 19 | 300 | 7.3 | 63 | 0 |
Kick Return Statistics
| Name | G | Ret | Yds | Avg | Long | TDs |
| C. Rainey | 16 | 39 | 1035 | 26.5 | 68 | 0 |
| W. Johnson | 16 | 1 | 8 | 8.0 | 8 | 0 |
| D. Paulson | 16 | 1 | 16 | 16.0 | 16 | 0 |
| L. Pope | 16 | 1 | 0 | 0.0 | 0 | 0 |
| E. Sanders | 16 | 1 | 27 | 27.0 | 27 | 0 |
| Total | 16 | 43 | 1086 | 25.3 | 68 | 0 |
Kicking Statistics
| Name | G | FGM | FGA | Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | Avg Att | Avg Made | Avg Miss |
| S. Suisham | 16 | 28 | 31 | 90.3 | 0-0 | 7-8 | 8-8 | 12-12 | 1-3 | 52 | 36.9 | 36.2 | 43.7 |
| Total | 16 | 28 | 31 | 90.3 | 0-0 | 7-8 | 8-8 | 12-12 | 1-3 | 52 | 36.9 | 36.2 | 43.7 |
Punting Statistics
| Name | G | Punts | Blk | Yds | Avg | TB | in 20 | Ret | Ret Yds | NetYds | NetAvg |
| D. Butler | 16 | 77 | 1 | 3374 | 43.8 | 6 | 26 | 30 | 306 | 2948 | 37.8 |
| B. Roethlisberger | 13 | 1 | 0 | 26 | 26.0 | 0 | 1 | 0 | 0 | 26 | 26.0 |
| Total | 16 | 78 | 1 | 3400 | 43.0 | 6 | 27 | 30 | 306 | 2974 | 37.6 |
Defensive Statistics
| Name | G | Tot | Tackles | Asst | Sacks | Yds | Stuffs | Yds | FF | PD | Safety |
| L. Foote | 16 | 113 | 75 | 38 | 4.0 | 29 | 3.5 | 8.0 | 2 | 2 | 0 |
| L. Timmons | 16 | 106 | 75 | 31 | 6.0 | 51 | 4.5 | 9.0 | 2 | 5 | 0 |
| R. Clark | 15 | 102 | 74 | 28 | 0.0 | 0 | 3.5 | 10.0 | 2 | 7 | 0 |
| J. Harrison | 13 | 70 | 49 | 21 | 6.0 | 26 | 7.0 | 14.0 | 2 | 0 | 0 |
| K. Lewis | 16 | 69 | 54 | 15 | 0.0 | 0 | 0.0 | 0.0 | 1 | 23 | 0 |
| C. Allen | 15 | 47 | 38 | 9 | 0.0 | 0 | 0.5 | 0.5 | 3 | 10 | 0 |
| B. Keisel | 16 | 46 | 26 | 20 | 4.5 | 20 | 1.5 | 2.5 | 0 | 1 | 0 |
| Z. Hood | 16 | 42 | 25 | 17 | 3.0 | 1 | 3.5 | 5.0 | 0 | 3 | 0 |
| L. Woodley | 13 | 38 | 27 | 11 | 4.0 | 21 | 3.5 | 3.5 | 1 | 1 | 0 |
| T. Polamalu | 7 | 34 | 29 | 5 | 1.0 | 6 | 0.0 | 0.0 | 0 | 3 | 0 |
| I. Taylor | 12 | 32 | 25 | 7 | 0.0 | 0 | 1.5 | 3.5 | 0 | 13 | 0 |
| W. Allen | 16 | 30 | 16 | 14 | 0.0 | 0 | 0.0 | 0.0 | 1 | 3 | 0 |
| C. Hampton | 16 | 26 | 11 | 15 | 0.0 | 0 | 5.0 | 11.0 | 0 | 0 | 0 |
| R. Mundy | 16 | 25 | 20 | 5 | 0.0 | 0 | 1.0 | 1.0 | 0 | 2 | 0 |
| J. Worilds | 16 | 22 | 18 | 4 | 5.0 | 30 | 0.0 | 0.0 | 0 | 2 | 0 |
| C. Heyward | 16 | 20 | 13 | 7 | 1.5 | 5 | 1.0 | 1.0 | 0 | 0 | 0 |
| C. Brown | 15 | 10 | 9 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
| J. Victorian | 4 | 9 | 9 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 |
| S. McLendon | 16 | 7 | 4 | 3 | 2.0 | 8 | 2.0 | 4.0 | 1 | 0 | 0 |
| C. Carter | 8 | 5 | 2 | 3 | 0.0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 |
| R. Golden | 15 | 5 | 5 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Woods | 12 | 3 | 1 | 2 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| A. Brown | 13 | 1 | 1 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| B. Johnson | 14 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 |
| Total | 16 | 863 | 606 | 257 | 37 | 196 | 37 | 72 | 15 | 80 | 0 |
Interception Statistics
| Name | G | Int | Yds | Avg | Long | TDs |
| L. Timmons | 16 | 3 | 80 | 26.7 | 53t | 1 |
| C. Allen | 15 | 2 | 6 | 3.0 | 6 | 0 |
| R. Clark | 15 | 2 | 26 | 13.0 | 26 | 0 |
| T. Polamalu | 7 | 1 | 1 | 1.0 | 1 | 0 |
| I. Taylor | 12 | 1 | 3 | 3.0 | 3 | 0 |
| L. Woodley | 13 | 1 | 11 | 11.0 | 11 | 0 |
| Total | 16 | 10 | 127 | 12.7 | 53t | 1 |





