Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

European Statistics

View Leaders:

Drive Distance

RankNameRoundsAverage Distance
1 Charl Schwartzel 17 308.15
2 Seve Benson 26 306.96
3 Alvaro Quiros 21 306.88
4 Scott Henry 39 306.82
5 Bjorn Akesson 28 305.39
6 Dawie Van Der Walt 16 303.81
7 Anthony Snobeck 28 302.65
8 Peter Uihlein 27 302.19
9 Nicolas Colsaerts 14 302.13
10 Joakim Lagergren 25 301.48
11 Alexandre Kaleka 32 300.67
12 Louis Oosthuizen 21 300.11
13 Gaganjeet Bhullar 19 299.66
14 Gary Boyd 16 299.67
15 Carlos Del Moral 21 299.40
16 Alexander Levy 24 299.27
17 Gary Stal 19 298.62
18 Henrik Stenson 20 298.53
19 Paul Waring 40 298.53
20 Justin Walters 42 298.39
21 Daniel Brooks 19 298.34
22 Rhys Davies 22 297.60
23 George Coetzee 26 297.18
24 Kiradech Aphibarnrat 21 296.81
25 Andy Sullivan 50 296.48
26 Peter Hanson 20 296.53
27 Stephen Gallacher 31 296.48
28 Morten Madsen 25 296.11
29 Bernd Wiesberger 43 295.69
30 Emiliano Grillo 44 295.74
31 Matteo Delpodio 33 295.34
32 Rory McIlroy 12 294.88
33 Espen Kofstad 36 294.81
34 Garth Mulroy 38 294.77
35 Chris Lloyd 26 294.61
36 Mark Tullo 29 294.46
37 Victor Dubuisson 25 294.12
38 Marcel Siem 28 294.00
39 Branden Grace 34 293.91
40 Andreas Hartoe 44 293.56
41 JB Hansen 35 293.44
42 Andrew Dodt 33 293.03
43 Soren Hansen 24 292.98
44 Danny Willett 24 292.89
45 Padraig Harrington 17 292.90
46 Romain Wattel 37 292.86
47 Jeev Milkha Singh 28 292.80
48 Thomas Aiken 33 292.82
49 Mikko Korhonen 30 292.65
50 Joel Sjoholm 45 292.46
51 Oliver Fisher 41 292.54
52 Peter Whiteford 49 292.40
53 Mikko Ilonen 32 292.25
54 Marc Warren 38 292.19
55 Martin Kaymer 20 292.03
56 Richard Sterne 24 291.97
57 Steve Webster 43 292.01
58 Alastair Forsyth 20 291.86
59 Tommy Fleetwood 51 291.76
60 Maximilian Kieffer 41 291.47
61 Oscar Floren 30 291.52
62 Magnus A. Carlsson 40 291.15
63 Edoardo Molinari 33 291.02
64 Joost Luiten 41 291.01
65 Estanislao Goya 30 290.94
66 Ricardo Santos 47 290.92
67 Chris Wood 18 290.44
68 Justin Rose 20 290.44
69 Sergio Garcia 24 290.33
70 Pablo Larrazabal 42 289.96
71 Rafael Cabrera-Bello 41 289.85
72 Lasse Jensen 27 289.77
73 Craig Lee 44 289.70
74 Rikard Karlberg 23 289.57
75 Eddie Pepperell 39 289.54
76 Paul Casey 32 289.52
77 Julien Quesne 33 289.38
78 Scott Arnold 24 289.33
79 Michael Jonzon 19 289.07
80 Paul Lawrie 32 288.91
81 Daniel Gaunt 25 288.39
82 Johan Edfors 33 288.42
83 Ricardo Gonzalez 38 288.35
84 Jamie Donaldson 26 288.02
85 Thorbjorn Olesen 26 287.73
86 Scott Jamieson 35 287.33
87 Wen-Chong Liang 29 287.28
88 Alexander Noren 35 287.16
89 Gonzalo Fernandez-Castano 28 287.19
90 Jorge Campillo 46 287.18
91 Matthew Baldwin 54 287.20
92 Maarten Lafeber 31 287.12
93 Robert Rock 32 287.05
94 Chris Doak 35 287.05
95 Darren Fichardt 30 287.02
96 Fabrizio Zanotti 33 286.98
97 Sam Little 29 286.91
98 Fredrik Andersson Hed 35 286.62
99 Richard Bland 37 286.62
100 Lorenzo Gagli 45 286.50
101 Jbe' Kruger 44 286.18
102 Tom Lewis 32 285.37
103 Gary Lockerbie 39 285.24
104 Thongchai Jaidee 31 285.16
105 John Parry 30 285.07
106t Bradley Dredge 12 285.00
106t Richard Finch 35 285.00
108 Gary Orr 12 284.75
109 Hennie Otto 26 284.67
110 Michael Hoey 28 284.45
111 Lee Slattery 53 284.29
112 Richard McEvoy 28 284.30
113 Darren Clarke 16 284.22
114 Shane Lowry 16 284.03
115 Brett Rumford 30 283.63
116 Ernie Els 24 283.05
117 Graeme Storm 47 283.08
118 Niclas Fasth 38 282.59
119 Stephen Dodd 14 282.39
120 Lee Westwood 16 282.17
121 Markus Brier 16 282.11
122 David Drysdale 50 282.03
123 Kristoffer Broberg 34 281.89
124 Tjaart Van der Walt 34 281.89
125 Matthew Southgate 29 281.78
126 Jaco Van Zyl 22 281.72
127 James Kingston 19 281.50
128 Mikael Lundberg 35 281.39
129 Todd Hamilton 12 281.38
130 Simon Dyson 39 280.99
131 Moritz Lampert 28 280.92
132 Chris Paisley 37 280.82
133 Francesco Molinari 26 280.38
134 Gregory Havret 42 280.24
135 Jose Manuel Lara 32 280.05
136 Keith Horne 38 280.00
137 Felipe Aguilar 38 279.90
138 Gregory Bourdy 43 279.94
139 Alessandro Tadini 44 279.80
140 Damien McGrane 46 279.66
141 Thomas Bjorn 36 279.67
142 Shiv Kapur 16 279.59
143 Raphael Jacquelin 37 279.35
144 Eduardo De La Riva 28 279.08
145 Martin Wiegele 32 279.12
146 Alejandro Canizares 37 278.72
147 Richie Ramsay 30 278.57
148 Adilson Da Silva 22 278.20
149 James Morrison 33 278.15
150 Anders Hansen 25 278.12
151 David Higgins 27 277.83
152 Mark Foster 35 277.41
153 David Horsey 36 277.23
154 Robert Coles 36 276.96
155 Simon Wakefield 43 276.85
156 Richard Green 29 276.59
157 Jean-Baptiste Gonnet 30 276.38
158 Robert-Jan Derksen 44 276.27
159 Thomas Levet 33 276.03
160 David Howell 43 275.80
161 Ignacio Garrido 37 275.68
162 Matthew Nixon 33 275.74
163 Gareth Maybin 36 275.47
164 Peter Lawrie 41 275.35
165 Simon Khan 21 275.36
166 Luke Donald 12 273.75
167 Miguel Angel Jimenez 14 273.46
168 Andrew Marshall 23 273.33
169 Paul McGinley 16 273.16
170 Callum Macaulay 21 273.06
171 Matteo Manassero 37 272.66
172 Prom Meesawat 28 272.63
173 Soren Kjeldsen 39 271.01
174 Thaworn Wiratchant 12 271.00
175 Marcus Fraser 27 270.54
176 Peter Hedblom 26 270.49
177 Jose Maria Olazabal 32 270.25
178 Peter Erofejeff 24 269.31
179 S.S.P. Chowrasia 33 268.32
180 Michael Campbell 22 265.39
181 Phillip Price 36 264.07
182 Colin Montgomerie 16 262.47
183 Christian Cevaer 32 257.62
Last updated Jun. 18, 1:50 AM ET

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising