Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

Champions Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Bernhard Langer 9 26 1789 68.8 $992,079
2 David Frost 8 24 1654 68.9 $706,825
3 John Cook 8 24 1671 69.6 $577,237
4 Tom Pernice, Jr. 8 23 1600 69.6 $530,787
5 Rocco Mediate 8 22 1533 69.7 $511,850
6 Esteban Toledo 8 23 1610 70.0 $503,379
7 Michael Allen 9 26 1824 70.2 $445,858
8 Gene Sauers 6 17 1180 69.4 $416,612
9 Jeff Sluman 9 26 1833 70.5 $408,835
10 Mark O'Meara 9 26 1816 69.8 $364,395
11 Jay Haas 9 26 1813 69.7 $358,988
12 Fred Couples 4 12 808 67.3 $352,492
13 Fred Funk 9 26 1821 70.0 $345,925
14 Mike Goodes 8 23 1621 70.5 $342,800
15 Tom Lehman 6 18 1245 69.2 $322,685
16 Jay Don Blake 9 26 1823 70.1 $303,337
17 Brad Faxon 9 26 1888 72.6 $292,821
18 Kenny Perry 7 20 1394 69.7 $292,250
19 Peter Senior 8 23 1616 70.3 $291,688
20 Mark Calcavecchia 9 25 1800 72.0 $252,708
21 Chien-Soon Lu 8 23 1620 70.4 $239,412
22 Steve Elkington 8 24 1689 70.4 $222,290
23 Russ Cochran 7 20 1408 70.4 $220,478
24 Kirk Triplett 8 23 1621 70.5 $207,842
25 Duffy Waldorf 7 20 1421 71.1 $199,040
26 Corey Pavin 6 18 1263 70.2 $194,539
27 Tom Watson 5 14 967 69.1 $186,520
28 Roger Chapman 9 26 1841 70.8 $166,205
29 Dan Forsman 9 26 1845 71.0 $161,639
30 Loren Roberts 8 23 1644 71.5 $152,976
31 Larry Mize 7 20 1421 71.1 $141,028
32 David Eger 9 26 1873 72.0 $130,223
33 Jim Rutledge 8 23 1632 71.0 $129,990
34 Tom Kite 9 26 1871 72.0 $127,699
35 Andrew Magee 7 20 1434 71.7 $123,877
36 Hal Sutton 8 23 1653 71.9 $122,221
37 Bart Bryant 6 17 1216 71.5 $121,510
38 Mark McNulty 8 23 1638 71.2 $118,978
39 Steve Pate 8 23 1641 71.3 $114,001
40 John Huston 6 15 1063 70.9 $112,868
41 Bob Tway 8 23 1637 71.2 $111,400
42 Bill Glasson 8 23 1637 71.2 $106,933
43 Scott Hoch 7 20 1425 71.3 $105,632
44 Scott Simpson 8 23 1657 72.0 $103,249
45 Jim Gallagher, Jr. 7 20 1422 71.1 $99,389
46 Mark Wiebe 9 26 1864 71.7 $97,664
47 Olin Browne 5 15 1059 70.6 $96,967
48 Larry Nelson 8 24 1721 71.7 $91,964
49 Wayne Levi 8 22 1588 72.2 $90,463
50 Brad Bryant 8 23 1659 72.1 $90,433
51 Craig Stadler 8 24 1762 73.4 $89,005
52 Tom Purtzer 8 23 1671 72.7 $87,973
53 Willie Wood 9 26 1871 72.0 $86,737
54 Mark Mouland 7 20 1457 72.9 $85,672
55 Barry Lane 3 8 570 71.3 $83,275
56 Joe Daley 9 26 1896 72.9 $77,486
57 Hale Irwin 6 17 1241 73.0 $76,914
58 D.A. Weibring 9 24 1732 72.2 $75,042
59 Gary Hallberg 8 23 1661 72.2 $74,608
60 Gil Morgan 7 20 1427 71.4 $68,220
61 Jeff Freeman 3 8 562 70.3 $66,075
62 Steve Jones 6 18 1286 71.4 $63,870
63 Andy North 3 8 573 71.6 $60,905
64 Peter Jacobsen 7 20 1438 71.9 $59,232
65 Mark Brooks 8 23 1686 73.3 $56,935
66 Bob Gilder 9 26 1897 73.0 $53,722
67 Neal Lancaster 3 8 572 71.5 $50,522
68 Jim Thorpe 7 20 1486 74.3 $50,365
69 Morris Hatalsky 6 17 1226 72.1 $48,130
70 Gene Jones 7 18 1299 72.2 $46,296
71 Rod Spittle 5 14 1009 72.1 $45,378
72 Tommy Armour III 7 18 1316 73.1 $40,772
73 Sandy Lyle 8 23 1674 72.8 $36,939
74 Bruce Vaughan 4 11 781 71.0 $27,850
75 Steve Lowery 7 20 1475 73.8 $25,953
76 Bobby Wadkins 7 20 1476 73.8 $24,784
77 Don Pooley 2 6 415 69.2 $24,042
78 Curtis Strange 4 11 823 74.8 $22,851
79 Chie-Hsiang Lin 7 20 1501 75.1 $22,194
80 Blaine McCallister 3 8 588 73.5 $20,406
81 John Jacobs 4 11 793 72.1 $20,299
82 Dick Mast 6 17 1252 73.6 $20,226
83 John Harris 3 9 661 73.4 $18,744
84 Tom Jenkins 4 11 811 73.7 $17,910
85 Fuzzy Zoeller 5 15 1116 74.4 $17,728
86 Mike Reid 2 5 364 72.8 $17,083
87 Ben Crenshaw 6 18 1378 76.6 $16,685
88 Allen Doyle 5 14 1047 74.8 $16,621
89 Brian Henninger 3 8 582 72.8 $16,525
90 Ian Woosnam 2 5 346 69.2 $15,500
91 Bobby Clampett 4 11 814 74.0 $15,460
92 Chip Beck 3 8 592 74.0 $15,040
93 Andy Bean 4 12 896 74.7 $15,038
94 Lee Rinker 2 5 364 72.8 $14,610
95 Joel Edwards 3 8 574 71.8 $13,080
96 Mark Bucek 2 6 445 74.2 $12,445
97 Eduardo Romero 2 5 369 73.8 $12,250
98 David Peoples 2 5 362 72.4 $11,589
99 Gary Rusnak 3 8 586 73.3 $10,752
100 Marc Farry 2 5 363 72.6 $10,103
101 Joey Sindelar 2 6 436 72.7 $10,080
102 Bruce Fleisher 3 9 671 74.6 $9,911
103 Mike Hulbert 3 8 582 72.8 $7,636
104 Anders Forsbrand 4 11 830 75.5 $7,452
105 Dana Quigley 5 15 1128 75.2 $6,707
106 Gary Koch 1 3 218 72.7 $5,600
107 John Inman 2 5 367 73.4 $4,800
108 James Mason 2 5 372 74.4 $4,455
109 Ted Schulz 2 5 376 75.2 $4,455
110 Bob Niger 2 6 439 73.2 $4,112
111 Danny Briggs 1 3 214 71.3 $3,763
112 Robin Byrd 2 6 458 76.3 $2,626
113 Rick Lewallen 1 3 229 76.3 $1,824
114 Sonny Skinner 2 5 364 72.8 $1,368
115 Donnie Hammond 1 3 231 77.0 $992
116 Ben Bates 1 3 221 73.7 $875
117 Warren N. Jurkowitz 1 3 229 76.3 $801
118 Jay Sigel 1 3 235 78.3 $800
119 Gary McCord 1 3 223 74.3 $753
120 Greg Hopkins 1 3 234 78.0 $718
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising