Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

Champions Tour Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Bernhard Langer 8 24 1643 68.5 $992,079
2 David Frost 8 24 1654 68.9 $706,825
3 John Cook 8 24 1671 69.6 $577,237
4 Tom Pernice, Jr. 7 21 1457 69.4 $530,787
5 Rocco Mediate 7 20 1390 69.5 $511,850
6 Esteban Toledo 7 21 1460 69.5 $503,379
7 Michael Allen 8 24 1681 70.0 $445,858
8 Gene Sauers 5 15 1039 69.3 $416,612
9 Jeff Sluman 8 24 1687 70.3 $408,835
10 Mark O'Meara 8 24 1673 69.7 $364,395
11 Jay Haas 8 24 1675 69.8 $358,988
12 Fred Couples 4 12 808 67.3 $352,492
13 Fred Funk 8 24 1681 70.0 $345,925
14 Mike Goodes 7 21 1475 70.2 $342,800
15 Tom Lehman 6 18 1245 69.2 $322,685
16 Jay Don Blake 8 24 1683 70.1 $303,337
17 Brad Faxon 8 24 1737 72.4 $292,821
18 Kenny Perry 6 18 1259 69.9 $292,250
19 Peter Senior 7 21 1477 70.3 $291,688
20 Mark Calcavecchia 8 23 1652 71.8 $252,708
21 Chien-Soon Lu 7 21 1480 70.5 $239,412
22 Steve Elkington 8 24 1689 70.4 $222,290
23 Russ Cochran 6 18 1273 70.7 $220,478
24 Kirk Triplett 7 21 1480 70.5 $207,842
25 Duffy Waldorf 6 18 1283 71.3 $199,040
26 Corey Pavin 6 18 1263 70.2 $194,539
27 Tom Watson 4 12 827 68.9 $186,520
28 Roger Chapman 8 24 1695 70.6 $166,205
29 Dan Forsman 8 24 1705 71.0 $161,639
30 Loren Roberts 7 21 1506 71.7 $152,976
31 Larry Mize 6 18 1268 70.4 $141,028
32 David Eger 8 24 1721 71.7 $130,223
33 Jim Rutledge 7 21 1490 71.0 $129,990
34 Tom Kite 8 24 1728 72.0 $127,699
35 Andrew Magee 6 18 1282 71.2 $123,877
36 Hal Sutton 7 21 1507 71.8 $122,221
37 Bart Bryant 5 15 1074 71.6 $121,510
38 Mark McNulty 7 21 1493 71.1 $118,978
39 Steve Pate 7 21 1500 71.4 $114,001
40 John Huston 5 15 1063 70.9 $112,868
41 Bob Tway 7 21 1494 71.1 $111,400
42 Bill Glasson 7 21 1495 71.2 $106,933
43 Scott Hoch 6 18 1282 71.2 $105,632
44 Scott Simpson 7 21 1509 71.9 $103,249
45 Jim Gallagher, Jr. 6 18 1281 71.2 $99,389
46 Mark Wiebe 8 24 1723 71.8 $97,664
47 Olin Browne 5 15 1059 70.6 $96,967
48 Larry Nelson 8 24 1721 71.7 $91,964
49 Wayne Levi 7 20 1442 72.1 $90,463
50 Brad Bryant 7 21 1515 72.1 $90,433
51 Craig Stadler 8 24 1762 73.4 $89,005
52 Tom Purtzer 7 21 1525 72.6 $87,973
53 Willie Wood 8 24 1729 72.0 $86,737
54 Mark Mouland 6 18 1312 72.9 $85,672
55 Barry Lane 2 6 424 70.7 $83,275
56 Joe Daley 8 24 1737 72.4 $77,486
57 Hale Irwin 5 15 1098 73.2 $76,914
58 D.A. Weibring 8 22 1587 72.1 $75,042
59 Gary Hallberg 7 21 1511 72.0 $74,608
60 Gil Morgan 6 18 1286 71.4 $68,220
61 Jeff Freeman 2 6 418 69.7 $66,075
62 Steve Jones 6 18 1286 71.4 $63,870
63 Andy North 2 6 421 70.2 $60,905
64 Peter Jacobsen 6 18 1294 71.9 $59,232
65 Mark Brooks 7 21 1529 72.8 $56,935
66 Bob Gilder 8 24 1748 72.8 $53,722
67 Neal Lancaster 2 6 428 71.3 $50,522
68 Jim Thorpe 6 18 1338 74.3 $50,365
69 Morris Hatalsky 5 15 1081 72.1 $48,130
70 Gene Jones 6 16 1155 72.2 $46,296
71 Rod Spittle 4 12 869 72.4 $45,378
72 Tommy Armour III 6 16 1174 73.4 $40,772
73 Sandy Lyle 7 21 1529 72.8 $36,939
74 Bruce Vaughan 3 9 640 71.1 $27,850
75 Steve Lowery 6 18 1326 73.7 $25,953
76 Bobby Wadkins 6 18 1328 73.8 $24,784
77 Don Pooley 2 6 415 69.2 $24,042
78 Curtis Strange 3 9 673 74.8 $22,851
79 Chie-Hsiang Lin 6 18 1354 75.2 $22,194
80 Blaine McCallister 2 6 438 73.0 $20,406
81 John Jacobs 3 9 647 71.9 $20,299
82 Dick Mast 5 15 1110 74.0 $20,226
83 John Harris 3 9 661 73.4 $18,744
84 Tom Jenkins 3 9 663 73.7 $17,910
85 Fuzzy Zoeller 5 15 1116 74.4 $17,728
86 Mike Reid 1 3 214 71.3 $17,083
87 Ben Crenshaw 6 18 1378 76.6 $16,685
88 Allen Doyle 5 14 1047 74.8 $16,621
89 Brian Henninger 2 6 441 73.5 $16,525
90 Ian Woosnam 1 3 200 66.7 $15,500
91 Bobby Clampett 3 9 662 73.6 $15,460
92 Chip Beck 2 6 442 73.7 $15,040
93 Andy Bean 4 12 896 74.7 $15,038
94 Lee Rinker 1 3 211 70.3 $14,610
95 Bill Henry 2 6 433 72.2 $13,080
96 Mark Bucek 2 6 445 74.2 $12,445
97 Eduardo Romero 1 3 218 72.7 $12,250
98 David Peoples 1 3 215 71.7 $11,589
99 Gary Rusnak 2 6 445 74.2 $10,752
100 Marc Farry 1 3 215 71.7 $10,103
101 Joey Sindelar 2 6 436 72.7 $10,080
102 Bruce Fleisher 3 9 671 74.6 $9,911
103 Mike Hulbert 2 6 439 73.2 $7,636
104 Anders Forsbrand 3 9 682 75.8 $7,452
105 Dana Quigley 5 15 1128 75.2 $6,707
106 Gary Koch 1 3 218 72.7 $5,600
107 John Inman 1 3 219 73.0 $4,800
108 James Mason 1 3 225 75.0 $4,455
109 Ted Schulz 1 3 225 75.0 $4,455
110 Bob Niger 2 6 439 73.2 $4,112
111 Danny Briggs 1 3 214 71.3 $3,763
112 Robin Byrd 2 6 458 76.3 $2,626
113 Rick Lewallen 1 3 229 76.3 $1,824
114 Sonny Skinner 1 3 224 74.7 $1,368
115 Donnie Hammond 1 3 231 77.0 $992
116 Ben Bates 1 3 221 73.7 $875
117 Warren N. Jurkowitz 1 3 229 76.3 $801
118 Jay Sigel 1 3 235 78.3 $800
119 Gary McCord 1 3 223 74.3 $753
120 Greg Hopkins 1 3 234 78.0 $718
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising