Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

European Earnings


Rank Player Events Rounds Total Strokes Score Average Actual Earnings
1 Brett Rumford 9 26 1833 $811,807
2 Sergio Garcia 6 20 1393 $774,009
3 Angel Cabrera 1 4 279 $662,628
4 Richard Sterne 8 22 1508 $650,782
5 Thorbjorn Olesen 8 24 1693 $647,125
6 Charl Schwartzel 6 19 1307 $635,995
7 Louis Oosthuizen 7 21 1480 $590,806
8 Scott Jamieson 12 33 2350 $531,127
9 Graeme McDowell 4 6 423 $529,186
10 Kiradech Aphibarnrat 5 15 1038 $516,367
11 Stephen Gallacher 10 29 2056 $502,096
12 Mikko Ilonen 8 25 1756 $468,051
13 Jamie Donaldson 7 18 1282 $462,736
14 Justin Rose 5 16 1121 $437,978
15 Ian Poulter 4 6 436 $436,191
16 Branden Grace 11 32 2249 $418,229
17 Marcus Fraser 8 25 1769 $416,084
18 Thomas Aiken 11 31 2165 $410,920
19 Chris Wood 7 17 1205 $409,665
20 Darren Fichardt 9 30 2092 $407,044
21 Felipe Aguilar 11 32 2262 $402,040
22 Marcel Siem 7 24 1694 $396,938
23 Alexander Noren 8 27 1897 $382,796
24 Ricardo Santos 11 36 2530 $378,766
25 George Coetzee 9 24 1668 $378,707
26 Raphael Jacquelin 9 31 2199 $348,788
27 Lee Westwood 4 12 841 $343,930
28 Pablo Larrazabal 12 37 2616 $330,358
29 Steve Webster 11 37 2589 $324,810
30 Victor Dubuisson 8 25 1767 $322,193
31 Thongchai Jaidee 9 27 1889 $322,097
32 Gonzalo Fernandez-Castano 8 24 1709 $321,815
33 Tim Clark 4 10 705 $319,460
34 David Horsey 10 36 2527 $286,576
35 David Howell 12 43 3004 $283,664
36 Padraig Harrington 6 17 1207 $277,625
37 Martin Kaymer 5 16 1138 $273,690
38 Edoardo Molinari 10 27 1960 $264,375
39 Matteo Manassero 9 29 2044 $263,831
40 Peter Hanson 6 16 1132 $263,579
41 Rafael Cabrera-Bello 11 37 2645 $261,129
42 Peter Whiteford 14 42 2992 $259,408
43 Ernie Els 6 20 1432 $252,486
44 Maximilian Kieffer 11 36 2537 $242,818
45 Dawie Van Der Walt 3 8 559 $237,750
46 Garth Mulroy 9 34 2355 $237,043
47 Nicolas Colsaerts 5 10 711 $230,681
48 Gregory Bourdy 11 33 2333 $229,971
49 Andy Sullivan 13 42 2968 $228,397
50 Henrik Stenson 7 20 1410 $216,786
51 Gaganjeet Bhullar 5 14 995 $214,195
52 Paul Lawrie 8 26 1866 $212,277
53 Kristoffer Broberg 12 32 2279 $212,174
54 Rory McIlroy 4 10 718 $201,559
55 Tommy Fleetwood 12 43 3048 $190,361
56 Julien Quesne 11 30 2125 $188,716
57 Joost Luiten 9 31 2196 $187,819
58 Anders Hansen 6 19 1344 $186,827
59 Robert-Jan Derksen 10 35 2484 $185,281
60 Danny Willett 6 20 1399 $179,424
61 Wen-Chong Liang 5 19 1345 $164,653
62 Francesco Molinari 8 18 1303 $163,101
63 Thomas Bjorn 8 24 1718 $162,627
64 Luke Donald 4 10 726 $160,277
65 Romain Wattel 9 29 2069 $159,654
66 Bernd Wiesberger 8 31 2197 $158,552
67 Shane Lowry 6 12 872 $155,212
68 Paul Casey 7 26 1842 $151,464
69 David Drysdale 13 41 2902 $151,148
70 Jeev Milkha Singh 9 27 1908 $150,643
71 Lee Slattery 11 41 2908 $149,886
72 Richie Ramsay 7 22 1564 $148,931
73 Peter Lawrie 12 37 2619 $146,346
74 Magnus A. Carlsson 9 32 2270 $142,823
75 Andreas Hartoe 12 38 2714 $141,719
76 Jbe' Kruger 12 41 2918 $138,878
77 Jaco Van Zyl 7 20 1399 $138,842
78 Paul Waring 9 32 2282 $138,033
79 Lorenzo Gagli 13 40 2818 $133,754
80 Peter Uihlein 7 24 1682 $130,230
81 Emiliano Grillo 12 36 2557 $129,091
82 Matthew Baldwin 14 46 3293 $128,170
83 Carl Pettersson 4 8 595 $126,238
84 Marc Warren 11 34 2409 $125,549
85 Keith Horne 11 36 2553 $123,415
86 Mark Foster 10 29 2070 $114,994
87 Ricardo Gonzalez 9 32 2270 $113,401
88 Bjorn Akesson 9 26 1843 $102,393
89 David Lynn 3 8 581 $101,057
90 Robert Rock 10 27 1934 $96,070
91 Craig Lee 11 34 2416 $94,869
92 Justin Walters 11 34 2406 $90,177
93 Seuk-Hyun Baek 3 9 639 $88,304
94 Eduardo De La Riva 9 22 1588 $87,064
95 Jorge Campillo 15 40 2867 $86,710
96 Adilson Da Silva 7 25 1739 $86,355
97 Morten Madsen 8 24 1697 $85,569
98 Eddie Pepperrel 12 38 2735 $83,347
99 Gary Lockerbie 11 34 2424 $82,897
100 S.S.P. Chowrasia 9 27 1931 $81,141
101 Gregory Havret 13 38 2729 $81,038
102 Prom Meesawat 7 23 1637 $78,181
103 Ignacio Garrido 12 34 2435 $75,116
104 Joel Sjoholm 13 40 2886 $75,082
105 Simon Khan 5 15 1068 $71,942
106 Damien McGrane 13 36 2579 $71,525
107 Anthony Wall 3 10 703 $70,889
108 Scott Hend 3 10 707 $70,685
109 Matteo Delpodio 9 30 2143 $68,741
110 Gareth Maybin 11 30 2151 $68,556
111 Soren Kjeldsen 13 35 2494 $67,863
112 Tjaart Van der Walt 8 26 1845 $65,145
113 Jose Maria Olazabal 8 24 1763 $64,136
114 Richard Bland 9 25 1779 $62,921
115 Matthew Nixon 9 28 2009 $60,896
116 Graeme Storm 13 38 2745 $60,833
117 Berry Henson 3 11 773 $59,142
118 Mark Tullo 7 20 1410 $58,837
119 Thaworn Wiratchant 4 12 879 $58,093
120 Michael Hoey 10 27 1953 $57,913
121 James Kingston 5 16 1111 $57,622
122 Espen Kofstad 12 32 2302 $57,574
123 Alvaro Velasco 3 10 719 $57,375
124 A Shun Wu 3 9 640 $57,164
125 Richard Green 6 21 1506 $55,520
126 Johan Edfors 9 25 1812 $55,430
127 Trevor Fisher, Jr. 6 16 1124 $55,235
128 Phillip Price 9 28 2020 $52,648
129 Rikard Karlberg 6 18 1283 $52,523
130 Jose Manuel Lara 13 32 2306 $51,537
131 Oliver Fisher 11 33 2367 $51,291
132 Andrew Marshall 6 18 1276 $51,179
133 Michael Campbell 6 16 1153 $49,444
134 Richard Finch 12 33 2360 $47,411
135 Alejandro Canizares 10 31 2230 $46,741
136 Andrew Dodt 9 23 1670 $46,236
137 James Morrison 12 31 2233 $45,031
138 Hennie Otto 7 20 1407 $44,254
139 Chris Paisley 12 30 2150 $43,725
140 Robert Coles 12 32 2309 $43,289
141 Bernhard Langer 1 4 290 $42,979
142 Simon Wakefield 12 34 2439 $40,271
143 Lasse Jensen 6 20 1436 $40,228
144 Kieran Pratt 3 10 712 $39,505
145 Shiv Kapur 4 10 717 $39,182
146 Mikael Lundberg 10 26 1853 $38,165
147 Jean-Baptiste Gonnet 11 31 2245 $37,869
148 Oliver Bekker 6 20 1409 $37,245
149 Moritz Lampert 11 26 1895 $36,801
150 Estanislao Goya 11 28 2023 $36,078
151 Darren Clarke 3 10 720 $36,050
152 Alessandro Tadini 11 32 2303 $35,220
153 Himmat Singh Rai 3 8 581 $35,100
154 Matthew Southgate 8 22 1585 $34,988
155 Jason Knutzon 3 10 715 $34,645
156 Chinnarat Phadungsil 3 9 638 $34,534
157 John Parry 11 28 1995 $34,450
158 Retief Goosen 2 6 427 $33,550
159 Jake Roos 5 14 984 $32,300
160 Mohd Siddikur 3 11 787 $32,170
161 Fredrik Andersson Hed 10 25 1811 $32,115
162 Simon Dyson 9 25 1804 $31,057
163 Alexandre Kaleka 11 28 2023 $31,056
164 Mikko Korhonen 6 20 1430 $30,750
165 Soren Hansen 4 12 863 $29,065
166 Joakim Lagergren 8 20 1430 $28,075
167 JB Hansen 11 28 2050 $27,821
168 Richard McEvoy 8 20 1448 $27,300
169 Colin Montgomerie 5 12 887 $27,250
170 Tyrone Mordt 4 14 982 $26,832
171 Danie Van Tonder 4 16 1122 $26,790
172 Chris Lloyd 10 26 1886 $25,890
173 Fabrizio Zanotti 11 30 2170 $25,717
174 Alastair Forsyth 5 13 953 $25,193
175 Seve Benson 7 18 1281 $25,057
176 Alvaro Quiros 5 13 945 $24,779
177 Vijay Singh 1 4 292 $24,542
178 Sam Little 8 20 1444 $24,038
179 Nacho Elvira 1 4 286 $23,738
180 Tom Lewis 8 24 1725 $23,490
181 Chapchai Nirat 3 6 421 $22,110
182 Scott Barr 3 9 646 $22,067
183 Ross McGowan 4 12 849 $21,830
184 Justin Harding 5 14 978 $21,240
185 Merrick Bremner 5 16 1131 $21,040
186 Arnond Vongvanij 3 8 574 $20,948
187 Jean Hugo 5 14 995 $20,839
188 Oscar Floren 9 22 1617 $20,109
189 Scott Henry 12 31 2248 $19,644
190 David Higgins 6 16 1156 $18,550
191 Todd Hamilton 3 12 857 $18,219
192t Markus Brier 4 10 725 $17,901
192t Byeong-Hun An 2 6 440 $17,901
194 Maarten Lafeber 10 26 1904 $16,779
195 Paul McGinley 5 12 885 $16,685
196 Michael Jonzon 7 18 1313 $16,160
197 Daniel Brooks 6 16 1152 $15,675
198 Anirban Lahiri 3 8 575 $15,480
199 Martin Wiegele 12 28 2023 $15,219
200 Niclas Fasth 12 28 2053 $14,820
201 Tyrone Ferreira 3 8 578 $14,690
202 George Murray 4 12 869 $14,601
203 Nick Cullen 1 4 288 $14,195
204 Scott Arnold 7 18 1289 $13,612
205 Carlos Del Moral 7 15 1090 $13,361
206 Callum Macaulay 8 18 1318 $13,125
207 Alexander Levy 8 20 1449 $12,447
208 Thomas Levet 9 21 1532 $12,373
209 Anthony Snobeck 8 20 1433 $12,350
210 Gary Stal 5 14 1015 $11,096
211 Chris Doak 10 25 1828 $10,812
212 Lyle Rowe 5 12 848 $10,500
213 Rhys Davies 5 12 859 $10,305
214 Jarmo Sandelin 2 6 428 $10,050
215 Dylan Frittelli 1 4 279 $8,850
216 Masanori Kobayashi 4 9 649 $8,830
217 Terry Pilkadaris 2 6 440 $8,321
218t Bernd Ritthammer 1 4 290 $7,950
218t Jamie Elson 4 10 728 $7,950
220 Ian Woosnam 1 2 158 $7,669
221 Kenneth Ferrie 2 6 451 $7,650
222 Jonathan Moore 4 10 731 $7,600
223 Shaun Norris 5 9 639 $7,432
224 Peter Erofejeff 9 22 1605 $6,725
225 Anton Haig 1 4 289 $6,450
226 Gunn Charoenkul 3 7 516 $6,328
227 Christian Cevaer 13 30 2209 $5,825
228 Michiel Bothma 5 9 640 $5,775
229 Wen-Yi Huang 1 4 305 $5,384
230t Pedro Oriol 1 4 293 $4,530
230t Carlos Aguilar 2 6 444 $4,530
232t Peter Hedblom 9 20 1457 $4,368
232t Gary Boyd 4 10 749 $4,368
234t Stephen Dodd 3 8 592 $4,350
234t Daniel Popovic 2 6 444 $4,350
236 Javi Colomo 4 10 745 $3,663
237 Jordi Garcia Pinto 2 6 447 $2,250
238 Guillaume Cambis 4 10 755 $2,246
239 Daniel Gaunt 7 16 1196 $2,238
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising