European Earnings |
| Rank | Player | Events | Rounds | Total Strokes | Score Average Actual | Earnings |
| 1 | Graeme McDowell | 5 | 7 | 497 | $1,029,185 | |
| 2 | Brett Rumford | 10 | 27 | 1908 | $863,632 | |
| 3 | Sergio Garcia | 7 | 21 | 1465 | $774,009 | |
| 4 | Richard Sterne | 9 | 23 | 1579 | $702,607 | |
| 5 | Thorbjorn Olesen | 9 | 25 | 1769 | $682,900 | |
| 6 | Angel Cabrera | 1 | 4 | 279 | $662,628 | |
| 7 | Thongchai Jaidee | 10 | 28 | 1963 | $655,430 | |
| 8 | Charl Schwartzel | 6 | 19 | 1307 | $635,995 | |
| 9 | Scott Jamieson | 13 | 34 | 2423 | $630,427 | |
| 10 | Louis Oosthuizen | 7 | 21 | 1480 | $590,806 | |
| 11 | Branden Grace | 12 | 33 | 2320 | $587,129 | |
| 12 | Thomas Aiken | 12 | 32 | 2238 | $579,820 | |
| 13 | Kiradech Aphibarnrat | 6 | 16 | 1112 | $554,466 | |
| 14 | Stephen Gallacher | 11 | 30 | 2132 | $537,871 | |
| 15 | Chris Wood | 8 | 18 | 1282 | $508,965 | |
| 16 | Jamie Donaldson | 8 | 19 | 1353 | $498,511 | |
| 17 | Ian Poulter | 5 | 7 | 512 | $471,966 | |
| 18 | Mikko Ilonen | 9 | 26 | 1823 | $468,051 | |
| 19 | Felipe Aguilar | 12 | 33 | 2336 | $453,865 | |
| 20 | Justin Rose | 6 | 17 | 1193 | $437,978 | |
| 21 | Marcus Fraser | 9 | 26 | 1845 | $416,084 | |
| 22 | George Coetzee | 10 | 25 | 1737 | $414,482 | |
| 23 | Darren Fichardt | 10 | 31 | 2164 | $407,044 | |
| 24 | Marcel Siem | 8 | 25 | 1769 | $396,938 | |
| 25 | Ricardo Santos | 12 | 39 | 2741 | $385,762 | |
| 26 | Alexander Noren | 9 | 28 | 1971 | $382,796 | |
| 27 | Gonzalo Fernandez-Castano | 9 | 25 | 1777 | $373,640 | |
| 28 | Raphael Jacquelin | 10 | 32 | 2270 | $348,788 | |
| 29 | Lee Westwood | 5 | 13 | 911 | $343,930 | |
| 30 | Pablo Larrazabal | 13 | 38 | 2687 | $330,358 | |
| 31 | Nicolas Colsaerts | 6 | 11 | 783 | $329,981 | |
| 32 | Steve Webster | 12 | 38 | 2664 | $324,810 | |
| 33 | Victor Dubuisson | 9 | 26 | 1839 | $322,193 | |
| 34 | Tim Clark | 4 | 10 | 705 | $319,460 | |
| 35 | Peter Hanson | 6 | 16 | 1132 | $315,404 | |
| 36 | David Horsey | 11 | 37 | 2601 | $286,576 | |
| 37 | David Howell | 13 | 44 | 3077 | $283,664 | |
| 38 | Padraig Harrington | 6 | 17 | 1207 | $277,625 | |
| 39 | Martin Kaymer | 6 | 17 | 1208 | $273,690 | |
| 40 | Peter Whiteford | 15 | 45 | 3205 | $265,378 | |
| 41 | Edoardo Molinari | 11 | 28 | 2031 | $264,375 | |
| 42 | Matteo Manassero | 10 | 30 | 2113 | $263,831 | |
| 43 | Francesco Molinari | 9 | 19 | 1373 | $262,401 | |
| 44 | Rafael Cabrera-Bello | 12 | 38 | 2723 | $261,129 | |
| 45 | Henrik Stenson | 7 | 20 | 1410 | $252,561 | |
| 46 | Ernie Els | 7 | 21 | 1504 | $252,486 | |
| 47 | Maximilian Kieffer | 12 | 37 | 2613 | $242,818 | |
| 48 | Dawie Van Der Walt | 4 | 9 | 637 | $237,750 | |
| 49 | Garth Mulroy | 10 | 35 | 2429 | $237,477 | |
| 50 | Peter Uihlein | 8 | 27 | 1891 | $230,230 | |
| 51 | Gregory Bourdy | 12 | 34 | 2404 | $229,971 | |
| 52 | Andy Sullivan | 13 | 42 | 2968 | $228,397 | |
| 53 | Gaganjeet Bhullar | 6 | 15 | 1069 | $214,195 | |
| 54 | Paul Lawrie | 9 | 27 | 1941 | $212,277 | |
| 55 | Kristoffer Broberg | 12 | 32 | 2279 | $212,174 | |
| 56 | Shane Lowry | 7 | 13 | 942 | $207,037 | |
| 57 | Rory McIlroy | 5 | 11 | 792 | $201,559 | |
| 58 | Robert-Jan Derksen | 11 | 38 | 2701 | $192,277 | |
| 59 | Tommy Fleetwood | 13 | 44 | 3119 | $190,361 | |
| 60 | Julien Quesne | 12 | 31 | 2196 | $188,716 | |
| 61 | Joost Luiten | 10 | 32 | 2268 | $187,819 | |
| 62 | Anders Hansen | 7 | 20 | 1414 | $186,827 | |
| 63 | Danny Willett | 7 | 21 | 1472 | $179,424 | |
| 64 | Carl Pettersson | 4 | 8 | 595 | $178,063 | |
| 65 | Wen-Chong Liang | 6 | 20 | 1420 | $164,653 | |
| 66 | Thomas Bjorn | 9 | 25 | 1787 | $162,627 | |
| 67 | Luke Donald | 5 | 11 | 804 | $160,277 | |
| 68 | Romain Wattel | 10 | 30 | 2142 | $159,654 | |
| 69 | Bernd Wiesberger | 9 | 32 | 2270 | $158,552 | |
| 70 | Paul Casey | 8 | 27 | 1912 | $151,464 | |
| 71 | David Drysdale | 14 | 42 | 2973 | $151,148 | |
| 72 | Jeev Milkha Singh | 10 | 28 | 1986 | $150,643 | |
| 73 | Lee Slattery | 12 | 42 | 2979 | $149,886 | |
| 74 | Richie Ramsay | 8 | 23 | 1635 | $148,931 | |
| 75 | Peter Lawrie | 13 | 38 | 2693 | $146,346 | |
| 76 | Magnus A. Carlsson | 10 | 33 | 2341 | $142,823 | |
| 77 | Andreas Hartoe | 13 | 39 | 2791 | $141,719 | |
| 78 | Jbe' Kruger | 13 | 42 | 2989 | $138,878 | |
| 79 | Jaco Van Zyl | 8 | 21 | 1474 | $138,842 | |
| 80 | Paul Waring | 10 | 33 | 2356 | $138,033 | |
| 81 | Morten Madsen | 8 | 26 | 1831 | $137,679 | |
| 82 | Lorenzo Gagli | 14 | 41 | 2893 | $133,754 | |
| 83 | Emiliano Grillo | 13 | 37 | 2629 | $129,091 | |
| 84 | Matthew Baldwin | 15 | 47 | 3367 | $128,170 | |
| 85 | Marc Warren | 12 | 35 | 2478 | $125,549 | |
| 86 | Craig Lee | 12 | 37 | 2631 | $124,869 | |
| 87 | Keith Horne | 12 | 37 | 2625 | $123,415 | |
| 88 | Mark Foster | 11 | 30 | 2140 | $114,994 | |
| 89 | Ricardo Gonzalez | 10 | 33 | 2345 | $113,401 | |
| 90 | Mark Tullo | 7 | 22 | 1549 | $110,947 | |
| 91 | Bjorn Akesson | 9 | 26 | 1843 | $102,393 | |
| 92 | David Lynn | 4 | 9 | 655 | $101,057 | |
| 93 | Robert Rock | 11 | 30 | 2156 | $98,050 | |
| 94 | Justin Walters | 12 | 35 | 2483 | $90,177 | |
| 95 | Eduardo De La Riva | 9 | 22 | 1588 | $88,540 | |
| 96 | Seuk-Hyun Baek | 3 | 9 | 639 | $88,304 | |
| 97 | Jorge Campillo | 16 | 41 | 2943 | $86,710 | |
| 98 | Adilson Da Silva | 7 | 25 | 1739 | $86,355 | |
| 99 | Eddie Pepperrel | 12 | 38 | 2735 | $83,347 | |
| 100 | Gary Lockerbie | 11 | 34 | 2424 | $82,897 | |
| 101 | Richard Bland | 9 | 27 | 1917 | $82,781 | |
| 102 | S.S.P. Chowrasia | 10 | 28 | 2002 | $81,141 | |
| 103 | Gregory Havret | 14 | 39 | 2799 | $81,038 | |
| 104 | Prom Meesawat | 8 | 24 | 1714 | $78,181 | |
| 105 | Ignacio Garrido | 13 | 35 | 2510 | $75,116 | |
| 106 | Joel Sjoholm | 14 | 41 | 2961 | $75,082 | |
| 107 | Damien McGrane | 14 | 39 | 2797 | $75,005 | |
| 108 | Matteo Delpodio | 9 | 32 | 2285 | $72,221 | |
| 109 | Simon Khan | 6 | 16 | 1137 | $71,942 | |
| 110 | Anthony Wall | 3 | 10 | 703 | $70,889 | |
| 111 | Scott Hend | 3 | 10 | 707 | $70,685 | |
| 112 | Gareth Maybin | 12 | 31 | 2227 | $68,556 | |
| 113 | Soren Kjeldsen | 14 | 36 | 2568 | $67,863 | |
| 114 | Tjaart Van der Walt | 8 | 26 | 1845 | $65,145 | |
| 115 | Jose Maria Olazabal | 9 | 25 | 1838 | $64,136 | |
| 116 | Graeme Storm | 14 | 41 | 2972 | $62,093 | |
| 117 | Matthew Nixon | 9 | 28 | 2009 | $60,896 | |
| 118 | Berry Henson | 3 | 11 | 773 | $59,142 | |
| 119 | Alvaro Velasco | 3 | 12 | 873 | $58,635 | |
| 120 | A Shun Wu | 3 | 9 | 640 | $58,471 | |
| 121 | Thaworn Wiratchant | 4 | 12 | 879 | $58,093 | |
| 122 | Michael Hoey | 11 | 28 | 2026 | $57,913 | |
| 123 | James Kingston | 6 | 17 | 1177 | $57,622 | |
| 124 | Espen Kofstad | 12 | 32 | 2302 | $57,574 | |
| 125 | Richard Green | 7 | 22 | 1582 | $55,520 | |
| 126 | Johan Edfors | 10 | 26 | 1882 | $55,430 | |
| 127 | Rikard Karlberg | 6 | 20 | 1432 | $55,403 | |
| 128 | Trevor Fisher, Jr. | 6 | 16 | 1124 | $55,235 | |
| 129 | Andrew Marshall | 6 | 20 | 1423 | $52,769 | |
| 130 | Phillip Price | 10 | 29 | 2093 | $52,648 | |
| 131 | Chris Paisley | 13 | 33 | 2365 | $52,005 | |
| 132 | Jose Manuel Lara | 13 | 32 | 2306 | $51,537 | |
| 133 | Oliver Fisher | 12 | 34 | 2437 | $51,291 | |
| 134 | Michael Campbell | 7 | 17 | 1230 | $49,444 | |
| 135 | Richard Finch | 13 | 34 | 2432 | $47,411 | |
| 136 | Alejandro Canizares | 11 | 32 | 2299 | $46,741 | |
| 137 | Andrew Dodt | 10 | 24 | 1745 | $46,236 | |
| 138 | James Morrison | 13 | 32 | 2310 | $45,031 | |
| 139 | Seve Benson | 7 | 20 | 1417 | $44,917 | |
| 140 | Hennie Otto | 8 | 21 | 1481 | $44,254 | |
| 141 | John Parry | 11 | 30 | 2135 | $43,630 | |
| 142 | Robert Coles | 13 | 33 | 2384 | $43,289 | |
| 143 | Bernhard Langer | 1 | 4 | 290 | $42,979 | |
| 144 | Simon Wakefield | 12 | 34 | 2439 | $40,271 | |
| 145 | Lasse Jensen | 6 | 20 | 1436 | $40,228 | |
| 146 | Mikael Lundberg | 10 | 28 | 2002 | $40,145 | |
| 147 | Kieran Pratt | 3 | 10 | 712 | $39,505 | |
| 148 | Alessandro Tadini | 12 | 35 | 2520 | $39,300 | |
| 149 | Shiv Kapur | 4 | 10 | 717 | $39,182 | |
| 150 | Jean-Baptiste Gonnet | 11 | 31 | 2245 | $37,869 | |
| 151 | Mikko Korhonen | 6 | 22 | 1571 | $37,746 | |
| 152 | Oliver Bekker | 6 | 20 | 1409 | $37,245 | |
| 153 | Simon Dyson | 10 | 28 | 2016 | $37,027 | |
| 154 | Moritz Lampert | 11 | 26 | 1895 | $36,801 | |
| 155 | Estanislao Goya | 11 | 28 | 2023 | $36,078 | |
| 156 | Darren Clarke | 4 | 11 | 794 | $36,050 | |
| 157 | Himmat Singh Rai | 3 | 8 | 581 | $35,100 | |
| 158 | Soren Hansen | 5 | 15 | 1086 | $35,035 | |
| 159 | Matthew Southgate | 8 | 22 | 1585 | $34,988 | |
| 160 | Jason Knutzon | 3 | 10 | 715 | $34,645 | |
| 161 | Chinnarat Phadungsil | 3 | 9 | 638 | $34,534 | |
| 162 | Retief Goosen | 2 | 6 | 427 | $33,550 | |
| 163 | Joakim Lagergren | 8 | 22 | 1574 | $32,975 | |
| 164 | Jake Roos | 5 | 14 | 984 | $32,734 | |
| 165 | Mohd Siddikur | 3 | 11 | 787 | $32,170 | |
| 166 | Fredrik Andersson Hed | 11 | 26 | 1887 | $32,115 | |
| 167 | Alexandre Kaleka | 11 | 28 | 2023 | $31,056 | |
| 168 | Rhys Davies | 5 | 14 | 996 | $30,165 | |
| 169 | JB Hansen | 12 | 29 | 2129 | $27,821 | |
| 170 | Richard McEvoy | 8 | 20 | 1448 | $27,300 | |
| 171 | Colin Montgomerie | 6 | 13 | 958 | $27,250 | |
| 172 | Tyrone Mordt | 4 | 14 | 982 | $26,832 | |
| 173 | Danie Van Tonder | 4 | 16 | 1122 | $26,790 | |
| 174 | Markus Brier | 4 | 12 | 863 | $26,181 | |
| 175 | Chris Lloyd | 10 | 26 | 1886 | $25,890 | |
| 176 | Fabrizio Zanotti | 12 | 31 | 2241 | $25,717 | |
| 177 | Alastair Forsyth | 5 | 13 | 953 | $25,193 | |
| 178 | Alvaro Quiros | 6 | 14 | 1015 | $24,779 | |
| 179 | Vijay Singh | 1 | 4 | 292 | $24,542 | |
| 180 | Oscar Floren | 9 | 24 | 1760 | $24,189 | |
| 181 | Sam Little | 8 | 20 | 1444 | $24,038 | |
| 182 | Nacho Elvira | 1 | 4 | 286 | $23,738 | |
| 183 | Justin Harding | 5 | 14 | 978 | $23,553 | |
| 184 | Tom Lewis | 9 | 25 | 1798 | $23,490 | |
| 185 | Ross McGowan | 4 | 14 | 999 | $23,240 | |
| 186 | David Higgins | 7 | 19 | 1373 | $22,630 | |
| 187 | Chapchai Nirat | 3 | 6 | 421 | $22,110 | |
| 188 | Scott Barr | 3 | 9 | 646 | $22,067 | |
| 189 | Merrick Bremner | 5 | 16 | 1131 | $21,040 | |
| 190 | Arnond Vongvanij | 3 | 8 | 574 | $20,948 | |
| 191 | Jean Hugo | 5 | 14 | 995 | $20,839 | |
| 192 | Jamie Elson | 4 | 12 | 865 | $20,110 | |
| 193 | Jarmo Sandelin | 3 | 9 | 647 | $20,040 | |
| 194 | Roope Kakko | 1 | 4 | 279 | $19,860 | |
| 195 | Scott Henry | 13 | 33 | 2391 | $19,644 | |
| 196 | Niclas Fasth | 13 | 31 | 2267 | $18,900 | |
| 197 | Todd Hamilton | 3 | 12 | 857 | $18,219 | |
| 198 | Byeong-Hun An | 2 | 6 | 440 | $17,901 | |
| 199 | Chris Doak | 11 | 28 | 2043 | $17,808 | |
| 200 | Maarten Lafeber | 11 | 27 | 1976 | $16,779 | |
| 201 | Paul McGinley | 6 | 13 | 956 | $16,685 | |
| 202 | Michael Jonzon | 7 | 18 | 1313 | $16,160 | |
| 203 | Scott Arnold | 7 | 20 | 1433 | $15,952 | |
| 204 | Daniel Brooks | 6 | 16 | 1152 | $15,675 | |
| 205 | Anirban Lahiri | 3 | 8 | 575 | $15,480 | |
| 206 | Martin Wiegele | 12 | 28 | 2023 | $15,219 | |
| 207 | Carlos Del Moral | 7 | 17 | 1241 | $14,861 | |
| 208 | Thomas Levet | 10 | 24 | 1756 | $14,713 | |
| 209 | Tyrone Ferreira | 3 | 8 | 578 | $14,690 | |
| 210 | George Murray | 4 | 12 | 869 | $14,601 | |
| 211 | Nick Cullen | 1 | 4 | 288 | $14,195 | |
| 212 | Anthony Snobeck | 8 | 22 | 1579 | $14,090 | |
| 213 | Callum Macaulay | 8 | 18 | 1318 | $13,125 | |
| 214 | Alexander Levy | 8 | 20 | 1449 | $12,447 | |
| 215t | Christophe Brazillier | 1 | 4 | 280 | $12,160 | |
| 215t | Jose-Filipe Lima | 1 | 4 | 280 | $12,160 | |
| 217 | Gary Stal | 5 | 14 | 1015 | $11,096 | |
| 218 | Lyle Rowe | 5 | 12 | 848 | $10,500 | |
| 219 | Daniel Im | 1 | 4 | 281 | $9,990 | |
| 220 | Dylan Frittelli | 1 | 4 | 279 | $8,850 | |
| 221 | Masanori Kobayashi | 4 | 9 | 649 | $8,830 | |
| 222 | Terry Pilkadaris | 2 | 6 | 440 | $8,321 | |
| 223t | Dodge Kemmer | 1 | 4 | 283 | $8,280 | |
| 223t | Jamie Howarth | 1 | 4 | 283 | $8,280 | |
| 225 | Bernd Ritthammer | 1 | 4 | 290 | $7,950 | |
| 226 | Ian Woosnam | 1 | 2 | 158 | $7,669 | |
| 227 | Kenneth Ferrie | 2 | 6 | 451 | $7,650 | |
| 228 | Jonathan Moore | 4 | 10 | 731 | $7,600 | |
| 229 | Shaun Norris | 5 | 9 | 639 | $7,432 | |
| 230 | Peter Hedblom | 9 | 22 | 1602 | $7,248 | |
| 231 | Tim Sluiter | 1 | 4 | 284 | $6,996 | |
| 232 | Peter Erofejeff | 9 | 22 | 1605 | $6,725 | |
| 233 | Anton Haig | 1 | 4 | 289 | $6,450 | |
| 234 | Gunn Charoenkul | 3 | 7 | 516 | $6,328 | |
| 235t | Jens Dantorp | 1 | 4 | 285 | $5,970 | |
| 235t | Brooks Koepka | 2 | 6 | 426 | $5,970 | |
| 235t | Steven Tiley | 1 | 4 | 285 | $5,970 | |
| 238 | Christian Cevaer | 14 | 31 | 2282 | $5,825 | |
| 239 | Michiel Bothma | 5 | 9 | 640 | $5,775 | |
| 240 | Wen-Yi Huang | 1 | 4 | 305 | $5,384 | |
| 241t | Sam Walker | 2 | 6 | 437 | $4,900 | |
| 241t | Hans Peter Bacher | 1 | 4 | 286 | $4,900 | |
| 241t | Raymond Russell | 1 | 4 | 286 | $4,900 | |
| 241t | Raul Quiros | 1 | 4 | 286 | $4,900 | |
| 241t | David Dixon | 1 | 4 | 286 | $4,900 | |
| 246t | Carlos Aguilar | 2 | 6 | 444 | $4,530 | |
| 246t | Pedro Oriol | 1 | 4 | 293 | $4,530 | |
| 248 | Gary Boyd | 4 | 10 | 749 | $4,368 | |
| 249t | Daniel Popovic | 2 | 6 | 444 | $4,350 | |
| 249t | Stephen Dodd | 3 | 8 | 592 | $4,350 | |
| 251t | Lloyd Saltman | 1 | 4 | 287 | $4,080 | |
| 251t | Tyrrell Hatton | 1 | 4 | 287 | $4,080 | |
| 253 | Javi Colomo | 4 | 10 | 745 | $3,881 | |
| 254t | Victor Riu | 1 | 4 | 288 | $3,480 | |
| 254t | Niccolo Ravano | 1 | 4 | 288 | $3,480 | |
| 256t | Andrea Pavan | 1 | 4 | 289 | $2,880 | |
| 256t | Niccolo Quintarelli | 1 | 4 | 289 | $2,880 | |
| 256t | James Ruth | 1 | 4 | 289 | $2,880 | |
| 256t | Thomas Haylock | 1 | 4 | 289 | $2,880 | |
| 260 | Klas Eriksson | 1 | 4 | 290 | $2,340 | |
| 261 | Jordi Garcia Pinto | 2 | 6 | 447 | $2,250 | |
| 262 | Guillaume Cambis | 4 | 10 | 755 | $2,246 | |
| 263 | Daniel Gaunt | 7 | 16 | 1196 | $2,238 | |
| 264 | Pelle Edberg | 1 | 4 | 291 | $1,980 | |
| 265 | Adam Gee | 1 | 4 | 292 | $1,740 | |
| 266 | Andrea Perrino | 1 | 4 | 293 | $1,590 | |
| 267 | Sam Hutsby | 1 | 4 | 295 | $1,410 |





