U.S. Open Championship
| Najeti Hotels et Golfs Open presented by Neuflize OBC
European Leaderboard |
| U.S. Open Championship | ||||||||
| Jun. 13-16, Merion Golf Club, Ardmore, Pennsylvania, Par 280 | ||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | Total | Earnings |
| 1 | Justin Rose | +1 | 71 | 69 | 71 | 70 | 281 | €1,101,397 |
| 2t | Jason Day | +3 | 70 | 74 | 68 | 71 | 283 | €532,422 |
| 2t | Phil Mickelson | +3 | 67 | 72 | 70 | 74 | 283 | €532,422 |
| 4t | Jason Dufner | +5 | 74 | 71 | 73 | 67 | 285 | €222,885 |
| 4t | Ernie Els | +5 | 71 | 72 | 73 | 69 | 285 | €222,885 |
| 4t | Billy Horschel | +5 | 72 | 67 | 72 | 74 | 285 | €222,885 |
| 4t | Hunter Mahan | +5 | 72 | 69 | 69 | 75 | 285 | €222,885 |
| 8t | Luke Donald | +6 | 68 | 72 | 71 | 75 | 286 | €160,625 |
| 8t | Steve Stricker | +6 | 71 | 69 | 70 | 76 | 286 | €160,625 |
| 10t | Nicolas Colsaerts | +7 | 69 | 72 | 74 | 72 | 287 | €128,902 |
| 10t | Gonzalo Fernandez-Castano | +7 | 71 | 72 | 72 | 72 | 287 | €128,902 |
| 10t | Rickie Fowler | +7 | 70 | 76 | 67 | 74 | 287 | €128,902 |
| 10t | Hideki Matsuyama | +7 | 71 | 75 | 74 | 67 | 287 | €128,902 |
| 14 | Charl Schwartzel | +8 | 70 | 71 | 69 | 78 | 288 | €110,479 |
| 15t | John Senden | +9 | 70 | 71 | 74 | 74 | 289 | €101,308 |
| 15t | Lee Westwood | +9 | 70 | 77 | 69 | 73 | 289 | €101,308 |
| 17t | John Huh | +10 | 71 | 73 | 75 | 71 | 290 | €88,411 |
| 17t | Michael Kim | +10 | 73 | 70 | 71 | 76 | 290 | €0 |
| 17t | David Lingmerth | +10 | 74 | 71 | 71 | 74 | 290 | €88,411 |
| 17t | Brandt Snedeker | +10 | 74 | 74 | 70 | 72 | 290 | €88,411 |
| 21t | Mathew Goggin | +11 | 68 | 74 | 76 | 73 | 291 | €66,221 |
| 21t | Padraig Harrington | +11 | 73 | 71 | 75 | 72 | 291 | €66,221 |
| 21t | David Hearn | +11 | 78 | 69 | 73 | 71 | 291 | €66,221 |
| 21t | Martin Laird | +11 | 74 | 73 | 76 | 68 | 291 | €66,221 |
| 21t | Ian Poulter | +11 | 71 | 71 | 73 | 76 | 291 | €66,221 |
| 21t | Henrik Stenson | +11 | 74 | 68 | 73 | 76 | 291 | €66,221 |
| 21t | Bo Van Pelt | +11 | 73 | 71 | 72 | 75 | 291 | €66,221 |
| 28t | Matt Kuchar | +12 | 74 | 73 | 72 | 73 | 292 | €46,032 |
| 28t | Morten Madsen | +12 | 74 | 74 | 70 | 74 | 292 | €46,032 |
| 28t | John Parry | +12 | 76 | 71 | 72 | 73 | 292 | €46,032 |
| 28t | Mike Weir | +12 | 72 | 76 | 75 | 69 | 292 | €46,032 |
| 32t | Kevin Chappell | +13 | 72 | 76 | 74 | 71 | 293 | €36,137 |
| 32t | K.J. Choi | +13 | 70 | 76 | 75 | 72 | 293 | €36,137 |
| 32t | Jamie Donaldson | +13 | 73 | 73 | 73 | 74 | 293 | €36,137 |
| 32t | Paul Lawrie | +13 | 76 | 71 | 69 | 77 | 293 | €36,137 |
| 32t | Edward Loar | +13 | 73 | 71 | 73 | 76 | 293 | €36,137 |
| 32t | Geoff Ogilvy | +13 | 74 | 70 | 77 | 72 | 293 | €36,137 |
| 32t | Webb Simpson | +13 | 71 | 75 | 75 | 72 | 293 | €36,137 |
| 32t | Bubba Watson | +13 | 71 | 76 | 70 | 76 | 293 | €36,137 |
| 32t | Tiger Woods | +13 | 73 | 70 | 76 | 74 | 293 | €36,137 |
| 41t | Jerry Kelly | +14 | 70 | 73 | 75 | 76 | 294 | €28,548 |
| 41t | Scott Langley | +14 | 75 | 70 | 75 | 74 | 294 | €28,548 |
| 41t | Rory McIlroy | +14 | 73 | 70 | 75 | 76 | 294 | €28,548 |
| 41t | Carl Pettersson | +14 | 72 | 75 | 74 | 73 | 294 | €28,548 |
| 45t | Steve Alker | +15 | 73 | 75 | 75 | 72 | 295 | €22,151 |
| 45t | Paul Casey | +15 | 73 | 72 | 71 | 79 | 295 | €22,151 |
| 45t | Sergio Garcia | +15 | 73 | 73 | 75 | 74 | 295 | €22,151 |
| 45t | Charley Hoffman | +15 | 71 | 73 | 72 | 79 | 295 | €22,151 |
| 45t | Bio Kim | +15 | 72 | 75 | 73 | 75 | 295 | €22,151 |
| 45t | Russell Knox | +15 | 69 | 75 | 77 | 74 | 295 | €22,151 |
| 45t | Cheng-Tsung Pan | +15 | 72 | 72 | 75 | 76 | 295 | €0 |
| 45t | Adam Scott | +15 | 72 | 75 | 73 | 75 | 295 | €22,151 |
| 53t | Matt Bettencourt | +16 | 72 | 71 | 76 | 77 | 296 | €17,933 |
| 53t | Scott Stallings | +16 | 71 | 76 | 76 | 73 | 296 | €17,933 |
| 55 | Dustin Johnson | +17 | 71 | 77 | 75 | 74 | 297 | €17,256 |
| 56t | George Coetzee | +18 | 71 | 73 | 77 | 77 | 298 | €16,433 |
| 56t | Josh Teater | +18 | 74 | 74 | 74 | 76 | 298 | €16,433 |
| 56t | Nicholas Thompson | +18 | 72 | 76 | 74 | 76 | 298 | €16,433 |
| 59t | Martin Kaymer | +19 | 76 | 72 | 77 | 74 | 299 | €15,382 |
| 59t | Marcel Siem | +19 | 73 | 71 | 77 | 78 | 299 | €15,382 |
| 59t | Shawn Stefani | +19 | 72 | 73 | 85 | 69 | 299 | €15,382 |
| 62t | Kevin Phelan | +20 | 71 | 77 | 78 | 74 | 300 | €0 |
| 62t | Matt Weibring | +20 | 75 | 73 | 76 | 76 | 300 | €14,843 |
| 64 | Michael Weaver | +21 | 74 | 74 | 78 | 75 | 301 | €0 |
| 65t | Peter Hedblom | +22 | 70 | 78 | 79 | 75 | 302 | €14,476 |
| 65t | David Howell | +22 | 77 | 71 | 77 | 77 | 302 | €14,476 |
| 67t | Jim Herman | +23 | 76 | 72 | 76 | 79 | 303 | €13,741 |
| 67t | John Peterson | +23 | 73 | 75 | 78 | 77 | 303 | €13,741 |
| 67t | Alistair Presnell | +23 | 73 | 75 | 76 | 79 | 303 | €13,741 |
| 67t | Kevin Sutherland | +23 | 73 | 74 | 84 | 72 | 303 | €13,741 |
| 71 | Robert Karlsson | +25 | 74 | 72 | 86 | 73 | 305 | €13,129 |
| 72 | Simon Khan | +26 | 74 | 74 | 82 | 76 | 306 | €12,883 |
| 73 | Kyle Stanley | +28 | 71 | 74 | 85 | 78 | 308 | €12,638 |
| - | Aaron Baddeley | MC | 75 | 74 | - | - | 149 | €1,530 |
| - | Tim Clark | MC | 70 | 79 | - | - | 149 | €1,530 |
| - | Peter Hanson | MC | 74 | 75 | - | - | 149 | €1,530 |
| - | Justin Hicks | MC | 76 | 73 | - | - | 149 | €1,530 |
| - | Fredrik Jacobson | MC | 73 | 76 | - | - | 149 | €1,530 |
| - | Cliff Kresge | MC | 75 | 74 | - | - | 149 | €1,530 |
| - | Doug LaBelle II | MC | 75 | 74 | - | - | 149 | €1,530 |
| - | Matteo Manassero | MC | 75 | 74 | - | - | 149 | €1,530 |
| - | Rory Sabbatini | MC | 77 | 72 | - | - | 149 | €1,530 |
| - | Michael Thompson | MC | 71 | 78 | - | - | 149 | €1,530 |
| - | Chris Williams | MC | 75 | 74 | - | - | 149 | €0 |
| - | Stewart Cink | MC | 72 | 78 | - | - | 150 | €1,530 |
| - | Chris Doak | MC | 73 | 77 | - | - | 150 | €1,530 |
| - | Steven Fox | MC | 76 | 74 | - | - | 150 | €0 |
| - | Hiroyuki Fujita | MC | 76 | 74 | - | - | 150 | €1,530 |
| - | Morgan Hoffmann | MC | 76 | 74 | - | - | 150 | €1,530 |
| - | Ted Potter, Jr. | MC | 76 | 74 | - | - | 150 | €1,530 |
| - | Kevin Streelman | MC | 72 | 78 | - | - | 150 | €1,530 |
| - | Brian Stuard | MC | 75 | 75 | - | - | 150 | €1,530 |
| - | Jaco Van Zyl | MC | 73 | 77 | - | - | 150 | €1,530 |
| - | Casey Wittenberg | MC | 79 | 71 | - | - | 150 | €1,530 |
| - | Sang-Moon Bae | MC | 77 | 74 | - | - | 151 | €1,530 |
| - | Bill Haas | MC | 77 | 74 | - | - | 151 | €1,530 |
| - | Gavin Hall | MC | 74 | 77 | - | - | 151 | €0 |
| - | Max Homa | MC | 73 | 78 | - | - | 151 | €0 |
| - | Zach Johnson | MC | 74 | 77 | - | - | 151 | €1,530 |
| - | Ryan Nelson | MC | 73 | 78 | - | - | 151 | €1,530 |
| - | D.A. Points | MC | 77 | 74 | - | - | 151 | €1,530 |
| - | Andrew Svoboda | MC | 81 | 70 | - | - | 151 | €1,530 |
| - | Nick Watney | MC | 73 | 78 | - | - | 151 | €1,530 |
| - | Boo Weekley | MC | 75 | 76 | - | - | 151 | €1,530 |
| - | Keegan Bradley | MC | 77 | 75 | - | - | 152 | €1,530 |
| - | Brandon Brown | MC | 75 | 77 | - | - | 152 | €1,530 |
| - | Marcus Fraser | MC | 79 | 73 | - | - | 152 | €1,530 |
| - | Luke Guthrie | MC | 73 | 79 | - | - | 152 | €1,530 |
| - | Francesco Molinari | MC | 78 | 74 | - | - | 152 | €1,530 |
| - | Brendan Steele | MC | 76 | 76 | - | - | 152 | €1,530 |
| - | David Toms | MC | 75 | 77 | - | - | 152 | €1,530 |
| - | Y.E. Yang | MC | 77 | 75 | - | - | 152 | €1,530 |
| - | Branden Grace | MC | 70 | 83 | - | - | 153 | €1,530 |
| - | John Hahn | MC | 75 | 78 | - | - | 153 | €1,530 |
| - | Mackenzie Hughes | MC | 75 | 78 | - | - | 153 | €1,530 |
| - | Randy Hutchison | MC | 74 | 79 | - | - | 153 | €1,530 |
| - | Jung-Gon Hwang | MC | 75 | 78 | - | - | 153 | €1,530 |
| - | Thongchai Jaidee | MC | 79 | 74 | - | - | 153 | €1,530 |
| - | Marc Leishman | MC | 78 | 75 | - | - | 153 | €1,530 |
| - | Graeme McDowell | MC | 76 | 77 | - | - | 153 | €1,530 |
| - | Geoffrey Sisk | MC | 78 | 75 | - | - | 153 | €1,530 |
| - | Jordan Spieth | MC | 77 | 76 | - | - | 153 | €1,530 |
| - | Ryan Yip | MC | 76 | 77 | - | - | 153 | €1,530 |
| - | Jay Don Blake | MC | 74 | 80 | - | - | 154 | €1,530 |
| - | Michael Campbell | MC | 76 | 78 | - | - | 154 | €1,530 |
| - | Estanislao Goya | MC | 71 | 83 | - | - | 154 | €1,530 |
| - | Brandt Jobe | MC | 74 | 80 | - | - | 154 | €1,530 |
| - | Ryan Palmer | MC | 75 | 79 | - | - | 154 | €1,530 |
| - | Eddie Pepperell | MC | 77 | 77 | - | - | 154 | €1,530 |
| - | Scott Piercy | MC | 78 | 76 | - | - | 154 | €1,530 |
| - | Jesse Smith | MC | 73 | 81 | - | - | 154 | €1,530 |
| - | Angel Cabrera | MC | 74 | 81 | - | - | 155 | €1,530 |
| - | Darren Clarke | MC | 80 | 75 | - | - | 155 | €1,530 |
| - | Wil Collins | MC | 76 | 79 | - | - | 155 | €1,530 |
| - | Rikard Karlberg | MC | 78 | 77 | - | - | 155 | €1,530 |
| - | Harold Varner III | MC | 76 | 79 | - | - | 155 | €1,530 |
| - | Jim Furyk | MC | 77 | 79 | - | - | 156 | €1,530 |
| - | Lucas Glover | MC | 74 | 82 | - | - | 156 | €1,530 |
| - | Ryan Moore | MC | 79 | 77 | - | - | 156 | €1,530 |
| - | Joe Ogilvie | MC | 75 | 81 | - | - | 156 | €1,530 |
| - | Jose Maria Olazabal | MC | 75 | 81 | - | - | 156 | €1,530 |
| - | Adam Hadwin | MC | 81 | 76 | - | - | 157 | €1,530 |
| - | Russell Henley | MC | 77 | 80 | - | - | 157 | €1,530 |
| - | Zack Fischer | MC | 82 | 76 | - | - | 158 | €1,530 |
| - | Thorbjorn Olesen | MC | 79 | 79 | - | - | 158 | €1,530 |
| - | Yoshinobu Tsukada | MC | 78 | 80 | - | - | 158 | €1,530 |
| - | Brandon Crick | MC | 81 | 78 | - | - | 159 | €1,530 |
| - | Matt Harmon | MC | 78 | 81 | - | - | 159 | €1,530 |
| - | Cory McElyea | MC | 81 | 79 | - | - | 160 | €0 |
| - | Roger Tambellini | MC | 80 | 80 | - | - | 160 | €1,530 |
| - | Yui Ueda | MC | 78 | 83 | - | - | 161 | €1,530 |
| - | John Nieporte | MC | 78 | 84 | - | - | 162 | €1,530 |
| - | Ryan Sullivan | MC | 81 | 82 | - | - | 163 | €1,530 |
| - | Grayson Murray | MC | 83 | 81 | - | - | 164 | €0 |
| - | Louis Oosthuizen | WD | 75 | - | - | - | 75 | €0 |
| - | Robert Garrigus | WD | 80 | - | - | - | 80 | €0 |
European Leaderboard |
| Najeti Hotels et Golfs Open presented by Neuflize OBC | |||||||||
| Jun. 13-16, Aa St. Omer Golf Club, Lumbres, France, Par 284 | |||||||||
| Pos | Name | To Par | 1 | 2 | 3 | 4 | P | Total | Earnings |
| 1 | Simon Thornton - z | -5 | 74 | 70 | 65 | 70 | 4 | 279 | €83,330 |
| 2 | Tjaart Van der Walt - y | -5 | 67 | 71 | 71 | 70 | 5 | 279 | €55,550 |
| 3 | Seve Benson | -4 | 75 | 65 | 70 | 70 | - | 280 | €31,300 |
| 4 | Robert Dinwiddie | -2 | 72 | 66 | 74 | 70 | - | 282 | €25,000 |
| 5t | Pelle Edberg | -1 | 74 | 69 | 69 | 71 | - | 283 | €19,350 |
| 5t | Chris Lloyd | -1 | 73 | 68 | 70 | 72 | - | 283 | €19,350 |
| 7t | Agustin Domingo | E | 74 | 71 | 68 | 71 | - | 284 | €12,900 |
| 7t | Jeppe Huldahl | E | 73 | 67 | 73 | 71 | - | 284 | €12,900 |
| 7t | Victor Riu | E | 68 | 71 | 72 | 73 | - | 284 | €12,900 |
| 10t | Jamie Elson | +1 | 75 | 69 | 68 | 73 | - | 285 | €8,700 |
| 10t | Daniel Gaunt | +1 | 70 | 70 | 75 | 70 | - | 285 | €8,700 |
| 10t | Max Glauert | +1 | 77 | 65 | 69 | 74 | - | 285 | €8,700 |
| 10t | Brooks Koepka | +1 | 75 | 70 | 68 | 72 | - | 285 | €8,700 |
| 10t | Gary Orr | +1 | 73 | 71 | 74 | 67 | - | 285 | €8,700 |
| 15t | Francois Calmels | +2 | 73 | 71 | 71 | 71 | - | 286 | €6,514 |
| 15t | Baptiste Chapellan | +2 | 72 | 68 | 69 | 77 | - | 286 | €6,514 |
| 15t | Scott Henry | +2 | 72 | 69 | 74 | 71 | - | 286 | €6,514 |
| 15t | Sihwan Kim | +2 | 73 | 71 | 73 | 69 | - | 286 | €6,514 |
| 15t | Mikael Lundberg | +2 | 73 | 71 | 71 | 71 | - | 286 | €6,514 |
| 15t | Gareth Shaw | +2 | 76 | 69 | 70 | 71 | - | 286 | €6,514 |
| 15t | Daniel Vancsik | +2 | 73 | 67 | 75 | 71 | - | 286 | €6,514 |
| 22t | Daniel Brooks | +3 | 69 | 71 | 76 | 71 | - | 287 | €5,275 |
| 22t | Rhys Davies | +3 | 77 | 67 | 71 | 72 | - | 287 | €5,275 |
| 22t | Alexandre Kaleka | +3 | 73 | 71 | 71 | 72 | - | 287 | €5,275 |
| 22t | Thomas Norret | +3 | 75 | 69 | 74 | 69 | - | 287 | €5,275 |
| 22t | Andrea Pavan | +3 | 74 | 70 | 70 | 73 | - | 287 | €5,275 |
| 22t | Justin Walters | +3 | 71 | 69 | 75 | 72 | - | 287 | €5,275 |
| 28t | Christophe Brazillier | +4 | 75 | 70 | 73 | 70 | - | 288 | €4,675 |
| 28t | Anthony Snobeck | +4 | 76 | 69 | 72 | 71 | - | 288 | €4,675 |
| 30t | Luke Goddard | +5 | 75 | 67 | 76 | 71 | - | 289 | €4,300 |
| 30t | Roope Kakko | +5 | 72 | 71 | 77 | 69 | - | 289 | €4,300 |
| 30t | Simon Wakefield | +5 | 71 | 68 | 77 | 73 | - | 289 | €4,300 |
| 33t | Gary Boyd | +6 | 76 | 68 | 75 | 71 | - | 290 | €3,556 |
| 33t | Paul Dwyer | +6 | 73 | 70 | 78 | 69 | - | 290 | €3,556 |
| 33t | Tyrrell Hatton | +6 | 75 | 67 | 74 | 74 | - | 290 | €3,556 |
| 33t | Michael Jonzon | +6 | 74 | 70 | 70 | 76 | - | 290 | €3,556 |
| 33t | Jose-Filipe Lima | +6 | 74 | 71 | 72 | 73 | - | 290 | €3,556 |
| 33t | Richard McEvoy | +6 | 71 | 71 | 74 | 74 | - | 290 | €3,556 |
| 33t | Charles-Edouard Russo | +6 | 73 | 72 | 73 | 72 | - | 290 | €3,556 |
| 33t | Gary Stal | +6 | 75 | 68 | 76 | 71 | - | 290 | €3,556 |
| 33t | Alessandro Tadini | +6 | 73 | 71 | 75 | 71 | - | 290 | €3,556 |
| 42t | Mathieu Decottignies-Lafon | +7 | 75 | 69 | 75 | 72 | - | 291 | €0 |
| 42t | Chris Hanson | +7 | 71 | 68 | 77 | 75 | - | 291 | €2,800 |
| 42t | Daniel Im | +7 | 73 | 72 | 69 | 77 | - | 291 | €2,800 |
| 42t | Sam Little | +7 | 74 | 70 | 78 | 69 | - | 291 | €2,800 |
| 42t | Andrew Marshall | +7 | 74 | 68 | 76 | 73 | - | 291 | €2,800 |
| 42t | Jamie McLeary | +7 | 75 | 70 | 76 | 70 | - | 291 | €2,800 |
| 42t | Taco Remkes | +7 | 75 | 70 | 76 | 70 | - | 291 | €2,800 |
| 49t | Alastair Forsyth | +8 | 73 | 70 | 76 | 73 | - | 292 | €2,250 |
| 49t | Jordi Garcia Pinto | +8 | 73 | 68 | 78 | 73 | - | 292 | €2,250 |
| 49t | Mikko Korhonen | +8 | 74 | 70 | 74 | 74 | - | 292 | €2,250 |
| 49t | Jerome Lando Casanova | +8 | 73 | 72 | 72 | 75 | - | 292 | €2,250 |
| 49t | Florian Praegant | +8 | 73 | 70 | 75 | 74 | - | 292 | €2,250 |
| 54t | Jens Dantorp | +9 | 73 | 70 | 76 | 74 | - | 293 | €1,850 |
| 54t | Garry Houston | +9 | 74 | 70 | 76 | 73 | - | 293 | €1,850 |
| 54t | Damien Perrier | +9 | 77 | 66 | 76 | 74 | - | 293 | €1,850 |
| 57t | Edouard Dubois | +10 | 71 | 74 | 71 | 78 | - | 294 | €1,567 |
| 57t | Benjamin Hebert | +10 | 74 | 68 | 77 | 75 | - | 294 | €1,567 |
| 57t | Ake Nilsson | +10 | 71 | 74 | 73 | 76 | - | 294 | €1,567 |
| 60t | Marco Crespi | +11 | 75 | 68 | 82 | 70 | - | 295 | €1,425 |
| 60t | Carl Suneson | +11 | 72 | 71 | 75 | 77 | - | 295 | €1,425 |
| 62t | Thomas Fournier | +12 | 71 | 71 | 79 | 75 | - | 296 | €1,300 |
| 62t | Tom Murray | +12 | 75 | 70 | 78 | 73 | - | 296 | €1,300 |
| 62t | Terry Pilkadaris | +12 | 71 | 72 | 76 | 77 | - | 296 | €1,300 |
| 65t | Paul Maddy | +13 | 72 | 72 | 78 | 75 | - | 297 | €1,175 |
| 65t | Raul Quiros | +13 | 75 | 70 | 76 | 76 | - | 297 | €1,175 |
| 67 | Oscar Floren | +14 | 72 | 71 | 77 | 78 | - | 298 | €1,100 |
| 68 | Lionel Weber | +19 | 75 | 70 | 80 | 78 | - | 303 | €1,050 |
| - | Scott Arnold | MC | 74 | 72 | - | - | - | 146 | €0 |
| - | Matteo Delpodio | MC | 77 | 69 | - | - | - | 146 | €0 |
| - | David Dixon | MC | 77 | 69 | - | - | - | 146 | €0 |
| - | Simon Dyson | MC | 72 | 74 | - | - | - | 146 | €0 |
| - | Trevor Fisher, Jr. | MC | 77 | 69 | - | - | - | 146 | €0 |
| - | Adam Gee | MC | 71 | 75 | - | - | - | 146 | €0 |
| - | Joakim Lagergren | MC | 72 | 74 | - | - | - | 146 | €0 |
| - | Johan Lopez Lazaro | MC | 75 | 71 | - | - | - | 146 | €0 |
| - | Francis McGuirk | MC | 74 | 72 | - | - | - | 146 | €0 |
| - | Cesar Monasterio | MC | 77 | 69 | - | - | - | 146 | €0 |
| - | Matthew Nixon | MC | 75 | 71 | - | - | - | 146 | €0 |
| - | Adrian Otaegui | MC | 74 | 72 | - | - | - | 146 | €0 |
| - | Raymond Russell | MC | 75 | 71 | - | - | - | 146 | €0 |
| - | Tim Sluiter | MC | 76 | 70 | - | - | - | 146 | €0 |
| - | Dawie Van Der Walt | MC | 77 | 69 | - | - | - | 146 | €0 |
| - | Matthew Zions | MC | 73 | 73 | - | - | - | 146 | €0 |
| - | Guillaume Cambis | MC | 77 | 70 | - | - | - | 147 | €0 |
| - | Luis Claverie | MC | 73 | 74 | - | - | - | 147 | €0 |
| - | Moritz Lampert | MC | 74 | 73 | - | - | - | 147 | €0 |
| - | Alexander Levy | MC | 77 | 70 | - | - | - | 147 | €0 |
| - | Andrew McArthur | MC | 74 | 73 | - | - | - | 147 | €0 |
| - | Steven O'Hara | MC | 82 | 65 | - | - | - | 147 | €0 |
| - | Lloyd Saltman | MC | 74 | 73 | - | - | - | 147 | €0 |
| - | Oliver Whiteley | MC | 79 | 68 | - | - | - | 147 | €0 |
| - | Oliver Bekker | MC | 75 | 73 | - | - | - | 148 | €0 |
| - | Adrien Bernadet | MC | 76 | 72 | - | - | - | 148 | €0 |
| - | Wil Besseling | MC | 74 | 74 | - | - | - | 148 | €0 |
| - | Bradley Dredge | MC | 75 | 73 | - | - | - | 148 | €0 |
| - | Mark Laskey | MC | 76 | 72 | - | - | - | 148 | €0 |
| - | Jamie Moul | MC | 75 | 73 | - | - | - | 148 | €0 |
| - | George Murray | MC | 78 | 70 | - | - | - | 148 | €0 |
| - | Chris Paisley | MC | 76 | 72 | - | - | - | 148 | €0 |
| - | Tapio Pulkkanen | MC | 74 | 74 | - | - | - | 148 | €0 |
| - | Olivier Rozner | MC | 70 | 78 | - | - | - | 148 | €0 |
| - | James Ruth | MC | 78 | 70 | - | - | - | 148 | €0 |
| - | Byeong-Hun An | MC | 76 | 73 | - | - | - | 149 | €0 |
| - | Markus Brier | MC | 76 | 73 | - | - | - | 149 | €0 |
| - | Stephen Dodd | MC | 77 | 72 | - | - | - | 149 | €0 |
| - | Dylan Frittelli | MC | 77 | 72 | - | - | - | 149 | €0 |
| - | Lasse Jensen | MC | 79 | 70 | - | - | - | 149 | €0 |
| - | Shiv Kapur | MC | 79 | 70 | - | - | - | 149 | €0 |
| - | Dodge Kemmer | MC | 79 | 70 | - | - | - | 149 | €0 |
| - | Callum Macaulay | MC | 75 | 74 | - | - | - | 149 | €0 |
| - | Andrea Perrino | MC | 75 | 74 | - | - | - | 149 | €0 |
| - | Reinier Saxton | MC | 75 | 74 | - | - | - | 149 | €0 |
| - | Antoine Schwartz | MC | 76 | 73 | - | - | - | 149 | €0 |
| - | Jack Senior | MC | 78 | 71 | - | - | - | 149 | €0 |
| - | Alvaro Velasco | MC | 78 | 71 | - | - | - | 149 | €0 |
| - | Phillip Archer | MC | 73 | 77 | - | - | - | 150 | €0 |
| - | Knut Borsheim | MC | 81 | 69 | - | - | - | 150 | €0 |
| - | Julien Guerrier | MC | 79 | 71 | - | - | - | 150 | €0 |
| - | Matt Haines | MC | 80 | 70 | - | - | - | 150 | €0 |
| - | Michael Lorenzo-Vera | MC | 77 | 73 | - | - | - | 150 | €0 |
| - | Pedro Oriol | MC | 73 | 77 | - | - | - | 150 | €0 |
| - | Martin Sell | MC | 76 | 74 | - | - | - | 150 | €0 |
| - | Oliver Wilson | MC | 81 | 69 | - | - | - | 150 | €0 |
| - | Charlie Ford | MC | 76 | 75 | - | - | - | 151 | €0 |
| - | Sam Hutsby | MC | 80 | 71 | - | - | - | 151 | €0 |
| - | Andrew Johnston | MC | 78 | 73 | - | - | - | 151 | €0 |
| - | Chan Kim | MC | 76 | 75 | - | - | - | 151 | €0 |
| - | Nicolo Ravano | MC | 79 | 72 | - | - | - | 151 | €0 |
| - | Matthew Southgate | MC | 78 | 73 | - | - | - | 151 | €0 |
| - | Carlos Aguilar | MC | 77 | 75 | - | - | - | 152 | €0 |
| - | Floris De Vries | MC | 79 | 73 | - | - | - | 152 | €0 |
| - | Carlos Del Moral | MC | 79 | 73 | - | - | - | 152 | €0 |
| - | David Griffiths | MC | 73 | 79 | - | - | - | 152 | €0 |
| - | Ren Han | MC | 75 | 77 | - | - | - | 152 | €0 |
| - | Thomas Haylock | MC | 80 | 72 | - | - | - | 152 | €0 |
| - | Stuart Manley | MC | 79 | 73 | - | - | - | 152 | €0 |
| - | Ben Parker | MC | 77 | 75 | - | - | - | 152 | €0 |
| - | Sam Walker | MC | 77 | 75 | - | - | - | 152 | €0 |
| - | Jacob Glennemo | MC | 76 | 77 | - | - | - | 153 | €0 |
| - | Jason Timmis | MC | 77 | 76 | - | - | - | 153 | €0 |
| - | Jason Barnes | MC | 80 | 74 | - | - | - | 154 | €0 |
| - | Federico Colombo | MC | 75 | 79 | - | - | - | 154 | €0 |
| - | Kenneth Ferrie | MC | 76 | 78 | - | - | - | 154 | €0 |
| - | Jamie Howarth | MC | 76 | 78 | - | - | - | 154 | €0 |
| - | Francois Lamare | MC | 77 | 77 | - | - | - | 154 | €0 |
| - | Sandro Piaget | MC | 77 | 77 | - | - | - | 154 | €0 |
| - | Andrea Rota | MC | 76 | 78 | - | - | - | 154 | €0 |
| - | Steven Tiley | MC | 80 | 74 | - | - | - | 154 | €0 |
| - | Bjorn Akesson | MC | 82 | 73 | - | - | - | 155 | €0 |
| - | Hans Peter Bacher | MC | 80 | 75 | - | - | - | 155 | €0 |
| - | Nick Dougherty | MC | 76 | 79 | - | - | - | 155 | €0 |
| - | Francois Delamontagne | MC | 82 | 74 | - | - | - | 156 | €0 |
| - | Pierre Relecom | MC | 81 | 75 | - | - | - | 156 | €0 |
| - | Mark Tullo | MC | 78 | 78 | - | - | - | 156 | €0 |
| - | David Higgins | MC | 78 | 79 | - | - | - | 157 | €0 |
z = Won in Playoff y = Lost in Playoff





