Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

 Leaderboard


Crowne Plaza Invitational at Colonial
May 23-26, Colonial Country Club, Fort Worth, Texas
Suspended
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Matt Kuchar 65 -5     -10 (65) 15
2 Graham DeLaet 64 67     -9 (131) F
3t Josh Teater 65 67     -8 (132) F
3t Jordan Spieth 65 67     -8 (132) F
3t Steve Flesch 68 64     -8 (132) F
3t Ryan Palmer 62 E     -8 (62) 12
7t Fredrik Jacobson 66 67     -7 (133) F
7t Chris Stroud 67 66     -7 (133) F
9t Boo Weekley 67 67     -6 (134) F
9t John Rollins 63 71     -6 (134) F
9t Ken Duke 66 68     -6 (134) F
9t Scott Stallings 69 65     -6 (134) F
9t Chez Reavie 70 64     -6 (134) F
9t Matt Every 65 69     -6 (134) F
9t Zach Johnson 69 -5     -6 (69) 16
9t Chris Kirk 67 -3     -6 (67) 15
9t John Huh 66 -2     -6 (66) 14
9t Marc Leishman 66 -2     -6 (66) 14
19t Brian Davis 67 68     -5 (135) F
19t Jim Furyk 69 66     -5 (135) F
19t Derek Ernst 66 69     -5 (135) F
19t Justin Hicks 71 64     -5 (135) F
19t Roberto Castro 67 68     -5 (135) F
19t Charlie Wi 69 66     -5 (135) F
19t John Peterson 64 71     -5 (135) F
19t Bud Cauley 67 -2     -5 (67) 17
19t Bob Estes 67 -2     -5 (67) 13
19t Morgan Hoffmann 64 +1     -5 (64) 10
29t Tim Clark 67 69     -4 (136) F
29t David Lingmerth 72 64     -4 (136) F
29t J.J. Henry 68 68     -4 (136) F
29t Martin Flores 66 70     -4 (136) F
29t Brandt Jobe 68 68     -4 (136) F
29t Jeff Overton 67 69     -4 (136) F
29t Brendon de Jonge 66 70     -4 (136) F
29t Carl Pettersson 66 E     -4 (66) 15
29t Jonas Blixt 67 -1     -4 (67) 13
29t Brian Stuard 67 -1     -4 (67) 12
29t Ben Kohles 67 -1     -4 (67) 11
40t Angel Cabrera 70 67     -3 (137) F
40t Hunter Mahan 69 68     -3 (137) F
40t Robert Karlsson 69 68     -3 (137) F
40t Kyle Reifers 68 69     -3 (137) F
40t D.J. Trahan 67 E     -3 (67) 17
40t Tommy Gainey 65 +2     -3 (65) 14
40t Ted Potter, Jr. 70 -3     -3 (70) 12
40t Seung-yul Noh 69 -2     -3 (69) 11
40t Greg Chalmers 67 E     -3 (67) 11
40t Charley Hoffman 66 +1     -3 (66) 11
40t Jason Kokrak 66 +1     -3 (66) 10
40t Steven Fox 71 -4     -3 (71) 10
52t Richard H. Lee 70 68     -2 (138) F
52t Camilo Villegas 70 68     -2 (138) F
52t Ryo Ishikawa 69 69     -2 (138) F
52t Rickie Fowler 69 69     -2 (138) F
52t Scott Piercy 69 69     -2 (138) F
52t John Merrick 68 70     -2 (138) F
52t Bo Van Pelt 70 68     -2 (138) F
52t Franklin Corpening 68 70     -2 (138) F
52t Daniel Summerhays 65 73     -2 (138) F
52t Tim Herron 71 67     -2 (138) F
52t Bryce Molder 67 +1     -2 (67) 14
52t Kevin Chappell 69 -1     -2 (69) 11
64t Cameron Tringale 70 69     -1 (139) F
64t Luke Guthrie 71 68     -1 (139) F
64t Vaughn Taylor 71 68     -1 (139) F
64t David Frost 69 70     -1 (139) F
64t Dicky Pride 69 70     -1 (139) F
64t Bobby Gates 69 70     -1 (139) F
64t Erik Compton 68 71     -1 (139) F
64t Sang-Moon Bae 69 E     -1 (69) 16
64t Jason Dufner 67 +2     -1 (67) 16
64t Henrik Stenson 68 +1     -1 (68) 15
64t Michael Thompson 67 +2     -1 (67) 15
64t Stuart Appleby 69 E     -1 (69) 13
64t Robert Allenby 70 -1     -1 (70) 12
64t Henrik Norlander 69 E     -1 (69) 11
78t Charl Schwartzel 70 70     E (140) F
78t Charlie Beljan 71 69     E (140) F
78t Johnson Wagner 71 69     E (140) F
78t Corey Pavin 71 69     E (140) F
78t Doug LaBelle II 70 70     E (140) F
78t James Hahn 70 70     E (140) F
78t Chad Campbell 69 +1     E (69) 17
78t Martin Laird 70 E     E (70) 15
78t Kevin Streelman 70 E     E (70) 15
78t Rory Sabbatini 68 +2     E (68) 14
78t Ben Crane 72 -2     E (72) 13
78t Patrick Reed 70 E     E (70) 12
78t Tom Lehman 72 -2     E (72) 10
78t Shawn Stefani 69 +1     E (69) 10
92t Justin Bolli 74 67     +1 (141) F
92t Ricky Barnes 68 73     +1 (141) F
92t Jonathan Byrd 69 +2     +1 (69) 12
95t David Hearn 64 78     +2 (142) F
95t Greg Owen 71 71     +2 (142) F
95t David Toms 76 66     +2 (142) F
95t Matt Jones 69 73     +2 (142) F
95t Steve LeBrun 76 66     +2 (142) F
95t Darron Stiles 73 69     +2 (142) F
95t Vijay Singh 74 -2     +2 (74) 14
95t Justin Leonard 71 +1     +2 (71) 13
95t Casey Wittenberg 70 +2     +2 (70) 10
104t John Senden 73 70     +3 (143) F
104t Trevor Immelman 73 70     +3 (143) F
104t Fabian Gomez 74 69     +3 (143) F
104t Robert Streb 71 72     +3 (143) F
104t Scott Brown 70 +3     +3 (70) 15
104t John Daly 72 +1     +3 (72) 13
104t Scott Langley 71 +2     +3 (71) 13
104t Tom Gillis 72 +1     +3 (72) 11
112t Davis Love III 76 68     +4 (144) F
112t Sean O'Hair 72 72     +4 (144) F
112t Stewart Cink 74 70     +4 (144) F
112t Kyle Stanley 74 70     +4 (144) F
112t Harris English 71 73     +4 (144) F
112t Troy Matteson 72 72     +4 (144) F
112t Brian Gay 72 +2     +4 (72) 15
112t Aaron Watkins 71 +3     +4 (71) 11
120t William McGirt 73 72     +5 (145) F
120t Nicholas Thompson 69 76     +5 (145) F
120t Luke List 70 75     +5 (145) F
120t Lee Williams 74 71     +5 (145) F
124 Tag Ridings 73 73     +6 (146) F
125t Aaron Baddeley 74 73     +7 (147) F
125t Colt Knost 73 74     +7 (147) F
125t Ryan Moore 78 -1     +7 (78) 14
125t Kevin Stadler 74 +3     +7 (74) 11
129t Y.E. Yang 72 76     +8 (148) F
129t Scott Gardiner 75 +3     +8 (75) 11
131t Brendan Steele 77 +3     +10 (77) 14
131t Keith Clearwater 75 +5     +10 (75) 10
133 Steven Bowditch 82 -1     +11 (82) 10
- Pat Perez - - - - WD -
- D.H. Lee 76 - - - WD -
- Patrick Cantlay 75 - - - WD -



w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising