Advertising

The Seattle Times Company

NWjobs | NWautos | NWhomes | NWsource | Free Classifieds | seattletimes.com

The Seattle Times

Golf


Our network sites seattletimes.com | Advanced

Golf
Leaderboard|Schedules and Scores|Statistics|Earnings|Series:

 Leaderboard


The Greenbrier Classic
Jul. 29-Aug. 1, The Greenbrier, White Sulphur Springs, West Virginia
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Jeff Overton 64 62 -   -14 (126) 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET6:55 PM BST5:55 PM GMT1:55 AM 北京时间3:55 AM JST10:55 AM MST12:55 PM EST
2 Boo Weekley 67 63 -   -10 (130) 10:55 AM PT11:55 AM MT12:55 PM CT1:55 PM ET6:55 PM BST5:55 PM GMT1:55 AM 北京时间3:55 AM JST10:55 AM MST12:55 PM EST
3t Erik Compton 63 68 -   -9 (131) 10:46 AM PT11:46 AM MT12:46 PM CT1:46 PM ET6:46 PM BST5:46 PM GMT1:46 AM 北京时间3:46 AM JST10:46 AM MST12:46 PM EST
3t Jimmy Walker 67 64 -   -9 (131) 10:46 AM PT11:46 AM MT12:46 PM CT1:46 PM ET6:46 PM BST5:46 PM GMT1:46 AM 北京时间3:46 AM JST10:46 AM MST12:46 PM EST
5t Charles Howell III 65 67 -   -8 (132) 10:28 AM PT11:28 AM MT12:28 PM CT1:28 PM ET6:28 PM BST5:28 PM GMT1:28 AM 北京时间3:28 AM JST10:28 AM MST12:28 PM EST
5t Chris Stroud 69 63 -   -8 (132) 10:28 AM PT11:28 AM MT12:28 PM CT1:28 PM ET6:28 PM BST5:28 PM GMT1:28 AM 北京时间3:28 AM JST10:28 AM MST12:28 PM EST
5t Aaron Baddeley 67 65 -   -8 (132) 10:37 AM PT11:37 AM MT12:37 PM CT1:37 PM ET6:37 PM BST5:37 PM GMT1:37 AM 北京时间3:37 AM JST10:37 AM MST12:37 PM EST
5t Briny Baird 67 65 -   -8 (132) 10:37 AM PT11:37 AM MT12:37 PM CT1:37 PM ET6:37 PM BST5:37 PM GMT1:37 AM 北京时间3:37 AM JST10:37 AM MST12:37 PM EST
9t Pat Perez 64 69 -   -7 (133) 9:43 AM PT10:43 AM MT11:43 AM CT12:43 PM ET5:43 PM BST4:43 PM GMT12:43 AM 北京时间2:43 AM JST9:43 AM MST11:43 AM EST
9t Ben Crane 66 67 -   -7 (133) 9:52 AM PT10:52 AM MT11:52 AM CT12:52 PM ET5:52 PM BST4:52 PM GMT12:52 AM 北京时间2:52 AM JST9:52 AM MST11:52 AM EST
9t Spencer Levin 66 67 -   -7 (133) 9:52 AM PT10:52 AM MT11:52 AM CT12:52 PM ET5:52 PM BST4:52 PM GMT12:52 AM 北京时间2:52 AM JST9:52 AM MST11:52 AM EST
9t Jim Furyk 68 65 -   -7 (133) 10:01 AM PT11:01 AM MT12:01 PM CT1:01 PM ET6:01 PM BST5:01 PM GMT1:01 AM 北京时间3:01 AM JST10:01 AM MST12:01 PM EST
9t Brendon de Jonge 65 68 -   -7 (133) 10:01 AM PT11:01 AM MT12:01 PM CT1:01 PM ET6:01 PM BST5:01 PM GMT1:01 AM 北京时间3:01 AM JST10:01 AM MST12:01 PM EST
9t Chris Couch 66 67 -   -7 (133) 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM BST5:10 PM GMT1:10 AM 北京时间3:10 AM JST10:10 AM MST12:10 PM EST
9t Richard S. Johnson 66 67 -   -7 (133) 10:10 AM PT11:10 AM MT12:10 PM CT1:10 PM ET6:10 PM BST5:10 PM GMT1:10 AM 北京时间3:10 AM JST10:10 AM MST12:10 PM EST
9t Scott McCarron 67 66 -   -7 (133) 10:19 AM PT11:19 AM MT12:19 PM CT1:19 PM ET6:19 PM BST5:19 PM GMT1:19 AM 北京时间3:19 AM JST10:19 AM MST12:19 PM EST
9t Scott Piercy 66 67 -   -7 (133) 10:19 AM PT11:19 AM MT12:19 PM CT1:19 PM ET6:19 PM BST5:19 PM GMT1:19 AM 北京时间3:19 AM JST10:19 AM MST12:19 PM EST
18t Jonathan Byrd 69 65 -   -6 (134) 9:07 AM PT10:07 AM MT11:07 AM CT12:07 PM ET5:07 PM BST4:07 PM GMT12:07 AM 北京时间2:07 AM JST9:07 AM MST11:07 AM EST
18t Troy Matteson 69 65 -   -6 (134) 9:07 AM PT10:07 AM MT11:07 AM CT12:07 PM ET5:07 PM BST4:07 PM GMT12:07 AM 北京时间2:07 AM JST9:07 AM MST11:07 AM EST
18t Stuart Appleby 66 68 -   -6 (134) 9:16 AM PT10:16 AM MT11:16 AM CT12:16 PM ET5:16 PM BST4:16 PM GMT12:16 AM 北京时间2:16 AM JST9:16 AM MST11:16 AM EST
18t D.A. Points 68 66 -   -6 (134) 9:16 AM PT10:16 AM MT11:16 AM CT12:16 PM ET5:16 PM BST4:16 PM GMT12:16 AM 北京时间2:16 AM JST9:16 AM MST11:16 AM EST
18t Bob Estes 66 68 -   -6 (134) 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET5:25 PM BST4:25 PM GMT12:25 AM 北京时间2:25 AM JST9:25 AM MST11:25 AM EST
18t Paul Stankowski 69 65 -   -6 (134) 9:25 AM PT10:25 AM MT11:25 AM CT12:25 PM ET5:25 PM BST4:25 PM GMT12:25 AM 北京时间2:25 AM JST9:25 AM MST11:25 AM EST
18t Davis Love III 68 66 -   -6 (134) 9:34 AM PT10:34 AM MT11:34 AM CT12:34 PM ET5:34 PM BST4:34 PM GMT12:34 AM 北京时间2:34 AM JST9:34 AM MST11:34 AM EST
18t John Rollins 65 69 -   -6 (134) 9:34 AM PT10:34 AM MT11:34 AM CT12:34 PM ET5:34 PM BST4:34 PM GMT12:34 AM 北京时间2:34 AM JST9:34 AM MST11:34 AM EST
18t Matt Bettencourt 65 69 -   -6 (134) 9:43 AM PT10:43 AM MT11:43 AM CT12:43 PM ET5:43 PM BST4:43 PM GMT12:43 AM 北京时间2:43 AM JST9:43 AM MST11:43 AM EST
27t Chad Collins 66 69 -   -5 (135) 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET3:55 PM BST2:55 PM GMT10:55 PM 北京时间12:55 AM JST7:55 AM MST9:55 AM EST
27t Ben Curtis 69 66 -   -5 (135) 8:04 AM PT9:04 AM MT10:04 AM CT11:04 AM ET4:04 PM BST3:04 PM GMT11:04 PM 北京时间1:04 AM JST8:04 AM MST10:04 AM EST
27t Justin Leonard 67 68 -   -5 (135) 8:04 AM PT9:04 AM MT10:04 AM CT11:04 AM ET4:04 PM BST3:04 PM GMT11:04 PM 北京时间1:04 AM JST8:04 AM MST10:04 AM EST
27t Stephen Ames 68 67 -   -5 (135) 8:13 AM PT9:13 AM MT10:13 AM CT11:13 AM ET4:13 PM BST3:13 PM GMT11:13 PM 北京时间1:13 AM JST8:13 AM MST10:13 AM EST
27t Carl Pettersson 71 64 -   -5 (135) 8:13 AM PT9:13 AM MT10:13 AM CT11:13 AM ET4:13 PM BST3:13 PM GMT11:13 PM 北京时间1:13 AM JST8:13 AM MST10:13 AM EST
27t Woody Austin 67 68 -   -5 (135) 8:22 AM PT9:22 AM MT10:22 AM CT11:22 AM ET4:22 PM BST3:22 PM GMT11:22 PM 北京时间1:22 AM JST8:22 AM MST10:22 AM EST
27t Tim Herron 69 66 -   -5 (135) 8:22 AM PT9:22 AM MT10:22 AM CT11:22 AM ET4:22 PM BST3:22 PM GMT11:22 PM 北京时间1:22 AM JST8:22 AM MST10:22 AM EST
27t Matt Every 63 72 -   -5 (135) 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET4:31 PM BST3:31 PM GMT11:31 PM 北京时间1:31 AM JST8:31 AM MST10:31 AM EST
27t Roger Tambellini 69 66 -   -5 (135) 8:31 AM PT9:31 AM MT10:31 AM CT11:31 AM ET4:31 PM BST3:31 PM GMT11:31 PM 北京时间1:31 AM JST8:31 AM MST10:31 AM EST
27t Skip Kendall 67 68 -   -5 (135) 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET4:40 PM BST3:40 PM GMT11:40 PM 北京时间1:40 AM JST8:40 AM MST10:40 AM EST
27t John Senden 68 67 -   -5 (135) 8:40 AM PT9:40 AM MT10:40 AM CT11:40 AM ET4:40 PM BST3:40 PM GMT11:40 PM 北京时间1:40 AM JST8:40 AM MST10:40 AM EST
27t Sergio Garcia 68 67 -   -5 (135) 8:49 AM PT9:49 AM MT10:49 AM CT11:49 AM ET4:49 PM BST3:49 PM GMT11:49 PM 北京时间1:49 AM JST8:49 AM MST10:49 AM EST
27t Tom Gillis 72 63 -   -5 (135) 8:49 AM PT9:49 AM MT10:49 AM CT11:49 AM ET4:49 PM BST3:49 PM GMT11:49 PM 北京时间1:49 AM JST8:49 AM MST10:49 AM EST
27t Steve Flesch 68 67 -   -5 (135) 8:58 AM PT9:58 AM MT10:58 AM CT11:58 AM ET4:58 PM BST3:58 PM GMT11:58 PM 北京时间1:58 AM JST8:58 AM MST10:58 AM EST
27t Brett Wetterich 67 68 -   -5 (135) 8:58 AM PT9:58 AM MT10:58 AM CT11:58 AM ET4:58 PM BST3:58 PM GMT11:58 PM 北京时间1:58 AM JST8:58 AM MST10:58 AM EST
42t Aron Price 65 71 -   -4 (136) 6:43 AM PT7:43 AM MT8:43 AM CT9:43 AM ET2:43 PM BST1:43 PM GMT9:43 PM 北京时间11:43 PM JST6:43 AM MST8:43 AM EST
42t Jeev Milkha Singh 67 69 -   -4 (136) 6:43 AM PT7:43 AM MT8:43 AM CT9:43 AM ET2:43 PM BST1:43 PM GMT9:43 PM 北京时间11:43 PM JST6:43 AM MST8:43 AM EST
42t Mathew Goggin 66 70 -   -4 (136) 6:52 AM PT7:52 AM MT8:52 AM CT9:52 AM ET2:52 PM BST1:52 PM GMT9:52 PM 北京时间11:52 PM JST6:52 AM MST8:52 AM EST
42t Dean Wilson 66 70 -   -4 (136) 6:52 AM PT7:52 AM MT8:52 AM CT9:52 AM ET2:52 PM BST1:52 PM GMT9:52 PM 北京时间11:52 PM JST6:52 AM MST8:52 AM EST
42t Marc Leishman 68 68 -   -4 (136) 7:01 AM PT8:01 AM MT9:01 AM CT10:01 AM ET3:01 PM BST2:01 PM GMT10:01 PM 北京时间12:01 AM JST7:01 AM MST9:01 AM EST
42t Troy Merritt 69 67 -   -4 (136) 7:01 AM PT8:01 AM MT9:01 AM CT10:01 AM ET3:01 PM BST2:01 PM GMT10:01 PM 北京时间12:01 AM JST7:01 AM MST9:01 AM EST
42t Bill Lunde 69 67 -   -4 (136) 7:10 AM PT8:10 AM MT9:10 AM CT10:10 AM ET3:10 PM BST2:10 PM GMT10:10 PM 北京时间12:10 AM JST7:10 AM MST9:10 AM EST
42t Brandt Snedeker 68 68 -   -4 (136) 7:10 AM PT8:10 AM MT9:10 AM CT10:10 AM ET3:10 PM BST2:10 PM GMT10:10 PM 北京时间12:10 AM JST7:10 AM MST9:10 AM EST
42t Arjun Atwal 68 68 -   -4 (136) 7:19 AM PT8:19 AM MT9:19 AM CT10:19 AM ET3:19 PM BST2:19 PM GMT10:19 PM 北京时间12:19 AM JST7:19 AM MST9:19 AM EST
42t Brian Stuard 67 69 -   -4 (136) 7:19 AM PT8:19 AM MT9:19 AM CT10:19 AM ET3:19 PM BST2:19 PM GMT10:19 PM 北京时间12:19 AM JST7:19 AM MST9:19 AM EST
42t Kevin Na 70 66 -   -4 (136) 7:28 AM PT8:28 AM MT9:28 AM CT10:28 AM ET3:28 PM BST2:28 PM GMT10:28 PM 北京时间12:28 AM JST7:28 AM MST9:28 AM EST
42t Kevin Sutherland 67 69 -   -4 (136) 7:28 AM PT8:28 AM MT9:28 AM CT10:28 AM ET3:28 PM BST2:28 PM GMT10:28 PM 北京时间12:28 AM JST7:28 AM MST9:28 AM EST
42t John Huston 71 65 -   -4 (136) 7:37 AM PT8:37 AM MT9:37 AM CT10:37 AM ET3:37 PM BST2:37 PM GMT10:37 PM 北京时间12:37 AM JST7:37 AM MST9:37 AM EST
42t Charlie Wi 69 67 -   -4 (136) 7:37 AM PT8:37 AM MT9:37 AM CT10:37 AM ET3:37 PM BST2:37 PM GMT10:37 PM 北京时间12:37 AM JST7:37 AM MST9:37 AM EST
42t Michael Bradley 69 67 -   -4 (136) 7:46 AM PT8:46 AM MT9:46 AM CT10:46 AM ET3:46 PM BST2:46 PM GMT10:46 PM 北京时间12:46 AM JST7:46 AM MST9:46 AM EST
42t Chris DiMarco 70 66 -   -4 (136) 7:46 AM PT8:46 AM MT9:46 AM CT10:46 AM ET3:46 PM BST2:46 PM GMT10:46 PM 北京时间12:46 AM JST7:46 AM MST9:46 AM EST
42t Charley Hoffman 70 66 -   -4 (136) 7:55 AM PT8:55 AM MT9:55 AM CT10:55 AM ET3:55 PM BST2:55 PM GMT10:55 PM 北京时间12:55 AM JST7:55 AM MST9:55 AM EST
59t Brenden Pappas 71 67 -1   -3 (138) 4
59t Cameron Beckman 68 70 -1   -3 (138) 2
59t Matt Kuchar 69 69 -1   -3 (138) 2
59t Chris Riley 68 69 -   -3 (137) 5:58 AM PT6:58 AM MT7:58 AM CT8:58 AM ET1:58 PM BST12:58 PM GMT8:58 PM 北京时间10:58 PM JST5:58 AM MST7:58 AM EST
59t Jay Williamson 66 71 -   -3 (137) 5:58 AM PT6:58 AM MT7:58 AM CT8:58 AM ET1:58 PM BST12:58 PM GMT8:58 PM 北京时间10:58 PM JST5:58 AM MST7:58 AM EST
59t Greg Chalmers 68 69 -   -3 (137) 6:07 AM PT7:07 AM MT8:07 AM CT9:07 AM ET2:07 PM BST1:07 PM GMT9:07 PM 北京时间11:07 PM JST6:07 AM MST8:07 AM EST
59t Charles Warren 69 68 -   -3 (137) 6:07 AM PT7:07 AM MT8:07 AM CT9:07 AM ET2:07 PM BST1:07 PM GMT9:07 PM 北京时间11:07 PM JST6:07 AM MST8:07 AM EST
59t Brent Delahoussaye 68 69 -   -3 (137) 6:16 AM PT7:16 AM MT8:16 AM CT9:16 AM ET2:16 PM BST1:16 PM GMT9:16 PM 北京时间11:16 PM JST6:16 AM MST8:16 AM EST
59t Joe Ogilvie 68 69 -   -3 (137) 6:16 AM PT7:16 AM MT8:16 AM CT9:16 AM ET2:16 PM BST1:16 PM GMT9:16 PM 北京时间11:16 PM JST6:16 AM MST8:16 AM EST
59t John Daly 69 68 -   -3 (137) 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET2:25 PM BST1:25 PM GMT9:25 PM 北京时间11:25 PM JST6:25 AM MST8:25 AM EST
59t Cameron Percy 69 68 -   -3 (137) 6:25 AM PT7:25 AM MT8:25 AM CT9:25 AM ET2:25 PM BST1:25 PM GMT9:25 PM 北京时间11:25 PM JST6:25 AM MST8:25 AM EST
59t Graham Delaet 70 67 -   -3 (137) 6:34 AM PT7:34 AM MT8:34 AM CT9:34 AM ET2:34 PM BST1:34 PM GMT9:34 PM 北京时间11:34 PM JST6:34 AM MST8:34 AM EST
59t Michael Letzig 72 65 -   -3 (137) 6:34 AM PT7:34 AM MT8:34 AM CT9:34 AM ET2:34 PM BST1:34 PM GMT9:34 PM 北京时间11:34 PM JST6:34 AM MST8:34 AM EST
72t Blake Adams 71 67 E   -2 (138) 3
72t Derek Lamely 69 69 E   -2 (138) 3
72t Jeff Quinney 66 72 E   -2 (138) 1
72t Nicholas Thompson 70 68 E   -2 (138) 1
72t Jonathan Bartlett 70 68 -   -2 (138) 5:13 AM PT6:13 AM MT7:13 AM CT8:13 AM ET1:13 PM BST12:13 PM GMT8:13 PM 北京时间10:13 PM JST5:13 AM MST7:13 AM EST
72t Jerod Turner 69 69 -   -2 (138) 5:13 AM PT6:13 AM MT7:13 AM CT8:13 AM ET1:13 PM BST12:13 PM GMT8:13 PM 北京时间10:13 PM JST5:13 AM MST7:13 AM EST
72t J.B. Holmes 69 69 -   -2 (138) 5:22 AM PT6:22 AM MT7:22 AM CT8:22 AM ET1:22 PM BST12:22 PM GMT8:22 PM 北京时间10:22 PM JST5:22 AM MST7:22 AM EST
72t Rocco Mediate 70 68 -   -2 (138) 5:22 AM PT6:22 AM MT7:22 AM CT8:22 AM ET1:22 PM BST12:22 PM GMT8:22 PM 北京时间10:22 PM JST5:22 AM MST7:22 AM EST
72t Craig Bowden 68 70 -   -2 (138) 5:31 AM PT6:31 AM MT7:31 AM CT8:31 AM ET1:31 PM BST12:31 PM GMT8:31 PM 北京时间10:31 PM JST5:31 AM MST7:31 AM EST
72t J.J. Henry 69 69 -   -2 (138) 5:31 AM PT6:31 AM MT7:31 AM CT8:31 AM ET1:31 PM BST12:31 PM GMT8:31 PM 北京时间10:31 PM JST5:31 AM MST7:31 AM EST
72t Joe Durant 70 68 -   -2 (138) 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET1:40 PM BST12:40 PM GMT8:40 PM 北京时间10:40 PM JST5:40 AM MST7:40 AM EST
72t Roland Thatcher 71 67 -   -2 (138) 5:40 AM PT6:40 AM MT7:40 AM CT8:40 AM ET1:40 PM BST12:40 PM GMT8:40 PM 北京时间10:40 PM JST5:40 AM MST7:40 AM EST
72t Ricky Barnes 70 68 -   -2 (138) 5:49 AM PT6:49 AM MT7:49 AM CT8:49 AM ET1:49 PM BST12:49 PM GMT8:49 PM 北京时间10:49 PM JST5:49 AM MST7:49 AM EST
72t Garrett Willis 71 67 -   -2 (138) 5:49 AM PT6:49 AM MT7:49 AM CT8:49 AM ET1:49 PM BST12:49 PM GMT8:49 PM 北京时间10:49 PM JST5:49 AM MST7:49 AM EST
86t Daniel Chopra 70 69 - - MC -
86t James Driscoll 68 71 - - MC -
86t Martin Flores 71 68 - - MC -
86t Paul Goydos 66 73 - - MC -
86t Trevor Immelman 71 68 - - MC -
86t Jerry Kelly 70 69 - - MC -
86t Will MacKenzie 73 66 - - MC -
86t John Mallinger 66 73 - - MC -
86t Andrew McLardy 71 68 - - MC -
86t Garth Mulroy 68 71 - - MC -
86t James Nitties 76 63 - - MC -
86t Bob Sowards 71 68 - - MC -
86t Kevin Streelman 73 66 - - MC -
86t David Toms 70 69 - - MC -
86t Cameron Tringale 74 65 - - MC -
86t Johnson Wagner 73 66 - - MC -
86t Drew Weaver 68 71 - - MC -
86t Steve Wheatcroft 70 69 - - MC -
104t Justin Bolli 68 72 - - MC -
104t Brad Faxon 73 67 - - MC -
104t Alex Hamilton 67 73 - - MC -
104t Lee Janzen 67 73 - - MC -
104t Matt Jones 70 70 - - MC -
104t Billy Mayfair 70 70 - - MC -
104t George McNeill 64 76 - - MC -
104t Patrick Moore 68 72 - - MC -
104t Greg Owen 68 72 - - MC -
104t Tom Pernice, Jr. 72 68 - - MC -
104t Tim Petrovic 72 68 - - MC -
104t Brett Quigley 72 68 - - MC -
104t Josh Teater 72 68 - - MC -
104t Gary Woodland 71 69 - - MC -
118t Glen Day 71 70 - - MC -
118t Brian Gay 74 67 - - MC -
118t Todd Hamilton 73 68 - - MC -
118t Ryuji Imada 72 69 - - MC -
118t Jarrod Lyle 71 70 - - MC -
118t Rod Pampling 71 70 - - MC -
118t Ted Purdy 73 68 - - MC -
118t Kevin Stadler 73 68 - - MC -
126t Barry Evans 71 71 - - MC -
126t Vance Veazey 71 71 - - MC -
128t Robert Garrigus 71 72 - - MC -
128t Steve Lowery 72 71 - - MC -
128t David Morland IV 73 70 - - MC -
128t Kenny Perry 75 68 - - MC -
128t Sam Saunders 73 70 - - MC -
128t Chris Tidland 71 72 - - MC -
128t D.J. Trahan 72 71 - - MC -
128t Mark Wilson 69 74 - - MC -
136t Brian Davis 74 70 - - MC -
136t John Merrick 70 74 - - MC -
136t Omar Uresti 73 71 - - MC -
139t Mathias Gronberg 74 71 - - MC -
139t Kevin Johnson 74 71 - - MC -
139t Martin Laird 69 76 - - MC -
139t David Lutterus 72 73 - - MC -
139t Alex Prugh 73 72 - - MC -
144t Henrik Bjornstad 73 73 - - MC -
144t Alex Cejka 77 69 - - MC -
144t Jeff Gove 75 71 - - MC -
144t Cliff Kresge 76 70 - - MC -
144t Jeff Maggert 71 75 - - MC -
144t Chris Wilson 71 75 - - MC -
150 Michael Connell 76 71 - - MC -
151t Rich Barcelo 77 73 - - MC -
151t Willis Ring 77 73 - - MC -
151t Webb Simpson 74 76 - - MC -
154 Mark Hensby 76 75 - - MC -
155 Dick Mast 71 81 - - MC -
- Steve Marino - - - - WD -



113 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising