Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:

 Leaderboard


Crowne Plaza Invitational at Colonial
May 23-26, Colonial Country Club, Fort Worth, Texas
Rank Name Round 1 Round 2 Round 3 Round 4 Total  Thru 
1 Matt Kuchar 65 65 69   -11 (199) F
2t Graham DeLaet 64 67 69   -10 (200) F
2t Matt Every 65 69 66   -10 (200) F
2t Chris Stroud 67 66 67   -10 (200) F
2t Boo Weekley 67 67 66   -10 (200) F
6t Tim Clark 67 69 65   -9 (201) F
6t Steve Flesch 68 64 69   -9 (201) F
6t Martin Flores 66 70 65   -9 (201) F
6t John Rollins 63 71 67   -9 (201) F
10t Jonas Blixt 67 68 67   -8 (202) F
10t Bud Cauley 67 69 66   -8 (202) F
10t Fredrik Jacobson 66 67 69   -8 (202) F
10t Zach Johnson 69 65 68   -8 (202) F
14t J.J. Henry 68 68 67   -7 (203) F
14t Charley Hoffman 66 70 67   -7 (203) F
14t Chris Kirk 67 66 70   -7 (203) F
14t Jordan Spieth 65 67 71   -7 (203) F
14t Scott Stallings 69 65 69   -7 (203) F
14t Josh Teater 65 67 71   -7 (203) F
20t Tommy Gainey 65 72 67   -6 (204) F
20t Ted Potter, Jr. 70 66 68   -6 (204) F
20t Chez Reavie 70 64 70   -6 (204) F
20t Brendon de Jonge 66 70 68   -6 (204) F
24t Brian Davis 67 68 70   -5 (205) F
24t Jim Furyk 69 66 70   -5 (205) F
24t Ben Kohles 67 67 71   -5 (205) F
24t Jason Kokrak 66 71 68   -5 (205) F
24t Hunter Mahan 69 68 68   -5 (205) F
24t Ryan Palmer 62 72 71   -5 (205) F
24t Daniel Summerhays 65 73 67   -5 (205) F
24t Bo Van Pelt 70 68 67   -5 (205) F
32t Bob Estes 67 68 71   -4 (206) F
32t John Huh 66 68 72   -4 (206) F
32t Marc Leishman 66 68 72   -4 (206) F
32t Bryce Molder 67 70 69   -4 (206) F
32t John Peterson 64 71 71   -4 (206) F
32t Patrick Reed 70 69 67   -4 (206) F
32t Kyle Reifers 68 69 69   -4 (206) F
32t Brian Stuard 67 70 69   -4 (206) F
40t Angel Cabrera 70 67 70   -3 (207) F
40t Ken Duke 66 68 73   -3 (207) F
40t Richard H. Lee 70 68 69   -3 (207) F
40t Seung-yul Noh 69 69 69   -3 (207) F
40t Shawn Stefani 69 70 68   -3 (207) F
40t Camilo Villegas 70 68 69   -3 (207) F
46t Roberto Castro 67 68 73   -2 (208) F
46t Kevin Chappell 69 70 69   -2 (208) F
46t Derek Ernst 66 69 73   -2 (208) F
46t Rickie Fowler 69 69 70   -2 (208) F
46t Luke Guthrie 71 68 69   -2 (208) F
46t David Lingmerth 72 64 72   -2 (208) F
46t Carl Pettersson 66 69 73   -2 (208) F
46t Scott Piercy 69 69 70   -2 (208) F
46t Michael Thompson 67 72 69   -2 (208) F
46t Charlie Wi 69 66 73   -2 (208) F
56t Sang-Moon Bae 69 70 70   -1 (209) F
56t Greg Chalmers 67 72 70   -1 (209) F
56t Jason Dufner 67 71 71   -1 (209) F
56t Bobby Gates 69 70 70   -1 (209) F
56t John Merrick 68 70 71   -1 (209) F
56t Dicky Pride 69 70 70   -1 (209) F
62t Franklin Corpening 68 70 72   E (210) F
62t David Frost 69 70 71   E (210) F
62t Tim Herron 71 67 72   E (210) F
62t Justin Hicks 71 64 75   E (210) F
62t Morgan Hoffmann 64 73 73   E (210) F
62t Robert Karlsson 69 68 73   E (210) F
62t Henrik Stenson 68 70 72   E (210) F
62t Vaughn Taylor 71 68 71   E (210) F
62t D.J. Trahan 67 70 73   E (210) F
71t Erik Compton 68 71 72   +1 (211) F
71t Brandt Jobe 68 68 75   +1 (211) F
71t Martin Laird 70 69 72   +1 (211) F
71t Cameron Tringale 70 69 72   +1 (211) F
75t Stuart Appleby 69 68 75   +2 (212) F
75t Ryo Ishikawa 69 69 74   +2 (212) F
77 Henrik Norlander 69 70 75   +4 (214) F
- Charlie Beljan 71 69 - - MC -
- Chad Campbell 69 71 - - MC -
- Ben Crane 72 68 - - MC -
- Steven Fox 71 69 - - MC -
- James Hahn 70 70 - - MC -
- Doug LaBelle II 70 70 - - MC -
- Tom Lehman 72 68 - - MC -
- Corey Pavin 71 69 - - MC -
- Rory Sabbatini 68 72 - - MC -
- Charl Schwartzel 70 70 - - MC -
- Kevin Streelman 70 70 - - MC -
- Johnson Wagner 71 69 - - MC -
- Robert Allenby 70 71 - - MC -
- Ricky Barnes 68 73 - - MC -
- Justin Bolli 74 67 - - MC -
- Justin Leonard 71 70 - - MC -
- Scott Brown 70 72 - - MC -
- Jonathan Byrd 69 73 - - MC -
- David Hearn 64 78 - - MC -
- Matt Jones 69 73 - - MC -
- Steve LeBrun 76 66 - - MC -
- Greg Owen 71 71 - - MC -
- Vijay Singh 74 68 - - MC -
- Darron Stiles 73 69 - - MC -
- David Toms 76 66 - - MC -
- Fabian Gomez 74 69 - - MC -
- Trevor Immelman 73 70 - - MC -
- John Senden 73 70 - - MC -
- Robert Streb 71 72 - - MC -
- Casey Wittenberg 70 73 - - MC -
- Stewart Cink 74 70 - - MC -
- Harris English 71 73 - - MC -
- Scott Langley 71 73 - - MC -
- Davis Love III 76 68 - - MC -
- Troy Matteson 72 72 - - MC -
- Sean O'Hair 72 72 - - MC -
- Kyle Stanley 74 70 - - MC -
- Luke List 70 75 - - MC -
- William McGirt 73 72 - - MC -
- Nicholas Thompson 69 76 - - MC -
- Aaron Watkins 71 74 - - MC -
- Lee Williams 74 71 - - MC -
- Tag Ridings 73 73 - - MC -
- Aaron Baddeley 74 73 - - MC -
- Colt Knost 73 74 - - MC -
- Ryan Moore 78 69 - - MC -
- Tom Gillis 72 76 - - MC -
- Y.E. Yang 72 76 - - MC -
- Brendan Steele 77 72 - - MC -
- Kevin Stadler 74 76 - - MC -
- Steven Bowditch 82 70 - - MC -
- Scott Gardiner 75 79 - - MC -
- Keith Clearwater 75 80 - - MC -
- John Daly 72 - - - WD -
- Brian Gay 72 - - - WD -
- Patrick Cantlay 75 - - - WD -
- D.H. Lee 76 - - - WD -
- Jeff Overton 67 69 - - DQ -



w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising