| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | (t)14 | 69-69-71 | 209 (-7) | $32,175 |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)6 | 67-69-71 | 207 (-9) | $64,800 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)18 | 67-71-74 | 212 (-4) | $23,200 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)14 | 70-67-69 | 206 (-7) | $31,500 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)48 | 70-74-75 | 219 (+3) | $4,800 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)7 | 69-73-71 | 213 (-3) | $50,400 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)2 | 66-65-63 | 194 (-22) | $123,000 |
| May 3 - May 5 | Insperity Championship | (t)25 | 75-76-70 | 221 (+5) | $16,050 |





