| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | 1 | 66-66-67-5 | 199 (-17) | $309,000 |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)9 | 68-70-70 | 208 (-8) | $45,000 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)3 | 71-68-68 | 207 (-9) | $105,200 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)32 | 72-69-69 | 210 (-3) | $11,050 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)12 | 73-72-67 | 212 (-4) | $29,867 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)26 | 71-73-75 | 219 (+3) | $16,020 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)23 | 69-65-66 | 200 (-16) | $15,500 |
| May 3 - May 5 | Insperity Championship | (t)8 | 73-72-71 | 216 (E) | $45,600 |





