| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)65 | 78-71-72 | 221 (+5) | $2,250 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)60 | 70-78-73 | 221 (+5) | $2,800 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | 76 | 76-72-79 | 227 (+11) | $928 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)70 | 75-76-79 | 230 (+14) | $1,476 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | 26 | 66-67-68 | 201 (-15) | $14,000 |
| May 3 - May 5 | Insperity Championship | (t)56 | 79-76-73 | 228 (+12) | $3,330 |





