| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | (t)37 | 75-69-76 | 220 (+4) | $11,250 |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)67 | 72-74-76 | 222 (+6) | $1,890 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)53 | 70-74-76 | 220 (+4) | $3,520 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)59 | 75-71-69 | 215 (+2) | $3,150 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)68 | 78-71-75 | 224 (+8) | $1,552 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)47 | 72-79-73 | 224 (+8) | $5,940 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | 26 | 66-67-68 | 201 (-15) | $14,000 |
| May 3 - May 5 | Insperity Championship | (t)31 | 74-73-75 | 222 (+6) | $12,420 |





