| |||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | (t)46 | 68-70-73-72 | 283 (-3) | $18,428 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)21 | 68-68-74-71 | 281 (-3) | $66,000 |
| Feb. 20 - Feb. 24 | World Golf Championships-Accenture Match Play Championship | (t)33 | Match Play | NA | $46,000 |
| Feb. 28 - Mar. 3 | The Honda Classic | (t)9 | 66-68-70-74 | 278 (-2) | $156,000 |
| Mar. 7 - Mar. 10 | World Golf Championships-Cadillac Championship | (t)25 | 73-69-71-71 | 284 (-4) | $79,000 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)63 | 71-75-72-75 | 293 (+5) | $13,206 |
| Mar. 28 - Mar. 31 | Shell Houston Open | (t)10 | 68-72-67-70 | 277 (-11) | $137,433 |
| Apr. 11 - Apr. 14 | The Masters | (t)8 | 70-71-73-71 | 285 (-3) | $232,000 |
| May 2 - May 5 | Wells Fargo Championship | (t)4 | 70-68-72-72 | 282 (-6) | $294,800 |
| May 9 - May 12 | THE PLAYERS Championship | (t)8 | 69-66-74-72 | 281 (-7) | $237,500 |





