| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 6 - Jan. 9 | Hyundai Tournament of Champions | (t)5 | 74-69-66-68 | 277 (-15) | $245,000 |
| Jan. 12 - Jan. 15 | Sony Open in Hawaii | (t)2 | 67-68-67-67 | 269 (-11) | $363,000 |
| Jan. 19 - Jan. 22 | Humana Challenge in partnership with the Clinton Foundation | MC | 68-68-76 | 212 | $0 |
| Feb. 2 - Feb. 5 | Waste Management Phoenix Open | (t)26 | 66-67-73-72 | 278 (-6) | $43,310 |
| Feb. 16 - Feb. 19 | Northern Trust Open | (t)49 | 71-74-74-70 | 289 (+5) | $16,676 |
| Feb. 23 - Feb. 26 | Mayakoba Golf Classic | MC | 72-75 | 147 | $0 |
| Mar. 22 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | MC | 74-76 | 150 | $0 |
| Mar. 29 - Apr. 1 | Shell Houston Open | MC | 72-76 | 148 | $0 |
| Apr. 5 - Apr. 8 | The Masters | MC | 73-78 | 151 | $0 |
| Apr. 19 - Apr. 22 | Valero Texas Open | (t)60 | 72-74-72-78 | 296 (+8) | $13,640 |
| May 10 - May 13 | THE PLAYERS Championship | (t)46 | 68-76-69-76 | 289 (+1) | $26,334 |
| May 17 - May 20 | HP Byron Nelson Championship | (t)72 | 68-70-77 | 215 | $12,675 |
| May 24 - May 27 | Crowne Plaza Invitational at Colonial | MC | 72-74 | 146 | $0 |
| Jun. 7 - Jun. 10 | FedEx St. Jude Classic | MC | 80-71 | 151 | $0 |
| Jul. 5 - Jul. 8 | The Greenbrier Classic | MC | 72-71 | 143 | $0 |
| Jul. 12 - Jul. 15 | John Deere Classic | MC | 73-73 | 146 | $0 |
| Jul. 26 - Jul. 29 | RBC Canadian Open | 79 | 69-69-77-71 | 286 (+6) | $9,568 |
| Aug. 2 - Aug. 5 | Reno-Tahoe Open | MC | 9--3 | 6 | $0 |
| Aug. 16 - Aug. 20 | Wyndham Championship | MC | 71-70 | 141 | $0 |
| Aug. 23 - Aug. 26 | The Barclays | MC | 75-74 | 149 | $0 |





