| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | MC | 73-70 | 143 | $0 |
| Jan. 17 - Jan. 20 | Humana Challenge in partnership with the Clinton Foundation | (t)37 | 65-72-66-68 | 271 (-17) | $22,400 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)27 | 68-72-69-75 | 284 (-4) | $41,480 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | (t)43 | 69-67-69-69 | 274 (-10) | $19,881 |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | (t)22 | 71-71-70-66 | 278 (-8) | $65,000 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)21 | 73-69-71-68 | 281 (-3) | $66,000 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 71-75 | 146 | $0 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | 3 | 71-70-70-66 | 277 (-7) | $374,000 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)27 | 72-73-68-74 | 287 (-1) | $42,160 |
| Mar. 28 - Mar. 31 | Shell Houston Open | (t)16 | 65-73-69-71 | 278 (-10) | $96,100 |
| Apr. 4 - Apr. 7 | Valero Texas Open | MC | 77-69 | 146 | $0 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | MC | 71-71 | 142 | $0 |
| May 2 - May 5 | Wells Fargo Championship | MC | 73-79 | 152 | $0 |
| May 9 - May 12 | THE PLAYERS Championship | MC | 70-75 | 145 | $0 |





