Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
J.J. Henry
FedEx Cup Rank FedExCup Points Avg
146 154 72.0
Debut: 1998Height: 6-3 Born: 4/2/1975
Handedness: RWeight: 190 Birthplace: Fairfield, Connecticut
College: TCUResides: Fort Worth, Texas

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 4 - Jan. 8 Hyundai Tournament of Champions (t)13 71-74-71 216 (-3) $120,400
Jan. 10 - Jan. 13 Sony Open in Hawaii MC 72-69 141 $0
Jan. 24 - Jan. 28 Farmers Insurance Open (t)39 69-71-75-71 286 (-2) $25,010
Jan. 31 - Feb. 3 Waste Management Phoenix Open (t)67 70-68-73-70 281 (-3) $12,648
Feb. 7 - Feb. 10 AT&T Pebble Beach National Pro-Am (t)69 72-71-70-75 288 (+2) $13,065
Feb. 14 - Feb. 17 Northern Trust Open (t)61 72-69-76-72 289 (+5) $13,992
Mar. 14 - Mar. 17 Tampa Bay Championship presented by EverBank (t)51 70-74-72-71 287 (+3) $13,024
Mar. 21 - Mar. 25 Arnold Palmer Invitational presented by Mastercard (t)40 71-67-76-75 289 (+1) $24,180
Mar. 28 - Mar. 31 Shell Houston Open MC 78-72 150 $0
Apr. 4 - Apr. 7 Valero Texas Open MC 73-74 147 $0
Apr. 25 - Apr. 28 Zurich Classic of New Orleans 62 68-72-72-71 283 (-5) $14,256
May 2 - May 5 Wells Fargo Championship MC 73-76 149 $0
May 9 - May 12 THE PLAYERS Championship MC 74-72 146 $0
May 16 - May 19 HP Byron Nelson Championship MC 71-71 142 $0
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising