| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | MC | 71-76 | 147 | $0 |
| Jan. 17 - Jan. 20 | Humana Challenge in partnership with the Clinton Foundation | (t)27 | 73-67-64-66 | 270 (-18) | $35,728 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)21 | 68-69-71-75 | 283 (-5) | $61,000 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | MC | 72-68 | 140 | $0 |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | (t)26 | 68-70-69-72 | 279 (-7) | $51,025 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)21 | 69-71-71-70 | 281 (-3) | $66,000 |
| Feb. 28 - Mar. 3 | The Honda Classic | 3 | 68-63-71-73 | 275 (-5) | $408,000 |
| Mar. 7 - Mar. 10 | Puerto Rico Open presented by seepuertorico.com | (t)18 | 70-67-69-69 | 275 (-13) | $44,100 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | MC | 74-72 | 146 | $0 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | (t)40 | 73-67-73-76 | 289 (+1) | $24,180 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 77-74 | 151 | $0 |
| Apr. 18 - Apr. 21 | RBC Heritage | MC | 72-74 | 146 | $0 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | (t)8 | 67-71-69-68 | 275 (-13) | $165,000 |
| May 2 - May 5 | Wells Fargo Championship | 72 | 74-69-75-84 | 302 (+14) | $13,132 |
| May 9 - May 12 | THE PLAYERS Championship | MC | 76-73 | 149 | $0 |





