| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 16 - Feb. 19 | Pacific Rubiales Bogota Open presented by Samsung | MC | 75-72 | 147 | $0 |
| Mar. 1 - Mar. 4 | Panama CLARO Championship | MC | 79-71 | 150 | $0 |
| Mar. 8 - Mar. 11 | Chile Classic Presented by Pacific Rubales | MC | 78-73 | 151 | $0 |
| Mar. 22 - Mar. 25 | Chitimacha Louisiana Open | MC | 72-68 | 140 | $0 |
| Apr. 5 - Apr. 8 | Soboba Golf Classic Presented by Hub International | MC | 71-78 | 149 | $0 |
| Apr. 12 - Apr. 15 | TPC Stonebrae Championship | MC | 77-72 | 149 | $0 |
| Apr. 26 - Apr. 29 | South Georgia Classic Presented by First State Bank and Trust Company | MC | 75-73 | 148 | $0 |
| May 3 - May 6 | Stadion Classic at UGA | MC | 69-73 | 142 | $0 |
| May 17 - May 20 | BMW Charity Pro-Am presented by SYNNEX Corporation | MC | 75-68-74 | 217 | $0 |
| May 31 - Jun. 3 | The Rex Hospital Open | MC | 73-70 | 143 | $0 |
| Jun. 7 - Jun. 10 | Mexico Open | MC | 73-79 | 152 | $0 |
| Jul. 12 - Jul. 15 | Utah Championship Presented by Utah Sports Commission | (t)9 | 68-68-69-68 | 273 (-11) | $11,550 |
| Jul. 26 - Jul. 29 | Nationwide Children's Hospital Invitational | MC | 74-76 | 150 | $0 |
| Aug. 2 - Aug. 5 | Cox Classic Presented by Lexus of Omaha | MC | 71-72 | 143 | $0 |
| Aug. 9 - Aug. 12 | Price Cutter Charity Championship Presented by Dr Pepper | MC | 72-77 | 149 | $0 |
| Aug. 16 - Aug. 19 | Midwest Classic Presented by Cadillac | MC | 71-73 | 144 | $0 |
| Aug. 23 - Aug. 26 | News Sentinel Open Presented by Pilot | MC | 70-72 | 142 | $0 |
| Aug. 30 - Sep. 2 | Mylan Classic | MC | 71-72 | 143 | $0 |





