Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Scott Parel
All Around Ranking Avg
ALLAROUNDRANK GOLFERAVG
Debut: 1996Height: 5-5 Born: 5/15/1965
Handedness: RWeight: 160 Birthplace: Pontiac, Michigan
College: GeorgiaResides: Augusta, Georgia

Golfer Logs

Date Tournament Place By Round Overall Earnings
Feb. 16 - Feb. 19 Pacific Rubiales Bogota Open presented by Samsung (t)38 69-71-74-70 284 (E) $2,708
Mar. 1 - Mar. 4 Panama CLARO Championship (t)43 74-68-73-71 286 (+6) $2,080
Mar. 8 - Mar. 11 Chile Classic Presented by Pacific Rubales (t)28 65-70-71-72 278 (-10) $3,690
Mar. 22 - Mar. 25 Chitimacha Louisiana Open (t)28 66-70-72-67 275 (-9) $3,288
Apr. 5 - Apr. 8 Soboba Golf Classic Presented by Hub International (t)24 72-74-69-70 285 (+1) $6,525
Apr. 12 - Apr. 15 TPC Stonebrae Championship MC 74-70 144 $0
Apr. 26 - Apr. 29 South Georgia Classic Presented by First State Bank and Trust Company MC 75-70 145 $0
May 3 - May 6 Stadion Classic at UGA MC 73-69 142 $0
May 17 - May 20 BMW Charity Pro-Am presented by SYNNEX Corporation (t)22 68-69-69-71 277 (-9) $5,486
May 31 - Jun. 3 The Rex Hospital Open 2 67-69-67-68-9 271 (-13) $59,400
Jun. 7 - Jun. 10 Mexico Open Presented by Banamex (t)29 71-69-72-73 285 (-3) $4,219
Jun. 21 - Jun. 24 Preferred Health Systems Wichita Open (t)48 70-67-73-69 279 (-5) $2,115
Jun. 28 - Jul. 1 United Leasing Championship at Victoria National Golf Club (t)11 71-71-67-72 281 (-7) $11,660
Jul. 12 - Jul. 15 Utah Championship Presented by Utah Sports Commission (t)46 71-68-68-73 280 (-4) $1,949
Jul. 26 - Jul. 29 Nationwide Children's Hospital Invitational (t)44 71-69-73-72 285 (+1) $2,977
Aug. 2 - Aug. 5 Cox Classic Presented by Lexus of Omaha (t)30 68-68-69-66 271 (-13) $3,900
Aug. 9 - Aug. 12 Price Cutter Charity Championship Presented by Dr Pepper (t)43 67-70-72-68 277 (-11) $2,484
Aug. 16 - Aug. 19 Midwest Classic Presented by Cadillac MC 71-70 141 $0
Aug. 23 - Aug. 26 News Sentinel Open Presented by Pilot MC 73-74 147 $0
Sep. 13 - Sep. 16 Albertsons Boise Open Presented by Kraft (t)13 67-70-67-66 270 (-14) $12,808
Sep. 20 - Sep. 23 WNB Golf Classic (t)55 73-69-70-74 286 (-2) $1,733
Sep. 27 - Sep. 30 Chiquita Classic MC 71-76 147 $0
Oct. 4 - Oct. 7 Neediest Kids Championship (t)30 71-70-73-70 284 (+4) $3,780
Oct. 11 - Oct. 14 Miccosukee Championship (t)21 70-70-72-72 284 (E) $6,240
Oct. 18 - Oct. 21 Winn-Dixie Jacksonville Open Presented by Planters (t)37 68-72-67-76 283 (+3) $3,060
Oct. 25 - Oct. 28 Web.com Tour Championship at TPC Craig Ranch (t)28 69-77-66-69 281 (-3) $7,200
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising