| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | MC | 70-71 | 141 | $0 |
| Jan. 17 - Jan. 20 | Humana Challenge in partnership with the Clinton Foundation | MC | 76-71-68 | 215 | $0 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)78 | 67-74-77-74 | 292 (+4) | $10,919 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | (t)32 | 65-69-69-69 | 272 (-12) | $35,883 |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | (t)62 | 68-75-69-74 | 286 (E) | $13,715 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)58 | 71-66-78-73 | 288 (+4) | $14,652 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 74-75 | 149 | $0 |
| Mar. 7 - Mar. 10 | Puerto Rico Open presented by seepuertorico.com | 74 | 71-69-72-74 | 286 (-2) | $6,720 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)56 | 74-70-71-73 | 288 (+4) | $12,320 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 72-72 | 144 | $0 |
| Apr. 4 - Apr. 7 | Valero Texas Open | (t)29 | 73-72-70-71 | 286 (-2) | $43,090 |
| Apr. 18 - Apr. 21 | RBC Heritage | MC | 73-75 | 148 | $0 |





