| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 16 - Feb. 19 | Pacific Rubiales Bogota Open presented by Samsung | MC | 76-76 | 152 | $0 |
| Mar. 1 - Mar. 4 | Panama CLARO Championship | MC | 73-72 | 145 | $0 |
| Mar. 8 - Mar. 11 | Chile Classic Presented by Pacific Rubales | MC | 76-67 | 143 | $0 |
| Apr. 5 - Apr. 8 | Soboba Golf Classic Presented by Hub International | (t)68 | 69-76-79-71 | 295 (+11) | $1,894 |
| May 17 - May 20 | BMW Charity Pro-Am presented by SYNNEX Corporation | MC | 71-76-67 | 214 | $0 |
| Jun. 7 - Jun. 10 | Mexico Open | MC | 71-75 | 146 | $0 |
| Jul. 12 - Jul. 15 | Utah Championship Presented by Utah Sports Commission | MC | 72-75 | 147 | $0 |
| Aug. 30 - Sep. 2 | Mylan Classic | MC | 71-81 | 152 | $0 |





