| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 16 - Feb. 19 | Pacific Rubiales Bogota Open presented by Samsung | (t)46 | 73-70-72-70 | 285 (+1) | $2,198 |
| Mar. 8 - Mar. 11 | Chile Classic Presented by Pacific Rubales | (t)61 | 68-73-71-71 | 283 (-5) | $1,710 |
| Apr. 5 - Apr. 8 | Soboba Golf Classic Presented by Hub International | MC | 75-72 | 147 | $0 |
| Apr. 12 - Apr. 15 | TPC Stonebrae Championship | MC | 76-80 | 156 | $0 |
| Apr. 26 - Apr. 29 | South Georgia Classic Presented by First State Bank and Trust Company | MC | 76-72 | 148 | $0 |
| May 3 - May 6 | Stadion Classic at UGA | (t)27 | 66-72-67-72 | 277 (-7) | $4,070 |
| May 17 - May 20 | BMW Charity Pro-Am presented by SYNNEX Corporation | MC | 77-78-68 | 223 | $0 |
| Jun. 7 - Jun. 10 | Mexico Open | MC | 74-74 | 148 | $0 |





