| |||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 4 - Jan. 8 | Hyundai Tournament of Champions | (t)26 | 75-75-73 | 223 (+4) | $67,000 |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | MC | 71-68 | 139 | $0 |
| Jan. 31 - Feb. 3 | Waste Management Phoenix Open | (t)24 | 64-69-68-70 | 271 (-13) | $47,973 |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | (t)16 | 67-67-73-70 | 277 (-9) | $94,250 |
| Feb. 14 - Feb. 17 | Northern Trust Open | (t)10 | 71-67-71-69 | 278 (-6) | $165,000 |
| Feb. 28 - Mar. 3 | The Honda Classic | MC | 69-72 | 141 | $0 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | MC | 73-72 | 145 | $0 |
| Mar. 21 - Mar. 25 | Arnold Palmer Invitational presented by Mastercard | MC | 76-78 | 154 | $0 |
| Apr. 11 - Apr. 14 | The Masters | MC | 76-73 | 149 | $0 |
| Apr. 18 - Apr. 21 | RBC Heritage | (t)35 | 68-71-75-71 | 285 (+1) | $27,384 |
| May 2 - May 5 | Wells Fargo Championship | (t)32 | 71-70-75-72 | 288 (E) | $37,073 |
| May 9 - May 12 | THE PLAYERS Championship | MC | 75-75 | 150 | $0 |
| May 16 - May 19 | HP Byron Nelson Championship | (t)27 | 64-70-70-74 | 278 (-2) | $46,565 |





