| ||||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Sony Open in Hawaii | (t)41 | 68-68-67-70 | 273 (-7) | $19,068 |
| Jan. 24 - Jan. 28 | Farmers Insurance Open | (t)44 | 67-75-75-70 | 287 (-1) | $18,004 |
| Feb. 7 - Feb. 10 | AT&T Pebble Beach National Pro-Am | (t)50 | 71-75-66-72 | 284 (-2) | $15,184 |
| Mar. 14 - Mar. 17 | Tampa Bay Championship presented by EverBank | (t)51 | 69-68-75-75 | 287 (+3) | $13,024 |
| Mar. 28 - Mar. 31 | Shell Houston Open | MC | 82-67 | 149 | $0 |
| Apr. 4 - Apr. 7 | Valero Texas Open | (t)61 | 67-73-77-74 | 291 (+3) | $13,082 |
| Apr. 25 - Apr. 28 | Zurich Classic of New Orleans | (t)15 | 73-67-68-68 | 276 (-12) | $102,300 |
| May 2 - May 5 | Wells Fargo Championship | (t)50 | 71-73-72-75 | 291 (+3) | $15,829 |
| May 16 - May 19 | HP Byron Nelson Championship | MC | 70-71 | 141 | $0 |





