| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)41 | 74-71-69 | 214 (-2) | $8,280 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)14 | 68-73-70 | 211 (-5) | $28,000 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)39 | 73-69-69 | 211 (-2) | $8,575 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)48 | 71-74-74 | 219 (+3) | $4,800 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)17 | 71-72-73 | 216 (E) | $26,145 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)2 | 66-65-63 | 194 (-22) | $123,000 |
| May 3 - May 5 | Insperity Championship | (t)2 | 69-69-72-13 | 210 (-6) | $144,000 |
| May 23 - May 26 | Senior PGA Championship presented by KitchenAid | (t)7 | 69 | 69 (-2) |





