| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Apr. 5 - Apr. 8 | Soboba Golf Classic Presented by Hub International | (t)32 | 69-75-69-74 | 287 (+3) | $4,200 |
| Apr. 12 - Apr. 15 | TPC Stonebrae Championship | WD | 76 | 76 | $0 |
| Apr. 26 - Apr. 29 | South Georgia Classic Presented by First State Bank and Trust Company | MC | 76-72 | 148 | $0 |
| May 3 - May 6 | Stadion Classic at UGA | MC | 74-69 | 143 | $0 |
| May 17 - May 20 | BMW Charity Pro-Am presented by SYNNEX Corporation | MC | 69-75-70 | 214 | $0 |
| Jun. 7 - Jun. 10 | Mexico Open Presented by Banamex | MC | 78-71 | 149 | $0 |
| Jun. 21 - Jun. 24 | Preferred Health Systems Wichita Open | (t)22 | 69-69-70-67 | 275 (-9) | $5,486 |
| Jun. 28 - Jul. 1 | United Leasing Championship at Victoria National Golf Club | MC | 76-70 | 146 | $0 |
| Jul. 12 - Jul. 15 | Utah Championship Presented by Utah Sports Commission | (t)46 | 71-67-70-72 | 280 (-4) | $1,949 |
| Jul. 26 - Jul. 29 | Nationwide Children's Hospital Invitational | MC | 71-72 | 143 | $0 |
| Aug. 2 - Aug. 5 | Cox Classic Presented by Lexus of Omaha | 74 | 65-70-74-71 | 280 (-4) | $1,495 |
| Aug. 9 - Aug. 12 | Price Cutter Charity Championship Presented by Dr Pepper | 64 | 67-71-73-73 | 284 (-4) | $1,750 |
| Aug. 16 - Aug. 19 | Midwest Classic Presented by Cadillac | MC | 70-81 | 151 | $0 |
| Aug. 23 - Aug. 26 | News Sentinel Open Presented by Pilot | (t)24 | 68-67-72-67 | 274 (-10) | $4,029 |
| Aug. 30 - Sep. 2 | Mylan Classic | MC | 68-76 | 144 | $0 |
| Sep. 20 - Sep. 23 | WNB Golf Classic | (t)20 | 72-71-70-67 | 280 (-8) | $6,637 |
| Sep. 27 - Sep. 30 | Chiquita Classic | MC | 70-75 | 145 | $0 |
| Oct. 11 - Oct. 14 | Miccosukee Championship | MC | 71-73 | 144 | $0 |





