| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Feb. 16 - Feb. 19 | Pacific Rubiales Bogota Open presented by Samsung | (t)50 | 69-73-68-76 | 286 (+2) | $1,995 |
| Mar. 1 - Mar. 4 | Panama CLARO Championship | MC | 72-73 | 145 | $0 |
| Mar. 8 - Mar. 11 | Chile Classic Presented by Pacific Rubales | (t)9 | 71-69-65-69 | 274 (-14) | $16,200 |
| Mar. 22 - Mar. 25 | Chitimacha Louisiana Open | WD | 70-0 | 70 | $0 |
| Jun. 7 - Jun. 10 | Mexico Open | (t)39 | 70-71-74-73 | 288 (E) | $2,813 |
| Jul. 26 - Jul. 29 | Nationwide Children's Hospital Invitational | MC | 73-75 | 148 | $0 |





