| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | (t)21 | 72-69-71 | 212 (-4) | $22,625 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)46 | 68-76-74 | 218 (+2) | $5,600 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)39 | 69-70-72 | 211 (-2) | $8,575 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)44 | 73-72-73 | 218 (+2) | $6,400 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)70 | 75-78-77 | 230 (+14) | $1,476 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)29 | 69-67-68 | 204 (-12) | $12,000 |
| May 3 - May 5 | Insperity Championship | (t)4 | 72-69-72 | 213 (-3) | $96,300 |





