| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | 3 | 68-68-64 | 200 (-16) | $133,000 |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)2 | 66-67-68 | 201 (-15) | $144,000 |
| Feb. 15 - Feb. 17 | ACE Group Classic | 1 | 62-70-72 | 204 (-12) | $240,000 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)20 | 67-70-71 | 208 (-5) | $19,979 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | 2 | 71-65-70 | 206 (-10) | $140,800 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | 1 | 73-66-67 | 206 (-10) | $270,000 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)14 | 63-65-69 | 197 (-19) | $28,250 |
| May 3 - May 5 | Insperity Championship | (t)25 | 77-72-72 | 221 (+5) | $16,050 |





