Advertising

Golf
Leaderboard| Tee Times |Schedules and Scores|Statistics|Earnings|Series:
Jay Don Blake
All Around Ranking Avg
26 70.4
Debut: 1981Height: 6-2 Born: 10/28/1958
Handedness: RWeight: 190 Birthplace: St. George, Utah
College: Utah StateResides: St. George, Utah

Golfer Logs

Date Tournament Place By Round Overall Earnings
Jan. 18 - Jan. 20 Mitsubishi Electric Championship at Hualalai (t)23 71-72-70 213 (-3) $20,125
Feb. 8 - Feb. 10 Allianz Championship (t)13 72-66-71 209 (-7) $31,500
Feb. 15 - Feb. 17 ACE Group Classic 2 66-71-68 205 (-11) $140,800
Mar. 15 - Mar. 17 Toshiba Classic (t)26 70-68-71 209 (-4) $14,875
Mar. 22 - Mar. 24 Mississippi Gulf Resort Classic (t)12 74-66-72 212 (-4) $29,867
Apr. 19 - Apr. 21 Greater Gwinnett Championship (t)26 76-71-72 219 (+3) $16,020
Apr. 26 - Apr. 28 Liberty Mutual Insurance Legends of Golf (t)16 66-61-71 198 (-18) $22,250
May 3 - May 5 Insperity Championship (t)16 75-71-72 218 (+2) $27,900
May 23 - May 26 Senior PGA Championship presented by KitchenAid (t)47 71-69-71-76 287 (+3) $5,617
May 31 - Jun. 2 Principal Charity Classic 2 71-66-69 206 (-10) $154,000
Jun. 6 - Jun. 9 Regions Tradition (t)44 71-71-71-76 289 (+1) $8,360
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising