| ||||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 18 - Jan. 20 | Mitsubishi Electric Championship at Hualalai | 39 | 71-75-76 | 222 (+6) | $10,750 |
| Feb. 8 - Feb. 10 | Allianz Championship | (t)60 | 68-75-76 | 219 (+3) | $2,880 |
| Feb. 15 - Feb. 17 | ACE Group Classic | (t)66 | 77-76-70 | 223 (+7) | $1,696 |
| Mar. 15 - Mar. 17 | Toshiba Classic | (t)39 | 72-69-70 | 211 (-2) | $8,575 |
| Mar. 22 - Mar. 24 | Mississippi Gulf Resort Classic | (t)18 | 71-69-73 | 213 (-3) | $19,022 |
| Apr. 19 - Apr. 21 | Greater Gwinnett Championship | (t)36 | 76-71-74 | 221 (+5) | $9,200 |
| Apr. 26 - Apr. 28 | Liberty Mutual Insurance Legends of Golf | (t)12 | 66-63-67 | 196 (-20) | $32,500 |
| May 3 - May 5 | Insperity Championship | (t)8 | 75-70-71 | 216 (E) | $45,600 |





