| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 10 - Jan. 13 | Volvo Golf Champions | (t)18 | 68-72-71-70 | 281 (-7) | €34,950 |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)39 | 71-73-72-70 | 286 (-2) | €11,920 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | 73 | 72-71-74-76 | 293 (+5) | €2,792 |
| Feb. 20 - Feb. 24 | World Golf Championships-Accenture Match Play Championship | (t)33 | Match Play | NA | €34,182 |
| Mar. 7 - Mar. 10 | World Golf Championships-Cadillac Championship | (t)28 | 73-69-72-71 | 285 (-3) | €56,976 |
| Apr. 11 - Apr. 14 | The Masters | (t)13 | 71-74-73-69 | 287 (-1) | €111,665 |





