| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)17 | 69-71-69-72 | 281 (-7) | €25,658 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)16 | 68-68-68-74 | 278 (-10) | €23,786 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | MC | 73-73 | 146 | €0 |
| Feb. 28 - Mar. 3 | Tshwane Open | MC | 72-75 | 147 | €0 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | MC | 73-73 | 146 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 77-78 | 155 | €0 |
| May 23 - May 26 | BMW European PGA Championship | MC | 77-78 | 155 |





