| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Dec. 6 - Dec. 9 | The Nelson Mandela Championship presented by ISPS Handa | (t)39 | 65-64 | 129 (-1) | €4,200 |
| Dec. 13 - Dec. 16 | Alfred Dunhill Championship | (t)20 | 67-68-73-75 | 283 (-5) | €16,680 |
| Jan. 10 - Jan. 13 | Volvo Golf Champions | (t)29 | 78-70-75-67 | 290 (+2) | €27,250 |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)32 | 72-70-72-71 | 285 (-3) | €15,239 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | MC | 71-75 | 146 | €0 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | MC | 71-72 | 143 | €0 |
| Feb. 7 - Feb. 10 | Joburg Open | (t)25 | 67-69-70-69 | 275 (-12) | €12,675 |
| Feb. 14 - Feb. 17 | Africa Open | 1 | 69-67-65-71 | 272 (-16) | €158,500 |
| Feb. 28 - Mar. 3 | Tshwane Open | 2 | 65-71-64-69 | 269 (-19) | €172,500 |
| May 23 - May 26 | BMW European PGA Championship | MC | 72-75 | 147 | €0 |
| May 30 - Jun. 2 | Nordea Masters | MC | 77-76 | 153 | €0 |





