| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | MC | 78-78 | 156 | €0 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)9 | 69-67-73-68 | 277 (-11) | €33,073 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)3 | 68-68-66-69 | 271 (-17) | €104,460 |
| Feb. 7 - Feb. 10 | Joburg Open | (t)3 | 67-66-68-67 | 268 (-19) | €69,160 |
| Mar. 14 - Mar. 17 | Avantha Masters | MC | 70-73 | 143 | €0 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | MC | 72-74 | 146 | €0 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | MC | 79-71 | 150 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | (t)2 | 68-71-74-70-12 | 283 (-5) | €130,280 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | (t)40 | 74-70-74-69 | 287 (-1) | €12,569 |
| May 2 - May 5 | Volvo China Open | (t)8 | 71-73-68-69 | 281 (-7) | €52,498 |
| May 16 - May 19 | Volvo World Match Play Championship | (t)9 | Match Play | NA |





