| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Dec. 6 - Dec. 9 | The Nelson Mandela Championship presented by ISPS Handa | (t)54 | 66-64 | 130 (E) | €2,259 |
| Dec. 13 - Dec. 16 | Alfred Dunhill Championship | MC | 78-76 | 154 | €0 |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | MC | 76-74 | 150 | €0 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)22 | 68-72-70-69 | 279 (-9) | €18,002 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)64 | 68-72-73-72 | 285 (-3) | €4,267 |
| Feb. 7 - Feb. 10 | Joburg Open | MC | 66-75 | 141 | €0 |
| Feb. 14 - Feb. 17 | Africa Open | MC | 75-72 | 147 | €0 |
| Feb. 28 - Mar. 3 | Tshwane Open | (t)27 | 68-71-69-69 | 277 (-11) | €13,012 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | MC | 80-74 | 154 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 75-72 | 147 | €0 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | (t)40 | 71-72-70-74 | 287 (-1) | €12,569 |
| May 2 - May 5 | Volvo China Open | (t)29 | 73-66-73-74 | 286 (-2) | €21,415 |
| May 16 - May 19 | Madeira Islands Open - Portugal - BPI | (t)42 | 71-71-73-73 | 288 (E) | €3,480 |
| May 23 - May 26 | BMW European PGA Championship | (t)59 | 72-73-72-74 | 291 (+3) | €13,300 |
| May 30 - Jun. 2 | Nordea Masters | (t)14 | 73-67-68-68 | 276 (-12) | €20,725 |
| Jun. 6 - Jun. 9 | Lyoness Open powered by Greenfinity | (t)14 | 69-72-70-69 | 280 (-8) | €14,400 |





