| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | MC | 77-74 | 151 | €0 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | 72 | 72-71-73-75 | 291 (+3) | €2,795 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)52 | 65-69-71-78 | 283 (-5) | €6,520 |
| Feb. 7 - Feb. 10 | Joburg Open | MC | 73-71 | 144 | €0 |
| Feb. 14 - Feb. 17 | Africa Open | (t)71 | 74-67-71-79 | 291 (+3) | €1,497 |
| Feb. 28 - Mar. 3 | Tshwane Open | MC | 73-71 | 144 | €0 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | WD | 79 | 79 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 76-74 | 150 | €0 |
| May 2 - May 5 | Volvo China Open | MC | 75-77 | 152 | €0 |
| May 16 - May 19 | Madeira Islands Open - Portugal - BPI | (t)24 | 73-70 | 143 (-1) |





