| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)52 | 75-70-72-71 | 288 (E) | €7,677 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)64 | 71-72-72-71 | 286 (-2) | €4,291 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)52 | 70-71-73-69 | 283 (-5) | €6,520 |
| Feb. 28 - Mar. 3 | Tshwane Open | WD | 77-0 | 77 | €0 |
| Mar. 14 - Mar. 17 | Avantha Masters | MC | 73-70 | 143 | €0 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | MC | 75-72 | 147 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 74-74 | 148 | €0 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | (t)40 | 71-72-69-75 | 287 (-1) | €12,569 |
| May 16 - May 19 | Madeira Islands Open - Portugal - BPI | (t)24 | 75-70-71-69 | 285 (-3) | €5,970 |





