| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)39 | 72-72-74-68 | 286 (-2) | €11,920 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)42 | 71-71-72-69 | 283 (-5) | €10,260 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | MC | 73-69 | 142 | €0 |
| Feb. 7 - Feb. 10 | Joburg Open | MC | 69-75 | 144 | €0 |
| Mar. 14 - Mar. 17 | Avantha Masters | (t)34 | 70-67-74-68 | 279 (-9) | €12,420 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | (t)6 | 69-69-69 | 207 (-9) | €55,674 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | MC | 82-67 | 149 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 80-69 | 149 | €0 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | MC | 71-75 | 146 | €0 |
| May 2 - May 5 | Volvo China Open | (t)24 | 70-69-75-71 | 285 (-3) | €24,719 |
| May 23 - May 26 | BMW European PGA Championship | (t)2 | 70-69 | 139 (-5) |





