| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | MC | 73-74 | 147 | €0 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)9 | 71-69-68-69 | 277 (-11) | €33,073 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)52 | 71-70-69-73 | 283 (-5) | €6,520 |
| Mar. 14 - Mar. 17 | Avantha Masters | MC | 72-70 | 142 | €0 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | (t)17 | 70-70-69 | 209 (-7) | €26,239 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | (t)2 | 69-66-70-69 | 274 (-14) | €130,280 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | MC | 74-74 | 148 | €0 |
| May 2 - May 5 | Volvo China Open | 2 | 69-63-73-71 | 276 (-12) | €271,938 |
| May 23 - May 26 | BMW European PGA Championship | (t)12 | 67-76-70-69 | 282 (-6) | €70,436 |
| May 30 - Jun. 2 | Nordea Masters | 1 | 70-63-65-69 | 267 (-21) | €250,000 |





