| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Dec. 6 - Dec. 9 | The Nelson Mandela Championship presented by ISPS Handa | (t)103 | 65-68 | 133 (+3) | €0 |
| Dec. 13 - Dec. 16 | Alfred Dunhill Championship | (t)18 | 71-69-72-70 | 282 (-6) | €18,675 |
| Feb. 14 - Feb. 17 | Africa Open | (t)42 | 73-70-74-70 | 287 (-1) | €5,700 |
| Feb. 28 - Mar. 3 | Tshwane Open | (t)63 | 76-65-71-71 | 283 (-5) | €3,900 |
| Mar. 14 - Mar. 17 | Avantha Masters | (t)13 | 66-73-67-69 | 275 (-13) | €27,090 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | MC | 80-71 | 151 | €0 |
| Apr. 18 - Apr. 21 | Open de Espana | (t)4 | 70-75-68-71 | 284 (-4) | €59,025 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | (t)31 | 71-69-73-73 | 286 (-2) | €16,685 |
| May 2 - May 5 | Volvo China Open | (t)49 | 71-73-72-73 | 289 (+1) | €11,748 |
| May 23 - May 26 | BMW European PGA Championship | (t)24 | 71 | 71 (-1) |





