| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | (t)66 | 73-71-74-74 | 292 (+4) | €4,344 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | MC | 71-74 | 145 | €0 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | 67 | 69-72-73-73 | 287 (-1) | €3,896 |
| Feb. 7 - Feb. 10 | Joburg Open | (t)38 | 68-68-70-72 | 278 (-9) | €8,190 |
| Feb. 28 - Mar. 3 | Tshwane Open | MC | 70-74 | 144 | €0 |
| Mar. 14 - Mar. 17 | Avantha Masters | 66 | 69-71-71-74 | 285 (-3) | €3,960 |
| Mar. 21 - Mar. 24 | Maybank Malaysian Open | (t)40 | 69-75-70 | 214 (-2) | €11,984 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | (t)15 | 73-69-70-72 | 284 (-4) | €18,917 |
| Apr. 18 - Apr. 21 | Open de Espana | MC | 73-75 | 148 | €0 |
| Apr. 25 - Apr. 28 | Ballantine's Championship | MC | 74-71 | 145 | €0 |
| May 2 - May 5 | Volvo China Open | MC | 74-71 | 145 | €0 |





