| |||||||||||||||
Golfer Logs
| Date | Tournament | Place | By Round | Overall | Earnings |
| Dec. 6 - Dec. 9 | The Nelson Mandela Championship presented by ISPS Handa | (t)14 | 62-64 | 126 (-4) | €9,911 |
| Dec. 13 - Dec. 16 | Alfred Dunhill Championship | MC | 72-77 | 149 | €0 |
| Jan. 17 - Jan. 20 | Abu Dhabi HSBC Golf Championship | 69 | 74-72-73-75 | 294 (+6) | €3,839 |
| Jan. 23 - Jan. 26 | Commercial Bank Qatar Masters | (t)37 | 68-72-72-69 | 281 (-7) | €12,872 |
| Jan. 31 - Feb. 3 | Omega Dubai Desert Classic | (t)59 | 75-66-70-73 | 284 (-4) | €5,010 |
| Feb. 7 - Feb. 10 | Joburg Open | (t)38 | 66-72-72-68 | 278 (-9) | €8,190 |
| Feb. 28 - Mar. 3 | Tshwane Open | (t)66 | 68-74-74-68 | 284 (-4) | €3,450 |
| Mar. 14 - Mar. 17 | Avantha Masters | (t)6 | 72-68-66-67 | 273 (-15) | €54,000 |
| Mar. 28 - Mar. 31 | Hassan II Golf Trophy | (t)2 | 68-67-70-69 | 274 (-14) | €130,280 |
| Apr. 18 - Apr. 21 | Open de Espana | (t)4 | 71-74-66-73 | 284 (-4) | €59,025 |
| May 23 - May 26 | BMW European PGA Championship | MC | 74-76 | 150 | €0 |
| Jun. 6 - Jun. 9 | Lyoness Open powered by Greenfinity | MC | 77-69 | 146 | €0 |





